Wayne Levi
187http://sports.aol.com/golf-ajax/Wayne Levi
| Turned pro | Career Earnings |
|---|---|
| 1973 | $9,655,325 |
- Birth place: Little Falls, United States
- Residence: New Hartford, New York
- Born: February 22, 1952
- Height: 5-9
- Weight: 165
Scorecard
No Data Avaliable
2008 PGA TOUR
| Events played | fedexcup points | 0 | |
| money list | best finish | ||
| cuts made | top 3 finishes | ||
| 2007 Earnings | top 10 finishes |
2008 CHMP TOUR
| Events played | 14 | fedexcup points | 0 |
| money list | best finish | T11 (Liberty Mutual Legends of Golf) | |
| cuts made | 14 | top 3 finishes | |
| 2007 Earnings | $482,250 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 8-10 | Allianz Championship | 68 – 73 – 70 – 0 | -5 | $14,355 | 0 | T26 |
| Feb 15-17 | ACE Group Classic | 67 – 70 – 74 – 0 | -5 | $11,552 | 0 | T30 |
| Mar 7-9 | Toshiba Senior Classic | 72 – 69 – 70 – 0 | -2 | $6,630 | 0 | T44 |
| Mar 14-16 | AT&T Champions Classic | 74 – 74 – 77 – 0 | 9 | $3,360 | 0 | T55 |
| Mar 28-30 | The Ginn Championship | 75 – 71 – 81 – 0 | 11 | $4,500 | 0 | T59 |
| Apr 4-6 | The Cap Cana | 76 – 76 – 72 – 0 | 8 | $2,120 | 0 | T66 |
| Apr 18-20 | Outback Steakhouse Pro-Am | 73 – 75 – 75 – 0 | 10 | $2,635 | 0 | T62 |
| Apr 25-27 | Liberty Mutual Legends of Golf | 62 – 65 – 68 – 0 | -21 | $31,375 | 0 | T11 |
| May 2-4 | FedEx Kinko's Classic | 73 – 76 – 71 – 0 | 4 | $7,680 | 0 | T39 |
| May 16-18 | Regions Charity Classic | 71 – 74 – 73 – 0 | 2 | $4,788.33 | 0 | T49 |
| May 22-25 | Senior PGA Championship | 73 – 76 – 82 – 73 | 24 | $3,875 | 0 | T62 |
| Jun 20-22 | Bank of America Championship | 80 – 73 – 73 – 0 | 10 | $1,303.5 | 0 | T71 |
| Jun 27-29 | Commerce Bank Championship | 73 – 69 – 68 – 0 | -3 | $10,864 | 0 | T29 |
