Wendy Doolan
1444http://sports.aol.com/golf-ajax/Wendy Doolan
| Turned pro | Career Earnings |
|---|---|
| 1991 | $2,392,342 |
- Birth place: Sydney, Australia
- Residence: Sydney, New South Wales
- Born: December 16, 1968
- Height: 5-5
- Weight: N/A
Scorecard
1Sybase Classic: 6
- Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | |
|---|---|
| eagles | 0 |
| birdies | 0 |
| pars | 18 |
| bogeys | 0 |
| dbl bogeys | 0 |
| dbl bogeys+ | 0 |
2008 LPGA TOUR
| Events played | 7 | fedexcup points | 0 |
| money list | best finish | T29 (Safeway International) | |
| cuts made | 5 | top 3 finishes | |
| 2007 Earnings | $151,437 | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Feb 14-16 | SBS Open at Turtle Bay | 72 – 73 – 70 – 0 | -1 | $7,139 | 0 | T32 |
| Feb 21-23 | Fields Open | 73 – 71 – 73 – 0 | 1 | $3,012 | 0 | 65 |
| Mar 27-30 | Safeway International | 70 – 71 – 70 – 71 | -6 | $10,739 | 0 | T29 |
| Apr 17-20 | Ginn Open | 72 – 73 – 76 – 72 | 5 | $4,959 | 0 | T71 |
| Apr 24-27 | Stanford International Pro-Am | 75 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 74 – 78 – 0 – 0 | 0 | $0 | 0 | CUT |
