Woody Austin
25http://sports.aol.com/golf-ajax/Woody Austin
| Turned pro | Career Earnings |
|---|---|
| 1986 | $12,273,267 |
- Birth place: Tampa, United States
- Residence: Derby, Kansas
- Born: January 27, 1964
- Height: 6
- Weight: 190
Scorecard
4The Players Championship: 4
- Round 1
- Round 2
- Round 3
- Round 4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 34 | 71 |
| To Par | E | E | E | +1 | E | E | E | +1 | -1 | E | E | E | -1 | E | -1 | -1 | E | +1 | -1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| eagles | 0 | 0 | 0 | 0 |
| birdies | 4 | 4 | 2 | 4 |
| pars | 11 | 7 | 14 | 11 |
| bogeys | 3 | 6 | 1 | 2 |
| dbl bogeys | 0 | 1 | 1 | 1 |
| dbl bogeys+ | 0 | 0 | 0 | 0 |
2008 PGA TOUR
| Events played | 13 | fedexcup points | 3568 |
| money list | $948,181 | best finish | T4 (Zurich Classic of New Orleans) |
| cuts made | 9 | top 3 finishes | |
| 2007 Earnings | $2,887,595 | top 10 finishes | 2 |
2008 EURO TOUR
| Events played | 3 | fedexcup points | 0 |
| money list | best finish | T44 (WGC-CA Championship) | |
| cuts made | 1 | top 3 finishes | |
| 2007 Earnings | $0 | top 10 finishes | 1 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Mar 20-24 | WGC-CA Championship | 70 – 70 – 74 – 71 | -3 | $48,875 | 84 | T44 |
| Jan 3-6 | Mercedes-Benz Championship | 73 – 74 – 69 – 70 | -6 | $86,000 | 363 | T18 |
| Jan 16-20 | Bob Hope Chrysler Classic | 68 – 72 – 73 – 67 | -6 | $9,996 | 49 | T70 |
| Jan 24-27 | Buick Invitational | 77 – 77 – 0 – 0 | 0 | $0 | 0 | CUT |
| Jan 31-Feb 3 | FBR Open | 68 – 70 – 71 – 70 | -5 | $28,400 | 118 | T34 |
| Feb 20-24 | WGC-Accenture Match Play Championship | 0 – 0 – 0 – 0 | 0 | $260,000 | 0 | T5 |
| Feb 28-Mar 2 | Honda Classic | 70 – 73 – 69 – 71 | 3 | $31,968.75 | 145 | T30 |
| Mar 13-16 | Arnold Palmer Invitational | 71 – 67 – 72 – 68 | -2 | $84,100 | 363 | T17 |
| Mar 27-30 | Zurich Classic of New Orleans | 69 – 71 – 67 – 71 | -10 | $256,266.67 | 1033 | T4 |
| Apr 10-13 | The Masters | 79 – 73 – 0 – 0 | 0 | $0 | 0 | CUT |
| Apr 17-20 | Verizon Heritage | 69 – 72 – 71 – 68 | -4 | $47,575 | 216 | T23 |
| May 1-4 | Wachovia Championship | 75 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | The Players Championship | 71 – 76 – 73 – 72 | 4 | $95,000 | 275 | T21 |
