David Long
9638http://sports.aol.com/golf-ajax/David Long
| Turned pro | Career Earnings |
|---|---|
| N/A | $0 |
- Birth place: N/A
- Residence: N/A
- Born: N/A
- Height: N/A
- Weight: N/A
Scorecard
2Melwood Prince Georges Country Open: 0
- Round 1
- Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| Score | 6 | 5 | 4 | 4 | 3 | 7 | 5 | 8 | 3 | 45 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 7 | 5 | 44 | 89 |
| To Par | +2 | +1 | E | E | E | +2 | +1 | +3 | E | E | +1 | +1 | E | +1 | +1 | +1 | +3 | E | +17 |
Eagle
Birdie
Par
Bogey
Double Bogey+
Player Stats
| Round 1 | Round 2 | |
|---|---|---|
| eagles | 0 | 0 |
| birdies | 0 | 3 |
| pars | 7 | 12 |
| bogeys | 7 | 3 |
| dbl bogeys | 2 | 0 |
| dbl bogeys+ | 2 | 0 |
2008 LPGA TOUR
| Events played | 3 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
2008 NWID TOUR
| Events played | 1 | fedexcup points | 0 |
| money list | best finish | ||
| cuts made | 0 | top 3 finishes | |
| 2007 Earnings | top 10 finishes | 0 |
| date | tournament | round scores | total | winnings | fedex cup points | finish |
|---|---|---|---|---|---|---|
| Apr 17-20 | Ginn Open | 75 – 75 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 1-4 | SemGroup Championship | 80 – 74 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 8-11 | Michelob ULTRA Open at Kingsmill | 72 – 71 – 0 – 0 | 0 | $0 | 0 | CUT |
| May 22-25 | Melwood Prince Georges Country Open | 89 – 72 – 0 – 0 | 0 | $0 | 0 | CUT |
