GOLF 2007 Champions Tournament Schedules & Results
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| May 18-20 | Regions Charity Classic | Robert Trent Jones Trail at Ross Bridge, Birmingham, Alabama | Brad Bryant | $1,600,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Jan 19-21 | MasterCard Championship | Hualalai Golf Club, Kaupulehu-Kona, Hawaii | Fred Funk | $1,700,000 | Leaderboard |
| Jan 26-28 | Turtle Bay Championship | Turtle Bay Resort-Palmer Course, Kahuku, Hawaii | Jerry Pate | $1,600,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Feb 9-11 | Allianz Championship | Broken Sound-The Old Course, Boca Raton, Florida | Scott Hoch | $1,600,000 | Leaderboard |
| Feb 16-18 | Outback Steakhouse Pro-Am | TPC of Tampa Bay, Lutz, Florida | Tom Watson | $1,600,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Mar 9-11 | Toshiba Senior Classic | Newport Beach Country Club, Newport Beach, California | Jay Haas | $165,000 | Leaderboard |
| Mar 16-18 | AT&T Champions Classic | Valencia Country Club, Valencia, California | Tom Purtzer | $1,600,000 | Leaderboard |
| Mar 30-Apr 1 | The Ginn Championship | Hammock Beach, Palm Coast, Florida | Keith Fergus | $2,500,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Apr 20-22 | Liberty Mutual Legends of Golf | The Club at Savannah Harbor, Savannah, Georgia | Jay Haas | $2,500,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| May 4-6 | FedEx Kinko's Classic | The Hills CC-Hills Course, Austin, Texas | Scott Hoch | $1,600,000 | Leaderboard |
| May 18-20 | Regions Charity Classic | Robert Trent Jones Trail at Ross Bridge, Birmingham, Alabama | Brad Bryant | $1,600,000 | Leaderboard |
| May 24-27 | Senior PGA Championship | Kiawah Island-The Ocean Course, Kiawah Island, South Carolina | Denis Watson | $2,000,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Jun 1-3 | Boeing Championship | The Raven Club, Sandestin, Florida | Loren Roberts | $1,650,000 | Leaderboard |
| Jun 8-10 | Principal Charity Classic | Glen Oaks Country Club, West Des Moines, Iowa | Jay Haas | $1,600,000 | Leaderboard |
| Jun 22-24 | Bank of America Championship | Nashawtuc Country Club, Concord, Massachusetts | Jay Haas | $1,650,000 | Leaderboard |
| Jun 29-Jul 1 | Commerce Bank Championship | Eisenhower Park-Red Course, East Meadow, New York | Lonnie Nielsen | $1,500,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Jul 5-8 | U.S. Senior Open | Whistling Straits-Straits Course, Kohler, Wisconsin | Brad Bryant | $2,600,000 | Leaderboard |
| Jul 13-15 | Dicks Sporting Goods Open | En-Joie Golf Course, Endicott, New York | R.W. Eaks | $1,600,000 | Leaderboard |
| Jul 26-29 | Senior Open Championship | Muirfield Golf Links, East Lothian | Tom Watson | $2,000,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Aug 3-5 | 3M Championship | TPC of the Twin Cities, Blaine, Minnesota | D.A. Weibring | $1,750,000 | Leaderboard |
| Aug 16-19 | Jeld-Wen Tradition | Crosswater Club, Sunriver, Oregon | Mark McNulty | $2,600,000 | Leaderboard |
| Aug 24-26 | Boeing Greater Seattle Classic | TPC of Snoqualmie Ridge, Snoqualmie, Washington | Denis Watson | $1,600,000 | Leaderboard |
| Aug 31-Sep 2 | Wal-Mart First Tee Open at Pebble Beach | Pebble Beach, Del Monte Golf Course, Pebble Beach, California | Gil Morgan | $2,000,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Sep 14-16 | Greater Hickory Classic at Rock Barn | Rock Barn GC-Robert Trent Jones, Conover, North Carolina | R.W. Eaks | $1,600,000 | Leaderboard |
| Sep 21-23 | SAS Championship | Prestonwood CC-Highlands Course, Cary, North Carolina | Mark Wiebe | $2,000,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Oct 4-7 | Constellation Energy Senior Players Championship | Baltimore County Club-East Course, Timonium, Maryland | Loren Roberts | $2,600,000 | Leaderboard |
| Oct 12-14 | Administaff Small Business Classic | Augusta Pines Golf Club, Spring, Texas | Bernhard Langer | $1,700,000 | Leaderboard |
| Oct 19-21 | AT&T Championship | Oak Hills Country Club, San Antonio, Texas | John Cook | $1,600,000 | Leaderboard |
| Oct 25-28 | Charles Schwab Cup Championship | Sonoma Golf Club, Sonoma, California | Jim Thorpe | $2,500,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| No Tournaments Available | |||||
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| No Tournaments Available | |||||
