GOLF 2007 European Tournament Schedules & Results
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| May 17-20 | Nissan Irish Open | Adare Manor GC, Limerick | Padraig Harrington | $2,511,241 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Jan 11-14 | Joburg Open | Royal Johannesburg (East Course), Royal Johannesburg (West Course), Johannesburg | Richard Sterne | $1,016,392 | Leaderboard |
| Jan 18-21 | Abu Dhabi Golf Championship | Abu Dhabi GC, Abu Dhabi | Martin Kaymer | $1,556,541 | Leaderboard |
| Jan 25-28 | The Commercial Bank Qatar Masters | Doha Golf Club, Doha | Adam Scott | $1,706,653 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Feb 1-4 | Dubai Desert Classic | Emirates Golf Club, Dubai | Tiger Woods | $1,840,535 | Leaderboard |
| Feb 8-11 | Maybank Malaysian Open | Saujana Golf Club, Kuala Lumpur | Peter Hedblom | $1,038,102 | Leaderboard |
| Feb 15-18 | Enjoy Jakarta Astro Indonesian Open | Damai Indah, Jakarta | Felipe Aguilar | $804,374 | Leaderboard |
| Feb 21-25 | WGC-Accenture Match Play Championship | The Gallery-South Course, Marana, Arizona | Tiger Woods | $8,000,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Mar 1-4 | Johnnie Walker Classic | Blue Canyon CC - Canyon Course, Phuket | Mark Brown | $1,890,382 | Leaderboard |
| Mar 8-11 | Clarden Leu Singapore Masters | Laguna National Golf - Masters Course, Laguna National GC - Classic Course, | Wen-Chong Liang | $835,721 | Leaderboard |
| Mar 15-18 | TCL Classic | Yalong Bay Golf Club, Sanya, Hainan Island | Chapchai Nirat | $756,341 | Leaderboard |
| Mar 22-25 | Madeira Island Open | Santo da Serra, Madeira | Daniel Vancsik | $695,980 | Leaderboard |
| Mar 22-25 | WGC-CA Championship | Doral-Blue Monster Course, Miami, Florida | Tiger Woods | $8,000,000 | Leaderboard |
| Mar 29-Apr 1 | Estoril Open de Portugal | Oitavos Golfe, Quinta da Marinha | Pablo Martin-Benavides | $1,253,747 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Apr 5-8 | The Masters | Augusta National, Augusta, Georgia | Zach Johnson | $7,000,000 | Leaderboard |
| Apr 12-15 | Volvo China Open | Shanghai Silport Golf Club, Shanghai | Markus Brier | $1,501,482 | Leaderboard |
| Apr 19-22 | BMW Asian Open | Tomson Shanghai Pudong Golf Club, Shanghai | Raphael Jacquelin | $1,705,135 | Leaderboard |
| Apr 26-29 | Open de Espana en Andalucia | Centro National, Madrid | Charl Schwartzel | $1,984,350 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| May 3-6 | Telecom Italia Open | Castello di Tolcinasco Golf Club, Milan | Gonzalo Fernandez-Castano | $1,700,000 | Leaderboard |
| May 10-13 | Valle Romano Open de Andalucia | Aloha GC, Andalucia | Lee Westwood | $1,005,982 | Leaderboard |
| May 17-20 | Nissan Irish Open | Adare Manor GC, Limerick | Padraig Harrington | $2,511,241 | Leaderboard |
| May 24-27 | BMW European PGA Championship | Wentworth Club-West Course, Surrey | Anders Hansen | $4,382,595 | Leaderboard |
| May 31-Jun 3 | Celtic Manor Wales Open | Celtic Manor Resort, Newport | Richard Sterne | $2,216,194 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Jun 7-10 | BA-CA Golf Open | Fontana GC, Vienna | Richard Green | $1,295,150 | Leaderboard |
| Jun 14-17 | U.S. Open | Oakmont Golf Course, Oakmont, Pennsylvania | Angel Cabrera | $7,000,000 | Leaderboard |
| Jun 14-17 | Aa St. Omer Open | Aa St. Omer Golf Club, St. Omer | Carl Suneson | $508,085 | Leaderboard |
| Jun 21-24 | BMW International Open | Golfclub Munchen Nord-Eichenried, Munich | Niclas Fasth | $1,979,950 | Leaderboard |
| Jun 28-Jul 1 | Open de France | Le Golf National, Paris | Graeme Storm | $3,968,700 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Jul 12-15 | Barclays Scottish Open | Loch Lomond, Glasgow | Gregory Havret | $4,394,876 | Leaderboard |
| Jul 19-22 | The Open Championship | Carnoustie - Championship Course, Carnoustie | Padraig Harrington | $8,500,000 | Leaderboard |
| Jul 26-29 | Deutsche Bank Players' Championship of Europe | Gut Kaden, Hamburg | Andres Romero | $3,648,492 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Aug 2-5 | WGC-Bridgestone Invitational | Firestone CC-South Course, South Akron, Ohio | Tiger Woods | $8,000,000 | Leaderboard |
| Aug 2-5 | Russian Open | Le Meridien Moscow Golf & CC, Moscow | Per-Ulrik Johansson | $1,469,913 | Leaderboard |
| Aug 9-12 | PGA Championship | Southern Hills Course One, Tulsa, Oklahoma | Tiger Woods | $7,000,000 | Leaderboard |
| Aug 16-19 | Scandinavian Masters | Arlandastad GC, Stockholm | Mikko Ilonen | $1,594,030 | Leaderboard |
| Aug 23-26 | KLM Open | Kennemer G&CC, Zandvoort | Ross Fisher | $1,604,797 | Leaderboard |
| Aug 30-Sep 2 | Johnnie Walker Championship at Gleneagles | Gleneagles Hotel - PGA Centenary Course, Perthshire | Marc Warren | $2,058,415 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Sep 6-9 | Omega European Masters | Crans-sur-Sierre, Crans Montana | Brett Rumford | $2,003,000 | Leaderboard |
| Sep 13-16 | Mercedes-Benz European Championship | Gut Larchenhof, Cologne | Soren Hansen | $2,000,000 | Leaderboard |
| Sep 20-23 | Quinn Direct British Masters | The De Vere Belfry - Brabazon, North Warwickshire | Lee Westwood | $2,598,653 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Oct 4-7 | Dunhill Links Championship | St. Andrews - The Old Course, Carnoustie Golf Club, Kingsbarns, Fife | Nick Dougherty | $3,376,087 | Leaderboard |
| Oct 11-14 | Open de Madrid Golf Masters | Club de Campo, Madrid | Mads Vibe-Hastrup | $901,350 | Leaderboard |
| Oct 11-14 | HSBC World Match Play Championship | Wentworth Club-West Course, Surrey | Ernie Els | $2,440,000 | Leaderboard |
| Oct 18-21 | Portugal Masters | Victoria GC, Vilamoura | Steve Webster | $3,000,000 | Leaderboard |
| Oct 25-28 | Mallorca Classic | Pula Golf Club, Mallorca | Gregory Bourdy | $2,003,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Nov 9-12 | HSBC Champions Tournament | Sheshan International, Shanghai | Phil Mickelson | $3,935,458 | Leaderboard |
| Nov 16-19 | UBS Hong Kong Open | Hong Kong Golf Club, Hong Kong | Miguel Angel Jimenez | $1,549,291 | Leaderboard |
| Nov 23-26 | MasterCard Masters | Huntindale GC, Victoria | Aaron Baddeley | $892,396 | Leaderboard |
| Nov 30-Dec 3 | Blue Chip New Zealand Open | Gulf Harbour Country Club, Auckland | Richard Finch | $766,302 | Leaderboard |
| Nov 1-4 | Volvo Masters | Valderrama Golf Club, Sotogrande, Andalucia | Justin Rose | $3,928,500 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Dec 7-10 | Dunhill Championship | Leopard Creek Golf Club, Mpumalanga | John Bickerton | $997,750 | Leaderboard |
| Dec 14-17 | South African Airways Open | Humewood GC, Port Elizabeth | James Kingston | $1,016,066 | Leaderboard |
