GOLF 2008 Nationwide Tournament Schedules & Results
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Oct 9-12 | WNB Golf Classic | Midland Country Club, Midland, Texas |
Brad Adamonis
2007 Champion |
$525,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Jan 24-27 | Movistar Panama Championship | Panama Golf Club, Panama City | Scott Dunlap | $600,000 | Leaderboard |
| Jan 31-Feb 3 | Mexico Open | Tres Maras Golf Club - Mens, Morelia | Jarrod Lyle | $625,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Feb 14-17 | HSBC New Zealand Championship | Clearwater Country Club, Christchurch | Darron Stiles | $650,000 | Leaderboard |
| Feb 21-24 | Moonah Classic | Moonah Links, Fingal, Victoria | Ewan Porter | $750,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Mar 27-30 | Chitimacha Louisiana Open | Le Triomphe Country Club, Broussard, Louisiana | Gavin Coles | $525,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Apr 3-6 | Livermore Valley Wine Country Championship | Wente Vineyards, Livermore, California | Aron Price | $625,000 | Leaderboard |
| Apr 17-20 | Athens Regional Foundation Classic | Jennings Mill CC, Bogart, Georgia | Robert Damron | $525,000 | Leaderboard |
| Apr 24-27 | Henrico County Open | The Dominion Club, Richmond, Virginia | Greg Chalmers | $500,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| May 1-4 | South Georgia Classic | Kinderlou Forest GC, Valdosta, Georgia | Bryan DeCorso | $625,000 | Leaderboard |
| May 8-11 | Fort Smith Classic | Hardscrabble Country Club, Fort Smith, Arkansas | Colt Knost | $550,000 | Leaderboard |
| May 15-18 | BMW Charity Pro-Am | Carolina CC, Thornblade Club, Brights Creek GC, Spartanburg, South Carolina | David Mathis | $675,000 | Leaderboard |
| May 22-25 | Melwood Prince Georges Country Open | The Country Club at Woodmore, Mitchellville, Maryland | Jeff Klauk | $650,000 | Leaderboard |
| May 29-Jun 1 | Bank of America Open | The Glen Club, Glenview, Illinois | Kris Blanks | $750,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Jun 5-8 | Rex Hospital Open | TPC at Wakefield Plantation, Raleigh, North Carolina | Scott Gutschewski | $500,000 | Leaderboard |
| Jun 19-22 | Knoxville Open | Fox Den Country Club, Knoxville, Tennessee | Jarrod Lyle | $500,000 | Leaderboard |
| Jun 26-29 | Ford Wayne Gretzky Classic | Georgian Bay GC, The Raven Club at Lora Bay, Clarksburg, Ontario | Justin Hicks | $800,099 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Jul 10-13 | Nationwide Tour Players Cup | Pete Dye Golf Club, Bridgeport, West Virginia | Rick Price | $1,000,000 | Leaderboard |
| Jul 17-20 | Price Cutter Charity Championship | Highland Springs Country Club, Springfield, Missouri | Colt Knost | $600,000 | Leaderboard |
| Jul 24-27 | Nationwide Children's Hospital Invitational | The Ohio State GC - Scarlet Course, Columbus, Ohio | Bill Lunde | $750,000 | Leaderboard |
| Jul 31-Aug 3 | Cox Classic | Champions Run, Omaha, Nebraska | Ryan Hietala | $700,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Aug 7-10 | Preferred Health Systems Wichita Open | Crestview CC-North Course, Wichita, Kansas | Scott Piercy | $525,000 | Leaderboard |
| Aug 14-17 | Xerox Classic | Irondequoit Country Club, Rochester, New York | Brendon de Jonge | $600,000 | Leaderboard |
| Aug 21-24 | Northeast Pennsylvania Classic | Elmhurst CC, Moscow, Pennsylvania | Scott Piercy | $525,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Sep 4-7 | Utah Energy Solutions Championship | Willow Creek Country Club, Sandy, Utah | Brendon Todd | $550,000 | Leaderboard |
| Sep 11-14 | Albertson's Boise Open | Hillcrest Country Club, Boise, Idaho | Chris Tidland | $725,000 | Leaderboard |
| Sep 18-21 | Oregon Classic | Shadow Hills Country Club, Junction City, Oregon | Matt Bettencourt | $500,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Oct 9-12 | WNB Golf Classic | Midland Country Club, Midland, Texas |
Brad Adamonis
2007 Champion |
$525,000 | Leaderboard |
| Oct 16-19 | Chattanooga Classic Presented by Black Creek | Black Creek Club, Chattanooga, Tennessee |
Ron Whittaker
2007 Champion |
$500,000 | Leaderboard |
| Oct 23-26 | Miccosukee Championship | Miccosukee-Barracuda/Marlin Course, Miami, Florida |
Marc Turnesa
2007 Champion |
$625,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Nov 6-9 | Nationwide Tour Championship | TPC Craig Ranch, McKinney, Texas |
Richard Johnson
2007 Champion |
$1,000,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| No Tournaments Available | |||||
