GOLF 2007 PGA Tournament Schedules & Results
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| May 17-20 | AT&T Classic | TPC at Sugarloaf, Duluth, Georgia | Zach Johnson | $5,400,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Jan 11-14 | Sony Open in Hawaii | Waialae Course One, Honolulu, Hawaii | K.J. Choi | $5,200,000 | Leaderboard |
| Jan 17-21 | Bob Hope Chrysler Classic | PGA West Arnold Palmer Private Course, Bermuda Dunes, The Classic Club, La Quinta, La Quinta, California | D.J. Trahan | $5,000,000 | Leaderboard |
| Jan 25-28 | Buick Invitational | Torrey Pines - South Course, Torrey Pines - North Course, La Jolla, California | Tiger Woods | $5,200,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Feb 1-4 | FBR Open | TPC of Scottsdale-Stadium Course, Scottsdale, Arizona | J.B. Holmes | $6,000,000 | Leaderboard |
| Feb 8-11 | AT&T Pebble Beach National Pro-Am | Pebble Beach, Poppy Hills, Spyglass Hill, Pebble Beach, California | Steve Lowery | $5,500,000 | Leaderboard |
| Feb 15-18 | Nissan Open | Riviera Country Club, Pacific Palisades, California | Phil Mickelson | $5,200,000 | Leaderboard |
| Feb 21-25 | WGC-Accenture Match Play Championship | The Gallery-South Course, Marana, Arizona | Tiger Woods | $8,000,000 | Leaderboard |
| Feb 22-25 | Mayakoba Classic at Riviera Maya | El Camaleon Golf Club at Mayakoba, Quintana Roo | Brian Gay | $3,500,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Mar 1-4 | Honda Classic | PGA National Resort - Champion Course, Palm Beach Gardens, Florida | Ernie Els | $5,500,000 | Leaderboard |
| Mar 8-11 | PODS Championship | Westin Innisbrook-Copperhead Course, Palm Harbor, Florida | Mark Calcavecchia | $5,300,000 | Leaderboard |
| Mar 15-18 | Arnold Palmer Invitational | Bay Hill Course, Orlando, Florida | Vijay Singh | $5,500,000 | Leaderboard |
| Mar 22-25 | WGC-CA Championship | Doral-Blue Monster Course, Miami, Florida | Tiger Woods | $8,000,000 | Leaderboard |
| Mar 29-Apr 1 | Shell Houston Open | Redstone GC- The Tournament Course, Humble, Texas | Adam Scott | $5,500,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Apr 5-8 | The Masters | Augusta National, Augusta, Georgia | Zach Johnson | $7,000,000 | Leaderboard |
| Apr 12-16 | Verizon Heritage | Harbour Town Golf Links, Hilton Head Island, South Carolina | Boo Weekley | $5,400,000 | Leaderboard |
| Apr 19-22 | Zurich Classic of New Orleans | TPC of Louisiana, Avondale, Louisiana | Nick Watney | $6,100,000 | Leaderboard |
| Apr 26-29 | EDS Byron Nelson Championship | TPC Four Seasons-Cottonwood Valley, TPC Four Seasons-Las Colinas, Irving, Texas | Scott Verplank | $6,300,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| May 3-6 | Wachovia Championship | Quail Hollow, Charlotte, North Carolina | Tiger Woods | $6,300,000 | Leaderboard |
| May 10-13 | The Players Championship | TPC at Sawgrass-Stadium Course, Ponte Vedra Beach, Florida | Phil Mickelson | $8,000,000 | Leaderboard |
| May 17-20 | AT&T Classic | TPC at Sugarloaf, Duluth, Georgia | Zach Johnson | $5,400,000 | Leaderboard |
| May 24-27 | Crowne Plaza Invitational at Colonial | Colonial Country Club Course, Fort Worth, Texas | Rory Sabbatini | $6,000,000 | Leaderboard |
| May 31-Jun 3 | Memorial Tournament | Muirfield Village Golf Course, Dublin, Ohio | K.J. Choi | $6,000,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Jun 7-10 | Stanford St. Jude Championship | TPC at Southwind, Memphis, Tennessee | Woody Austin | $6,000,000 | Leaderboard |
| Jun 14-17 | U.S. Open | Oakmont Golf Course, Oakmont, Pennsylvania | Angel Cabrera | $7,000,000 | Leaderboard |
| Jun 21-24 | Travelers Championship | TPC at River Highlands, Cromwell, Connecticut | Hunter Mahan | $6,000,000 | Leaderboard |
| Jun 28-Jul 1 | Buick Open | Warwick Hills, Grand Blanc, Michigan | Brian Bateman | $4,900,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Jul 5-8 | AT&T National | Congressional CC-Blue Course, Bethesda, Maryland | K.J. Choi | $6,000,000 | Leaderboard |
| Jul 12-15 | John Deere Classic | TPC at Deere Run, Silvis, Illinois | Jonathan Byrd | $4,100,000 | Leaderboard |
| Jul 19-22 | The Open Championship | Carnoustie - Championship Course, Carnoustie | Padraig Harrington | $8,500,000 | Leaderboard |
| Jul 19-22 | U.S. Bank Championship in Milwaukee | Brown Deer Park, Milwaukee, Wisconsin | Joe Ogilvie | $4,000,000 | Leaderboard |
| Jul 26-29 | Canadian Open | Angus Glen, Markham, Ontario | Jim Furyk | $5,000,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Aug 2-5 | Reno-Tahoe Open | Montreux Golf and Country Club, Reno, Nevada | Steve Flesch | $3,000,000 | Leaderboard |
| Aug 2-5 | WGC-Bridgestone Invitational | Firestone CC-South Course, South Akron, Ohio | Tiger Woods | $8,000,000 | Leaderboard |
| Aug 9-12 | PGA Championship | Southern Hills Course One, Tulsa, Oklahoma | Tiger Woods | $7,000,000 | Leaderboard |
| Aug 16-19 | Wyndham Championship | Forest Oaks, Greensboro, North Carolina | Brandt Snedeker | $5,000,000 | Leaderboard |
| Aug 23-26 | The Barclays | Westchester West Course, Harrison, New York | Steve Stricker | $7,000,000 | Leaderboard |
| Aug 31-Sep 3 | Deutsche Bank Championship | TPC of Boston, Norton, Massachusetts | Phil Mickelson | $7,000,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Sep 6-9 | BMW Championship | Cog Hill Golf & CC - Dubsdread, Lemont, Illinois | Tiger Woods | $7,000,000 | Leaderboard |
| Sep 13-16 | The Tour Championship | East Lake, Atlanta, Georgia | Tiger Woods | $7,000,000 | Leaderboard |
| Sep 20-23 | Turning Stone Resort Championship | Atunyote, Verona, New York | Steve Flesch | $6,000,000 | Leaderboard |
| Sep 27-30 | Viking Classic | Annandale, Madison, Mississippi | Chad Campbell | $3,500,000 | Leaderboard |
| Sep 27-30 | The Presidents Cup | Royal Montreal Blue Course, Montreal, Quebec | $0 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Oct 4-7 | Valero Texas Open | La Cantera GC-Resort Course, San Antonio, Texas | Justin Leonard | $4,500,000 | Leaderboard |
| Oct 11-14 | Frys.com Open | TPC at Summerlin, TPC at The Canyons, Las Vegas, Nevada | George McNeill | $4,000,000 | Leaderboard |
| Oct 18-21 | Frys Electronics Open | Raptor Course, Scottsdale, Arizona | Mike Weir | $5,000,000 | Leaderboard |
| Oct 25-29 | Ginn sur Mer Classic at Tesoro | Tesoro Club - Arnold Palmer Course, Port St. Lucie, Florida | Daniel Chopra | $4,500,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Nov 1-4 | Children's Miracle Network Classic | Walt Disney Magnolia, Walt Disney Palm, Lake Buena Vista, Florida | Stephen Ames | $4,600,000 | Leaderboard |
| date | tournament | location | champion | purse | result |
|---|---|---|---|---|---|
| Dec 13-16 | Target World Challenge | Sherwood Country Club, Thousand Oaks, California | Tiger Woods | $5,750,000 | Leaderboard |
