GOLF 2008 Champions Leaders
Driving Accuracy Percentage
Driving Accuracy Percentage statistics is currently not available
| Rank | Name | Rounds | % | Fairways Hit | Possible Fairways |
|---|---|---|---|---|---|
| 1 | David Edwards | 60 | 78.70 | 595 | 756 |
| 2 | Hale Irwin | 52 | 77.40 | 531 | 686 |
| 3 | Bruce Fleisher | 58 | 77.40 | 585 | 756 |
| 4 | Mark McNulty | 63 | 76.70 | 569 | 742 |
| 5 | John Cook | 66 | 75.50 | 592 | 784 |
| 6 | Scott Simpson | 70 | 75.40 | 633 | 840 |
| 7 | Fred Funk | 38 | 74.80 | 335 | 448 |
| 8 | Dave Eichelberger | 64 | 74.80 | 607 | 812 |
| 9 | Allen Doyle | 58 | 74.50 | 542 | 728 |
| 10 | Bob Gilder | 71 | 74.10 | 654 | 882 |
| 11 | Morris Hatalsky | 62 | 73.90 | 579 | 784 |
| 12 | Larry Nelson | 33 | 73.50 | 278 | 378 |
| 13 | Mike Goodes | 48 | 73.50 | 422 | 574 |
| 14 | Jay Haas | 48 | 73.50 | 432 | 588 |
| 15 | Graham Marsh | 39 | 73.00 | 368 | 504 |
| 16 | Tom McKnight | 54 | 72.80 | 479 | 658 |
| 17 | Wayne Levi | 50 | 72.70 | 448 | 616 |
| T18 | Ed Dougherty | 54 | 72.70 | 519 | 714 |
| T18 | Leonard Thompson | 57 | 72.70 | 519 | 714 |
| T18 | Dana Quigley | 57 | 72.70 | 519 | 714 |
| 21 | Boonchu Ruangkit | 37 | 72.60 | 376 | 518 |
| 22 | Fulton Allem | 37 | 72.50 | 345 | 476 |
| 23 | Ron Streck | 40 | 72.20 | 384 | 532 |
| 24 | Ben Crenshaw | 45 | 71.80 | 422 | 588 |
| 25 | Loren Roberts | 60 | 71.70 | 572 | 798 |
| 26 | Mark Wiebe | 68 | 71.20 | 578 | 812 |
| 27 | Tim Simpson | 56 | 71.00 | 487 | 686 |
| 28 | Bobby Wadkins | 63 | 70.90 | 566 | 798 |
| 29 | Bernhard Langer | 52 | 70.40 | 414 | 588 |
| T30 | Nick Price | 37 | 70.30 | 305 | 434 |
| T30 | Danny Edwards | 31 | 70.30 | 305 | 434 |
| 32 | Don Pooley | 57 | 70.00 | 500 | 714 |
| 33 | Tom Kite | 70 | 70.00 | 588 | 840 |
| 34 | Tom Watson | 34 | 69.90 | 235 | 336 |
| 35 | David Eger | 66 | 69.90 | 587 | 840 |
| 36 | Jim Colbert | 36 | 69.80 | 293 | 420 |
| 37 | Brad Bryant | 56 | 69.70 | 488 | 700 |
| 38 | Mike Reid | 55 | 69.30 | 466 | 672 |
| 39 | Scott Hoch | 61 | 69.30 | 495 | 714 |
| 40 | Dave Stockton, Sr. | 35 | 68.50 | 307 | 448 |
| 41 | Wayne Grady | 55 | 67.90 | 428 | 630 |
| 42 | Fuzzy Zoeller | 55 | 67.90 | 466 | 686 |
| 43 | Joey Sindelar | 46 | 67.70 | 341 | 504 |
| 44 | Keith Fergus | 69 | 67.60 | 596 | 882 |
| 45 | D.A. Weibring | 63 | 67.00 | 535 | 798 |
| 46 | Bruce Vaughan | 60 | 67.00 | 497 | 742 |
| 47 | Andy Bean | 61 | 66.90 | 506 | 756 |
| 48 | Tom Jenkins | 66 | 66.80 | 561 | 840 |
| 49 | Vicente Fernandez | 47 | 66.70 | 392 | 588 |
| T50 | Lonnie Nielsen | 66 | 66.50 | 559 | 840 |
