GOLF 2008 Champions Leaders
Total Driving
Total Driving statistics is currently not available
| Rank | Name | Events | Total | Distance Rank> | Accuracy Rank |
|---|---|---|---|---|---|
| 1 | Jay Haas | 14 | 28 | 10 | 18 |
| 2 | Bernhard Langer | 16 | 38 | 11 | 27 |
| 3 | Mike Goodes | 13 | 39 | 22 | 17 |
| T4 | Brad Bryant | 17 | 43 | 14 | 29 |
| T4 | Tom Watson | 9 | 43 | 12 | 31 |
| T4 | Joey Sindelar | 13 | 43 | 2 | 41 |
| 7 | Boonchu Ruangkit | 13 | 45 | 29 | 16 |
| 8 | Larry Nelson | 10 | 46 | 31 | 15 |
| 9 | Keith Fergus | 20 | 48 | 7 | 41 |
| 10 | Bobby Wadkins | 19 | 49 | 24 | 25 |
| T11 | Bob Gilder | 21 | 50 | 42 | 8 |
| T11 | John Cook | 19 | 50 | 46 | 4 |
| 13 | Fred Funk | 10 | 53 | 40 | 13 |
| 14 | Lonnie Nielsen | 19 | 54 | 5 | 49 |
| 15 | Gil Morgan | 17 | 56 | 8 | 48 |
| T16 | Nick Price | 11 | 58 | 20 | 38 |
| T16 | Tim Simpson | 18 | 58 | 30 | 28 |
| T16 | Scott Hoch | 19 | 58 | 26 | 32 |
| 19 | Eduardo Romero | 15 | 59 | 4 | 55 |
| T20 | Tom Jenkins | 19 | 61 | 16 | 45 |
| T20 | Fulton Allem | 12 | 61 | 50 | 11 |
| 22 | Hale Irwin | 15 | 62 | 60 | 2 |
| 23 | Tom Purtzer | 18 | 64 | 1 | 63 |
| T24 | Leonard Thompson | 17 | 65 | 53 | 12 |
| T24 | Scott Simpson | 20 | 65 | 59 | 6 |
| 26 | David Eger | 19 | 66 | 31 | 35 |
| 27 | Fuzzy Zoeller | 16 | 67 | 28 | 39 |
| 28 | Wayne Levi | 16 | 70 | 56 | 14 |
| T29 | Tom Kite | 20 | 71 | 37 | 34 |
| T29 | Mark McNulty | 18 | 71 | 66 | 5 |
| T29 | John Harris | 20 | 71 | 9 | 62 |
| T29 | Loren Roberts | 18 | 71 | 49 | 22 |
| T29 | Ed Dougherty | 16 | 71 | 51 | 20 |
| 34 | Craig Stadler | 16 | 73 | 17 | 56 |
| 35 | David Edwards | 18 | 74 | 73 | 1 |
| T36 | Bruce Fleisher | 17 | 75 | 72 | 3 |
| T36 | Vicente Fernandez | 15 | 75 | 34 | 41 |
| T38 | R.W. Eaks | 19 | 79 | 6 | 73 |
| T38 | Don Pooley | 16 | 79 | 42 | 37 |
| 40 | Morris Hatalsky | 19 | 80 | 71 | 9 |
| 41 | Sandy Lyle | 10 | 81 | 2 | 79 |
| 42 | Jim Thorpe | 19 | 82 | 21 | 61 |
| 43 | Mike Reid | 15 | 83 | 47 | 36 |
| 44 | Bruce Vaughan | 17 | 84 | 40 | 44 |
| 45 | Andy Bean | 17 | 85 | 39 | 46 |
| T46 | Dave Eichelberger | 19 | 86 | 79 | 7 |
| T46 | Mark O'Meara | 11 | 86 | 18 | 68 |
| T46 | Allen Doyle | 17 | 86 | 76 | 10 |
| T49 | Dana Quigley | 17 | 87 | 68 | 19 |
| T49 | Mike McCullough | 14 | 87 | 23 | 64 |
