Send Us Feedback

GOLF 2008 European Leaders

Average Finish

Average Finish statistics is currently not available
Rank Name Events Average Finish
1 Arjun Atwal 4 10.80
2 Retief Goosen 10 15.00
3 Robert Karlsson 15 15.30
4 Vijay Singh 6 18.00
5 Adam Scott 7 18.70
6 Lee Westwood 12 20.30
7 Danny Willett 5 21.40
8 Sergio Garcia 8 21.50
9 Henrik Stenson 11 23.70
10 Robert Allenby 5 24.60
11 Padraig Harrington 9 24.90
12 Soren Kjeldsen 17 29.70
13 Ernie Els 10 30.80
14 Marco Ruiz 4 31.00
15 Soren Hansen 15 31.90
16 Charl Schwartzel 17 32.10
17 Daniel Chopra 7 32.30
18 Martin Kaymer 14 33.10
19 David Frost 16 33.40
20 Paul Casey 9 34.10
21 Marcus Fraser 15 34.70
22 Graeme McDowell 18 35.20
23 Bradley Dredge 13 35.60
24 Darren Clarke 18 36.50
25 Nick Dougherty 14 37.00
26 Hennie Otto 14 37.50
27 Jeev Milkha Singh 18 37.60
28 Paul Sheehan 6 38.50
29 Scott Strange 18 38.60
30 Peter Lawrie 19 38.90
31 Paul McGinley 16 39.00
32 Joost Luiten 10 39.20
33 Luke Donald 7 39.40
34 Alexander Noren 17 39.60
35 Thongchai Jaidee 13 40.10
36 Robert-Jan Derksen 17 40.30
37 Mikko Ilonen 16 40.40
38 Francesco Molinari 19 40.90
39 Miguel Angel Jimenez 16 40.90
40 Johan Edfors 15 41.00
41 Robert Rock 13 41.40
42 Andres Romero 7 41.60
43 Ross Fisher 16 41.80
44 Jyoti Randhawa 17 41.90
45 Prayad Marksaeng 7 42.30
46 Simon Dyson 17 42.30
47 Steve Webster 13 42.60
48 Anders Hansen 12 42.70
49 Marcus Higley 3 43.00
50 Louis Oosthuizen 16 43.30
51 Simon Yates 9 43.40
52 Martin Erlandsson 19 43.60
53 Oliver Fisher 19 43.70
54 Oliver Wilson 17 43.70
55 Scott Barr 13 43.80
56 Chris Gane 5 44.00
57 Gregory Havret 16 44.10
58 Peter O'Malley 13 44.20
59 Peter Hanson 16 44.30
60 Thomas Levet 16 44.60
61 Richard Finch 18 44.90
62 Andrew McLardy 18 45.30
63 David Lynn 17 45.40
64 Wen-Chong Liang 11 45.40
65 Richard Green 13 45.90
66 John Bickerton 18 46.30
67 Graeme Storm 13 46.40
68 Matthew Millar 12 47.20
T69 Justin Rose 6 47.50
T69 Damien McGrane 20 47.50
71 Francois Delamontagne 16 48.20
72 Santiago Luna 8 48.30
73 Daniel Vancsik 16 48.40
74 Maarten Lafeber 18 48.40
75 Niclas Fasth 13 48.70
76 Gregory Bourdy 17 49.20
77 Ian Poulter 11 49.40
78 Ricardo Gonzalez 14 49.40
79 Ross McGowan 19 49.50
80 Miles Tunnicliff 16 49.50
81 Trevor Immelman 7 49.90
82 Paul Broadhurst 16 49.90
83 Peter Hedblom 16 50.00
84 Felipe Aguilar 14 50.20
85 Jose Manuel Lara 19 50.50
86 Mark Brown 16 50.70
87 Ignacio Garrido 15 51.10
88 Gary Orr 12 51.20
89 Richard Sterne 13 51.40
90 Colin Montgomerie 15 51.50
91 Gonzalo Fernandez-Castano 14 51.60
92 Alvaro Velasco 17 51.80
93 Edoardo Molinari 15 52.10
94 Raphael Jacquelin 18 52.20
95 James Kingston 13 52.60
96 Alastair Forsyth 17 52.90
97 Shiv Kapur 18 52.90
98 Christian Cevaer 17 53.00
99 Markus Brier 17 53.20
100 Adam Blyth 8 53.90
101 Marcus Both 6 54.50
102 Scott Hend 9 54.90
103 David Bransdon 9 55.30
104 Thomas Bjorn 15 55.40
105 Paul Lawrie 14 55.40
106 Stephen Gallacher 18 55.60
107 Alejandro Canizares 8 55.80
108 Keith Horne 10 56.40
109 Mark Foster 17 56.80
110 Mikael Lundberg 15 56.90
111 Jarmo Sandelin 18 57.30
112 Thaworn Wiratchant 9 57.40
113 Kane Webber 8 57.50
114 Sam Little 20 58.00
115 David Howell 16 58.30
116 Michael Lorenzo-Vera 19 58.40
117 Jean-Baptiste Gonnet 18 58.40
118 Prom Meesawat 8 58.50
119 S.S.P. Chowrasia 12 58.90
120 Simon Wakefield 21 59.00
121 Rory McIlroy 17 59.10
122 Pablo Larrazabal 16 59.40
123 Sion E. Bebb 15 59.70
124 Adilson Da Silva 6 60.70
125 Martin Wiegele 16 60.80
126 Jan-Are Larsen 10 61.50
127 Barry Lane 14 61.60
128 Ian Garbutt 8 61.80
129 Sebastien Delagrange 6 61.80
130 David Horsey 7 62.00
131 Michael Jonzon 15 62.10
132 Peter Whiteford 20 62.10
133 Gary Boyd 6 62.70
134 Gareth Paddison 17 63.40
135 Anthony Wall 19 63.50
136 Robert Coles 6 63.70
137 Liam Bond 8 63.80
138 Emanuele Canonica 17 63.80
139 Thomas Aiken 15 64.00
140 Sung Lee 9 64.20
141 Simon Khan 17 64.40
142 Henrik Nystrom 16 64.50
143 Magnus A. Carlsson 17 64.60
144 Gary Murphy 18 64.60
145 Benn Barham 17 64.60
146 Garry Houston 21 64.70
147 Per-Ulrik Johansson 12 64.80
148 Phillip Archer 20 65.20
149 Marcel Siem 18 65.30
150 Rafa Echenique 16 65.40
151 Christian L. Nilsson 8 65.60
152 Jamie Donaldson 18 65.70
153 Iain Pyman 17 65.80
154 Terry Pilkadaris 12 66.30
155 Ben Mason 6 66.30
156 Peter Baker 16 66.40
157 Paul Waring 12 66.60
158 Lian-Wei Zhang 7 66.90
159 Iain Steel 8 67.10
160 Pelle Edberg 19 67.20
161 Manuel Quiros 6 67.20
162 Joakim Backstrom 14 67.40
163 Ariel Canete 20 67.60
164 Lee Slattery 16 67.90
165 Adam Groom 8 68.00
166 Robert Dinwiddie 19 68.10
167 Richard Bland 16 68.10
168 Steven Jeppesen 14 68.60
169 Gary Clark 8 68.90
170 Jean-Francois Lucquin 19 68.90
171 Fabrizio Zanotti 19 69.20
172 Andrew Coltart 14 69.40
173 Edward Rush 5 69.40
174 Carlos Rodiles 19 69.50
175 Steven O'Hara 9 69.70
176 Fredrik Andersson Hed 16 69.80
177 Peter Gustafsson 5 70.60
178 Mardan Mamat 16 70.70
179 Rhys Davies 7 70.90
180 Peter Fowler 15 70.90
181 Chapchai Nirat 17 71.10
182 Ulrich Van Den Berg 9 71.40
183 Nicolas Vanhootegem 4 71.50
184 Andrew Tampion 5 71.80
185 Chris Rodgers 8 72.50
186 Marc Warren 16 72.90
187 Ross Bain 5 73.20
T188 Stuart Manley 21 73.70
T188 Jean Van de Velde 15 73.70
190 Jose-Filipe Lima 17 74.70
191 Chinarat Phadungsil 9 74.80
192 Kyron Sullivan 13 75.20
193 Andrew Oldcorn 7 75.40
194 Alvaro Quiros 16 75.60
195 Julio Zapata 19 75.80
196 David Dixon 15 76.40
197 Alessandro Tadini 10 76.80
198 Carl Suneson 21 76.80
199 Mads Vibe-Hastrup 18 76.90
200 Rahil Gangjee 7 77.00
201 Marco Soffietti 9 77.30
202 Klas Eriksson 7 78.60
203 Simon Griffiths 8 79.00
204 Andrew McArthur 7 79.40
205 Sam Walker 19 80.40
206 James Kamte 14 80.40
207 David Carter 6 80.50
208 Lee S. James 15 80.70
209 Steve Alker 8 80.80
210 Anton Haig 20 81.90
211 Gary Lockerbie 8 82.60
212 Doug McGuigan 8 82.90
213 Mattias Eliasson 9 84.10
214 Juan Abbate 14 84.10
215 Tony Carolan 10 84.70
216 Patrik Sjoland 15 84.80
217 Sven Struver 16 85.40
218 Matthew Cort 5 85.40
219 David Drysdale 14 85.40
T220 Phillip Price 14 86.00
T220 David Gleeson 5 86.00
222 David Griffiths 15 86.70
223 Ben Evans 6 87.00
224 Zane Scotland 16 87.10
225 Joakim Haeggman 5 87.20
226 Rafael Cabrera Bello 11 87.80
T227 Gavin Flint 9 88.00
T227 Alex Haindl 4 88.00
229 Birgir Hafthorsson 7 88.10
230 Jean-Francois Remesy 14 88.20
231 Pedro Linhart 13 88.20
232 Florian Praegant 14 88.90
233 Stephen Dodd 16 90.10
234 Luis Claverie 15 90.60
235 Scott Drummond 16 91.00
236 Alan McLean 10 91.40
237 Craig Lee 13 92.60
238 Tom Whitehouse 22 93.90
239 Jamie Little 5 94.20
240 Benoit Teilleria 13 94.80
241 Michael Campbell 12 96.30
242 Fredrik Widmark 6 96.50
243 Leif Westerberg 18 96.60
244 David Park 8 99.30
245 Pablo Martin 14 99.90
246 Philip Golding 13 100.90
247 Alessio Bruschi 5 104.80
248 Gary Emerson 7 108.60
249 Amandeep Johl 6 116.30
250 Darren Fichardt 7 117.40
253 Results / 2 Pages View All Next
  • 1
  • 2
european 2008 average-finish Rank asc 1 250 http://sports.aol.com/golf-stats/