GOLF 2008 European Leaders
Driving Accuracy Percentage
Driving Accuracy Percentage statistics is currently not available
| Rank | Name | Rounds | % | Fairways Hit | Possible Fairways |
|---|---|---|---|---|---|
| 1 | Pedro Linhart | 38 | 72.40 | 323 | 446 |
| 2 | Henrik Nystrom | 48 | 70.60 | 470 | 666 |
| 3 | Darren Clarke | 61 | 70.30 | 555 | 790 |
| 4 | Ian Garbutt | 29 | 70.20 | 243 | 346 |
| 5 | Peter O'Malley | 44 | 69.60 | 426 | 612 |
| 6 | Jean-Francois Lucquin | 59 | 68.90 | 565 | 820 |
| 7 | Andrew Coltart | 43 | 68.70 | 298 | 434 |
| 8 | John Bickerton | 56 | 68.60 | 534 | 778 |
| 9 | Paul McGinley | 54 | 68.40 | 513 | 750 |
| T10 | David Frost | 60 | 67.60 | 546 | 808 |
| T10 | Mark Brown | 51 | 67.60 | 311 | 460 |
| 12 | Simon Wakefield | 63 | 67.30 | 588 | 874 |
| 13 | Soren Kjeldsen | 66 | 67.20 | 578 | 860 |
| 14 | Peter Lawrie | 64 | 66.90 | 597 | 892 |
| 15 | Garry Houston | 61 | 66.60 | 565 | 848 |
| T16 | Steven O'Hara | 27 | 66.50 | 230 | 346 |
| T16 | Edoardo Molinari | 49 | 66.50 | 415 | 624 |
| 18 | Matthew Millar | 40 | 66.40 | 369 | 556 |
| 19 | Barry Lane | 44 | 66.10 | 402 | 608 |
| 20 | Alastair Forsyth | 52 | 66.00 | 438 | 664 |
| T21 | Ian Poulter | 33 | 65.80 | 221 | 336 |
| T21 | Francesco Molinari | 63 | 65.80 | 576 | 876 |
| 23 | Hennie Otto | 52 | 65.60 | 383 | 584 |
| T24 | Ulrich Van Den Berg | 28 | 65.30 | 235 | 360 |
| T24 | Iain Pyman | 44 | 65.30 | 363 | 556 |
| 26 | Robert Rock | 43 | 64.70 | 352 | 544 |
| 27 | Rafael Cabrera Bello | 31 | 64.50 | 276 | 428 |
| T28 | Thomas Levet | 56 | 64.40 | 482 | 748 |
| T28 | Alessandro Tadini | 27 | 64.40 | 215 | 334 |
| T28 | Jan-Are Larsen | 33 | 64.40 | 259 | 402 |
| T28 | Gregory Havret | 58 | 64.40 | 484 | 752 |
| 32 | Stuart Manley | 57 | 64.10 | 490 | 764 |
| 33 | Sven Struver | 40 | 64.00 | 310 | 484 |
| 34 | Santiago Luna | 27 | 63.90 | 230 | 360 |
| T35 | Steve Webster | 44 | 63.80 | 389 | 610 |
| T35 | Benn Barham | 50 | 63.80 | 443 | 694 |
| T37 | Gary Murphy | 51 | 63.70 | 452 | 710 |
| T37 | Thongchai Jaidee | 43 | 63.70 | 381 | 598 |
| 39 | Per-Ulrik Johansson | 33 | 63.60 | 290 | 456 |
| 40 | Alejandro Canizares | 25 | 63.50 | 221 | 348 |
| T41 | Richard Green | 40 | 63.40 | 302 | 476 |
| T41 | Gary Orr | 42 | 63.40 | 369 | 582 |
| 43 | Niclas Fasth | 40 | 63.20 | 263 | 416 |
| T44 | Joost Luiten | 34 | 63.00 | 300 | 476 |
| T44 | Colin Montgomerie | 48 | 63.00 | 368 | 584 |
| 46 | Phillip Archer | 58 | 62.70 | 489 | 780 |
| T47 | Scott Strange | 61 | 62.60 | 532 | 850 |
| T47 | Marcus Fraser | 52 | 62.60 | 447 | 714 |
| 49 | Simon Khan | 50 | 62.50 | 434 | 694 |
| T50 | Damien McGrane | 64 | 62.40 | 555 | 890 |
| T50 | Markus Brier | 51 | 62.40 | 434 | 696 |
| T50 | Kyron Sullivan | 39 | 62.40 | 302 | 484 |
| T50 | Philip Golding | 32 | 62.40 | 251 | 402 |
| T54 | Anders Hansen | 38 | 62.30 | 279 | 448 |
| T54 | Soren Hansen | 53 | 62.30 | 364 | 584 |
| T54 | Graeme McDowell | 61 | 62.30 | 495 | 794 |
| T54 | Felipe Aguilar | 44 | 62.30 | 381 | 612 |
| T54 | Mads Vibe-Hastrup | 44 | 62.30 | 380 | 610 |
| T54 | Jamie Donaldson | 57 | 62.30 | 457 | 734 |
| 60 | Stephen Gallacher | 55 | 62.20 | 439 | 706 |
| T61 | Peter Hedblom | 54 | 62.10 | 467 | 752 |
| T61 | Jose Manuel Lara | 65 | 62.10 | 560 | 902 |
| 63 | Steve Alker | 21 | 62.00 | 165 | 266 |
| T64 | Shiv Kapur | 55 | 61.90 | 458 | 740 |
| T64 | Ross Fisher | 58 | 61.90 | 448 | 724 |
| T64 | Ross McGowan | 62 | 61.90 | 463 | 748 |
| T67 | Jarmo Sandelin | 56 | 61.70 | 470 | 762 |
| T67 | Christian Cevaer | 48 | 61.70 | 411 | 666 |
| 69 | Carl Suneson | 54 | 61.60 | 463 | 752 |
| 70 | Miles Tunnicliff | 54 | 61.50 | 461 | 750 |
| T71 | Peter Hanson | 54 | 61.40 | 427 | 696 |
| T71 | Graeme Storm | 41 | 61.40 | 317 | 516 |
| T73 | Michael Jonzon | 45 | 61.20 | 383 | 626 |
| T73 | Nick Dougherty | 46 | 61.20 | 306 | 500 |
| T73 | Robert-Jan Derksen | 60 | 61.20 | 510 | 834 |
| 76 | Jyoti Randhawa | 56 | 61.10 | 478 | 782 |
| 77 | Simon Dyson | 60 | 61.00 | 509 | 834 |
| T78 | Gregory Bourdy | 58 | 60.70 | 488 | 804 |
| T78 | Fabrizio Zanotti | 53 | 60.70 | 447 | 736 |
| T80 | Jean-Baptiste Gonnet | 56 | 60.50 | 471 | 778 |
| T80 | Richard Sterne | 38 | 60.50 | 202 | 334 |
| T82 | Sam Little | 59 | 60.30 | 493 | 818 |
| T82 | Anthony Wall | 55 | 60.30 | 461 | 764 |
| 84 | Ariel Canete | 56 | 60.20 | 435 | 722 |
| T85 | Peter Whiteford | 62 | 60.10 | 492 | 818 |
| T85 | Danny Willett | 18 | 60.10 | 149 | 248 |
| T85 | Michael Lorenzo-Vera | 60 | 60.10 | 501 | 834 |
| 88 | David Drysdale | 38 | 60.00 | 282 | 470 |
| T89 | Charl Schwartzel | 58 | 59.90 | 440 | 734 |
| T89 | Maarten Lafeber | 61 | 59.90 | 508 | 848 |
| T91 | Raphael Jacquelin | 59 | 59.80 | 458 | 766 |
| T91 | Terry Pilkadaris | 37 | 59.80 | 293 | 490 |
| T93 | Sion E. Bebb | 47 | 59.70 | 357 | 598 |
| T93 | Robert Dinwiddie | 56 | 59.70 | 413 | 692 |
| T95 | Patrik Sjoland | 40 | 59.60 | 297 | 498 |
| T95 | Martin Wiegele | 49 | 59.60 | 373 | 626 |
| 97 | Lee Slattery | 45 | 59.50 | 370 | 622 |
| 98 | Henrik Stenson | 38 | 59.40 | 233 | 392 |
| T99 | Jeev Milkha Singh | 61 | 59.30 | 429 | 724 |
| T99 | Robert Karlsson | 56 | 59.30 | 363 | 612 |
| T99 | Magnus A. Carlsson | 48 | 59.30 | 362 | 610 |
| T102 | Martin Kaymer | 46 | 59.20 | 296 | 500 |
| T102 | Scott Drummond | 34 | 59.20 | 271 | 458 |
| T102 | Luis Claverie | 40 | 59.20 | 328 | 554 |
| T102 | Andrew McLardy | 58 | 59.20 | 411 | 694 |
| T106 | Pablo Larrazabal | 49 | 59.10 | 369 | 624 |
| T106 | Wen-Chong Liang | 36 | 59.10 | 182 | 308 |
| T106 | Peter Baker | 49 | 59.10 | 401 | 678 |
| 109 | Thomas Bjorn | 49 | 59.00 | 401 | 680 |
| 110 | Stephen Dodd | 37 | 58.90 | 303 | 514 |
| 111 | Paul Lawrie | 44 | 58.80 | 361 | 614 |
| 112 | Jean Van de Velde | 42 | 58.50 | 309 | 528 |
| T113 | Jean-Francois Remesy | 32 | 58.30 | 259 | 444 |
| T113 | Martin Erlandsson | 67 | 58.30 | 543 | 932 |
| 115 | David Howell | 50 | 58.20 | 403 | 692 |
| 116 | Ignacio Garrido | 44 | 58.00 | 356 | 614 |
| 117 | S.S.P. Chowrasia | 36 | 57.80 | 193 | 334 |
| 118 | Thomas Aiken | 47 | 57.70 | 353 | 612 |
| T119 | Lee Westwood | 41 | 57.60 | 234 | 406 |
| T119 | Francois Delamontagne | 55 | 57.60 | 407 | 706 |
| T121 | Miguel Angel Jimenez | 52 | 57.50 | 322 | 560 |
| T121 | Mardan Mamat | 44 | 57.50 | 353 | 614 |
| 123 | James Kingston | 44 | 57.30 | 289 | 504 |
| T124 | Bradley Dredge | 42 | 57.20 | 335 | 586 |
| T124 | Fredrik Andersson Hed | 46 | 57.20 | 364 | 636 |
| T124 | Craig Lee | 31 | 57.20 | 214 | 374 |
| 127 | Carlos Rodiles | 58 | 57.10 | 452 | 792 |
| 128 | Richard Bland | 47 | 57.00 | 341 | 598 |
| T129 | Mark Foster | 48 | 56.90 | 379 | 666 |
| T129 | Padraig Harrington | 30 | 56.90 | 174 | 306 |
| T129 | Oliver Fisher | 66 | 56.90 | 522 | 918 |
| T132 | Phillip Price | 35 | 56.80 | 268 | 472 |
| T132 | Lee S. James | 36 | 56.80 | 252 | 444 |
| T134 | Alexander Noren | 58 | 56.70 | 458 | 808 |
| T134 | Mikael Lundberg | 50 | 56.70 | 387 | 682 |
| 136 | Pelle Edberg | 55 | 56.40 | 431 | 764 |
| T137 | Emanuele Canonica | 52 | 56.30 | 398 | 707 |
| T137 | Gonzalo Fernandez-Castano | 46 | 56.30 | 358 | 636 |
| T139 | Ernie Els | 32 | 56.20 | 173 | 308 |
| T139 | Alvaro Velasco | 54 | 56.20 | 406 | 722 |
| T139 | Steven Jeppesen | 45 | 56.20 | 336 | 598 |
| 142 | Peter Fowler | 39 | 56.10 | 296 | 528 |
| 143 | Tom Whitehouse | 54 | 56.00 | 420 | 750 |
| 144 | Louis Oosthuizen | 55 | 55.80 | 367 | 658 |
| 145 | Benoit Teilleria | 34 | 55.70 | 215 | 386 |
| 146 | David Dixon | 40 | 55.60 | 308 | 554 |
| T147 | Florian Praegant | 36 | 55.40 | 246 | 444 |
| T147 | Rory McIlroy | 52 | 55.40 | 399 | 720 |
| 149 | Paul Waring | 35 | 55.10 | 228 | 414 |
| 150 | Mikko Ilonen | 60 | 54.60 | 454 | 832 |
| T151 | Jose-Filipe Lima | 50 | 54.30 | 378 | 696 |
| T151 | Johan Edfors | 52 | 54.30 | 376 | 692 |
| 153 | Alvaro Quiros | 41 | 54.20 | 309 | 570 |
| T154 | James Kamte | 40 | 53.60 | 267 | 498 |
| T154 | Daniel Vancsik | 54 | 53.60 | 404 | 754 |
| 156 | Richard Finch | 58 | 53.50 | 426 | 796 |
| 157 | Pablo Martin | 35 | 53.40 | 259 | 485 |
| 158 | Oliver Wilson | 58 | 52.90 | 399 | 754 |
| 159 | Mattias Eliasson | 24 | 52.60 | 161 | 306 |
| 160 | Paul Broadhurst | 52 | 52.50 | 381 | 726 |
| 161 | Paolo Terreni | 29 | 52.20 | 194 | 372 |
| 162 | Marc Warren | 44 | 52.00 | 317 | 610 |
| 163 | Retief Goosen | 36 | 51.90 | 167 | 322 |
| 164 | Marcel Siem | 53 | 51.80 | 351 | 678 |
| 165 | David Lynn | 56 | 51.30 | 399 | 778 |
| T166 | Zane Scotland | 41 | 51.20 | 291 | 568 |
| T166 | Juan Abbate | 35 | 51.20 | 206 | 402 |
| T168 | Sam Walker | 49 | 50.90 | 340 | 668 |
| T168 | Ricardo Gonzalez | 48 | 50.90 | 338 | 664 |
| 170 | Joakim Backstrom | 39 | 50.80 | 247 | 486 |
| 171 | Leif Westerberg | 40 | 49.80 | 263 | 528 |
| T172 | Gareth Paddison | 52 | 49.70 | 316 | 636 |
| T172 | Anton Haig | 58 | 49.70 | 361 | 726 |
| 174 | Chapchai Nirat | 48 | 48.70 | 271 | 556 |
| 175 | Michael Campbell | 27 | 48.10 | 155 | 322 |
| 176 | Rafa Echenique | 48 | 47.90 | 319 | 666 |
| 177 | Julio Zapata | 53 | 47.80 | 345 | 722 |
| 178 | David Griffiths | 38 | 47.50 | 252 | 530 |
| 179 | Christian L. Nilsson | 23 | 46.90 | 151 | 322 |
| 180 | Alan McLean | 28 | 46.10 | 167 | 362 |
180 Results / 1 Pages
