GOLF 2008 European Leaders
Driving Accuracy Percentage
Driving Accuracy Percentage statistics is currently not available
| Rank | Name | Rounds | % | Fairways Hit | Possible Fairways |
|---|---|---|---|---|---|
| 1 | Pedro Linhart | 44 | 73.60 | 387 | 526 |
| 2 | Peter O'Malley | 50 | 71.50 | 495 | 692 |
| 3 | Henrik Nystrom | 56 | 71.30 | 553 | 776 |
| 4 | Darren Clarke | 69 | 70.40 | 576 | 818 |
| 5 | Ian Garbutt | 29 | 70.20 | 243 | 346 |
| 6 | John Bickerton | 62 | 69.20 | 595 | 860 |
| 7 | Paul McGinley | 66 | 69.10 | 593 | 858 |
| T8 | Andrew Coltart | 45 | 69.00 | 309 | 448 |
| T8 | Jean-Francois Lucquin | 69 | 69.00 | 661 | 958 |
| 10 | Mark Brown | 63 | 68.40 | 353 | 516 |
| 11 | Soren Kjeldsen | 78 | 68.00 | 658 | 968 |
| 12 | Matthew Millar | 48 | 67.90 | 451 | 664 |
| T13 | David Frost | 64 | 67.60 | 546 | 808 |
| T13 | Ian Poulter | 49 | 67.60 | 265 | 392 |
| T15 | Peter Lawrie | 70 | 67.50 | 657 | 974 |
| T15 | Simon Wakefield | 75 | 67.50 | 663 | 982 |
| 17 | Alessandro Tadini | 31 | 67.40 | 263 | 390 |
| 18 | Gary Murphy | 63 | 67.30 | 588 | 874 |
| 19 | Francesco Molinari | 67 | 67.20 | 626 | 932 |
| 20 | Garry Houston | 71 | 67.00 | 651 | 972 |
| 21 | Iain Pyman | 52 | 66.40 | 442 | 666 |
| T22 | Alastair Forsyth | 60 | 66.30 | 477 | 720 |
| T22 | Edoardo Molinari | 55 | 66.30 | 459 | 692 |
| T24 | Sven Struver | 46 | 66.10 | 374 | 566 |
| T24 | Barry Lane | 50 | 66.10 | 455 | 688 |
| 26 | Steven O'Hara | 31 | 65.90 | 265 | 402 |
| 27 | Hennie Otto | 60 | 65.80 | 421 | 640 |
| T28 | Gregory Havret | 66 | 65.50 | 529 | 808 |
| T28 | Steve Alker | 27 | 65.50 | 228 | 348 |
| 30 | Richard Green | 56 | 65.40 | 348 | 532 |
| T31 | Ulrich Van Den Berg | 28 | 65.30 | 235 | 360 |
| T31 | Stuart Manley | 65 | 65.30 | 571 | 874 |
| 33 | Thomas Levet | 62 | 65.10 | 539 | 828 |
| T34 | Jan-Are Larsen | 39 | 64.90 | 314 | 484 |
| T34 | Robert Rock | 51 | 64.90 | 423 | 652 |
| T36 | Benn Barham | 58 | 64.80 | 512 | 790 |
| T36 | Gary Orr | 52 | 64.80 | 465 | 718 |
| T38 | Rafael Cabrera Bello | 31 | 64.50 | 276 | 428 |
| T38 | Thongchai Jaidee | 47 | 64.50 | 422 | 654 |
| T38 | Alejandro Canizares | 33 | 64.50 | 294 | 456 |
| 41 | Damien McGrane | 74 | 64.40 | 643 | 998 |
| T42 | Steve Webster | 54 | 64.30 | 410 | 638 |
| T42 | Simon Khan | 60 | 64.30 | 499 | 776 |
| 44 | Colin Montgomerie | 60 | 64.20 | 393 | 612 |
| T45 | Jamie Donaldson | 67 | 64.00 | 557 | 870 |
| T45 | Anders Hansen | 50 | 64.00 | 338 | 528 |
| T47 | Niclas Fasth | 56 | 63.90 | 317 | 496 |
| T47 | Santiago Luna | 29 | 63.90 | 230 | 360 |
| T49 | David Drysdale | 48 | 63.80 | 388 | 608 |
| T49 | Per-Ulrik Johansson | 39 | 63.80 | 343 | 538 |
| T51 | Marcus Fraser | 56 | 63.50 | 488 | 768 |
| T51 | Graeme McDowell | 77 | 63.50 | 540 | 850 |
| 53 | Philip Golding | 38 | 63.40 | 307 | 484 |
| 54 | Mads Vibe-Hastrup | 52 | 63.20 | 455 | 720 |
| T55 | Kyron Sullivan | 45 | 63.10 | 357 | 566 |
| T55 | Soren Hansen | 65 | 63.10 | 386 | 612 |
| T57 | Joost Luiten | 34 | 63.00 | 300 | 476 |
| T57 | Christian Cevaer | 56 | 63.00 | 488 | 774 |
| T57 | Jarmo Sandelin | 66 | 63.00 | 566 | 898 |
| T57 | Ross McGowan | 72 | 63.00 | 557 | 884 |
| T61 | Shiv Kapur | 61 | 62.30 | 513 | 824 |
| T61 | Peter Hedblom | 64 | 62.30 | 536 | 860 |
| T63 | Stephen Gallacher | 65 | 62.20 | 525 | 844 |
| T63 | Ross Fisher | 72 | 62.20 | 485 | 780 |
| T65 | Robert-Jan Derksen | 70 | 62.10 | 602 | 970 |
| T65 | Henrik Stenson | 54 | 62.10 | 278 | 448 |
| T65 | Markus Brier | 59 | 62.10 | 499 | 804 |
| T68 | Peter Hanson | 68 | 62.00 | 481 | 776 |
| T68 | Robert Dinwiddie | 68 | 62.00 | 531 | 856 |
| T68 | Fabrizio Zanotti | 59 | 62.00 | 506 | 816 |
| T71 | Phillip Archer | 68 | 61.90 | 532 | 860 |
| T71 | Jose Manuel Lara | 72 | 61.90 | 618 | 998 |
| T73 | Graeme Storm | 51 | 61.70 | 368 | 596 |
| T73 | Felipe Aguilar | 50 | 61.70 | 427 | 692 |
| T75 | Scott Strange | 73 | 61.60 | 558 | 906 |
| T75 | Gregory Bourdy | 68 | 61.60 | 546 | 886 |
| T77 | Maarten Lafeber | 73 | 61.50 | 622 | 1,012 |
| T77 | Carl Suneson | 64 | 61.50 | 546 | 888 |
| T77 | Simon Dyson | 68 | 61.50 | 546 | 888 |
| T77 | Michael Jonzon | 51 | 61.50 | 434 | 706 |
| 81 | Nick Dougherty | 62 | 61.40 | 356 | 580 |
| 82 | Miles Tunnicliff | 60 | 61.30 | 509 | 830 |
| 83 | Patrik Sjoland | 52 | 61.20 | 405 | 662 |
| T84 | Jyoti Randhawa | 58 | 61.10 | 478 | 782 |
| T84 | Raphael Jacquelin | 65 | 61.10 | 517 | 846 |
| T84 | Sam Little | 67 | 61.10 | 567 | 928 |
| T87 | Richard Sterne | 42 | 61.00 | 221 | 362 |
| T87 | W.C. Liang | 42 | 61.00 | 205 | 336 |
| T87 | Ariel Canete | 64 | 61.00 | 473 | 776 |
| 90 | Anthony Wall | 67 | 60.90 | 531 | 872 |
| T91 | Charl Schwartzel | 64 | 60.80 | 463 | 762 |
| T91 | Danny Willett | 24 | 60.80 | 202 | 332 |
| T93 | Lee Slattery | 53 | 60.70 | 444 | 732 |
| T93 | Sion E. Bebb | 53 | 60.70 | 413 | 680 |
| T95 | Peter Whiteford | 72 | 60.50 | 577 | 954 |
| T95 | Fredrik Andersson Hed | 58 | 60.50 | 484 | 800 |
| T95 | Magnus A. Carlsson | 58 | 60.50 | 451 | 746 |
| T95 | Andrew McLardy | 62 | 60.50 | 454 | 750 |
| T99 | Darren Fichardt | 22 | 60.40 | 168 | 278 |
| T99 | Luis Claverie | 46 | 60.40 | 384 | 636 |
| T99 | Jean-Baptiste Gonnet | 66 | 60.40 | 518 | 858 |
| 102 | David Howell | 62 | 60.30 | 451 | 748 |
| T103 | Michael Lorenzo-Vera | 62 | 60.10 | 518 | 862 |
| T103 | Thomas Bjorn | 53 | 60.10 | 442 | 736 |
| T103 | Jeev Milkha Singh | 69 | 60.10 | 469 | 780 |
| T106 | Scott Drummond | 38 | 60.00 | 307 | 512 |
| T106 | Thomas Aiken | 57 | 60.00 | 415 | 692 |
| T106 | Peter Baker | 61 | 60.00 | 488 | 814 |
| 109 | Ernie Els | 48 | 59.90 | 218 | 364 |
| 110 | James Kingston | 58 | 59.80 | 335 | 560 |
| T111 | Lee Westwood | 55 | 59.70 | 276 | 462 |
| T111 | Stephen Dodd | 41 | 59.70 | 339 | 568 |
| T113 | Robert Karlsson | 70 | 59.60 | 380 | 638 |
| T113 | Miguel Angel Jimenez | 64 | 59.60 | 367 | 616 |
| 115 | Pablo Larrazabal | 61 | 59.50 | 388 | 652 |
| 116 | Terry Pilkadaris | 41 | 59.40 | 323 | 544 |
| 117 | Carlos Rodiles | 68 | 59.30 | 550 | 928 |
| T118 | Martin Wiegele | 59 | 59.10 | 417 | 706 |
| T118 | Martin Kaymer | 60 | 59.10 | 326 | 552 |
| T120 | Mark Foster | 58 | 59.00 | 474 | 804 |
| T120 | Jean Van de Velde | 48 | 59.00 | 328 | 556 |
| T122 | Jean-Francois Remesy | 38 | 58.90 | 310 | 526 |
| T122 | Bradley Dredge | 48 | 58.90 | 392 | 666 |
| T124 | Mikael Lundberg | 58 | 58.80 | 466 | 792 |
| T124 | Mardan Mamat | 48 | 58.80 | 394 | 670 |
| T124 | Martin Erlandsson | 75 | 58.80 | 612 | 1,040 |
| 127 | S.S.P. Chowrasia | 40 | 58.20 | 227 | 390 |
| 128 | Ignacio Garrido | 50 | 58.10 | 403 | 694 |
| 129 | Phillip Price | 41 | 58.00 | 320 | 552 |
| T130 | Paul Lawrie | 52 | 57.90 | 403 | 696 |
| T130 | Alexander Noren | 70 | 57.90 | 530 | 916 |
| T132 | Francois Delamontagne | 61 | 57.60 | 455 | 790 |
| T132 | Oliver Fisher | 74 | 57.60 | 591 | 1,026 |
| 134 | Richard Bland | 51 | 57.50 | 376 | 654 |
| 135 | Lee S. James | 42 | 57.30 | 300 | 524 |
| 136 | Tom Whitehouse | 64 | 57.00 | 506 | 888 |
| T137 | Padraig Harrington | 42 | 56.90 | 174 | 306 |
| T137 | Pelle Edberg | 65 | 56.90 | 496 | 872 |
| 139 | Alvaro Velasco | 58 | 56.80 | 441 | 776 |
| 140 | Louis Oosthuizen | 61 | 56.70 | 389 | 686 |
| 141 | David Dixon | 46 | 56.60 | 360 | 636 |
| 142 | Steven Jeppesen | 47 | 56.30 | 351 | 624 |
| 143 | Craig Lee | 39 | 56.20 | 271 | 482 |
| T144 | Gonzalo Fernandez-Castano | 52 | 56.10 | 404 | 720 |
| T144 | Paul Waring | 47 | 56.10 | 293 | 522 |
| T144 | Rory McIlroy | 58 | 56.10 | 450 | 802 |
| T147 | Benoit Teilleria | 36 | 55.80 | 231 | 414 |
| T147 | Peter Fowler | 45 | 55.80 | 325 | 582 |
| 149 | Emanuele Canonica | 56 | 55.60 | 423 | 761 |
| T150 | Florian Praegant | 40 | 55.00 | 274 | 498 |
| T150 | Johan Edfors | 62 | 55.00 | 440 | 800 |
| 152 | Jose-Filipe Lima | 58 | 54.90 | 412 | 750 |
| 153 | Mikko Ilonen | 66 | 54.70 | 499 | 912 |
| 154 | Richard Finch | 68 | 54.50 | 449 | 824 |
| 155 | Pablo Martin | 37 | 54.40 | 279 | 513 |
| 156 | Alvaro Quiros | 47 | 54.30 | 354 | 652 |
| 157 | Oliver Wilson | 70 | 53.70 | 435 | 810 |
| 158 | Daniel Vancsik | 58 | 53.60 | 433 | 808 |
| 159 | James Kamte | 48 | 53.50 | 325 | 608 |
| 160 | Marc Warren | 50 | 53.30 | 368 | 690 |
| T161 | David Lynn | 64 | 53.20 | 471 | 886 |
| T161 | Daniel Chopra | 34 | 53.20 | 132 | 248 |
| 163 | Sam Walker | 57 | 52.70 | 409 | 776 |
| T164 | Paolo Terreni | 33 | 52.60 | 224 | 426 |
| T164 | Paul Broadhurst | 58 | 52.60 | 424 | 806 |
| 166 | Marcel Siem | 61 | 52.50 | 414 | 788 |
| 167 | Mattias Eliasson | 28 | 52.20 | 187 | 358 |
| 168 | Juan Abbate | 41 | 52.10 | 252 | 484 |
| 169 | Retief Goosen | 48 | 51.90 | 167 | 322 |
| 170 | Zane Scotland | 41 | 51.20 | 291 | 568 |
| 171 | Ricardo Gonzalez | 52 | 51.00 | 366 | 718 |
| T172 | Leif Westerberg | 44 | 50.90 | 297 | 584 |
| T172 | Joakim Backstrom | 45 | 50.90 | 289 | 568 |
| 174 | Gareth Paddison | 62 | 50.70 | 377 | 744 |
| 175 | Michael Campbell | 37 | 50.60 | 177 | 350 |
| 176 | Chapchai Nirat | 52 | 50.20 | 306 | 610 |
| 177 | Anton Haig | 64 | 49.80 | 401 | 806 |
| T178 | David Griffiths | 44 | 48.90 | 299 | 612 |
| T178 | Christian L. Nilsson | 27 | 48.90 | 185 | 378 |
| 180 | Rafa Echenique | 56 | 48.30 | 368 | 762 |
| 181 | Julio Zapata | 55 | 48.00 | 359 | 748 |
| 182 | Alan McLean | 28 | 46.10 | 167 | 362 |
182 Results / 1 Pages
