GOLF 2008 European Leaders
Driving Accuracy Percentage
Driving Accuracy Percentage statistics is currently not available
| Rank | Name | Rounds | % | Fairways Hit | Possible Fairways |
|---|---|---|---|---|---|
| 1 | Pedro Linhart | 26 | 76.50 | 234 | 306 |
| 2 | Henrik Nystrom | 34 | 70.80 | 334 | 472 |
| 3 | Iain Pyman | 30 | 70.40 | 235 | 334 |
| 4 | Ian Garbutt | 22 | 69.50 | 153 | 220 |
| 5 | Mark Brown | 34 | 68.90 | 135 | 196 |
| 6 | Paul McGinley | 36 | 68.60 | 324 | 472 |
| 7 | Jean-Francois Lucquin | 40 | 68.50 | 363 | 530 |
| 8 | Darren Clarke | 46 | 68.30 | 380 | 556 |
| 9 | Peter Lawrie | 46 | 68.20 | 419 | 614 |
| 10 | Andrew Coltart | 28 | 68.00 | 219 | 322 |
| T11 | Peter O'Malley | 24 | 67.90 | 209 | 308 |
| T11 | Edoardo Molinari | 34 | 67.90 | 265 | 390 |
| 13 | Garry Houston | 42 | 67.20 | 375 | 558 |
| 14 | Matthew Millar | 32 | 67.10 | 279 | 416 |
| T15 | Steven O'Hara | 18 | 66.70 | 128 | 192 |
| T15 | David Frost | 42 | 66.70 | 355 | 532 |
| 17 | Barry Lane | 26 | 66.60 | 221 | 332 |
| 18 | Alastair Forsyth | 30 | 66.50 | 258 | 388 |
| 19 | Soren Kjeldsen | 48 | 65.80 | 384 | 584 |
| T20 | Richard Green | 24 | 65.60 | 147 | 224 |
| T20 | John Bickerton | 38 | 65.60 | 328 | 500 |
| T22 | Ian Poulter | 24 | 64.70 | 145 | 224 |
| T22 | Simon Wakefield | 46 | 64.70 | 396 | 612 |
| T24 | Sven Struver | 30 | 64.50 | 205 | 318 |
| T24 | Francesco Molinari | 42 | 64.50 | 360 | 558 |
| T24 | Ulrich Van Den Berg | 26 | 64.50 | 196 | 304 |
| 27 | Sergio Garcia | 18 | 64.30 | 108 | 168 |
| T28 | Phillip Archer | 44 | 64.20 | 376 | 586 |
| T28 | Mads Vibe-Hastrup | 34 | 64.20 | 285 | 444 |
| T28 | Simon Khan | 32 | 64.20 | 267 | 416 |
| 31 | Santiago Luna | 18 | 64.10 | 150 | 234 |
| 32 | Graeme Storm | 24 | 63.70 | 177 | 278 |
| 33 | Gary Murphy | 32 | 63.60 | 266 | 418 |
| T34 | Felipe Aguilar | 30 | 63.40 | 246 | 388 |
| T34 | Jean Van de Velde | 28 | 63.40 | 194 | 306 |
| 36 | Hennie Otto | 32 | 63.30 | 195 | 308 |
| T37 | Niclas Fasth | 26 | 63.10 | 159 | 252 |
| T37 | Padraig Harrington | 18 | 63.10 | 106 | 168 |
| T39 | Jan-Are Larsen | 26 | 63.00 | 174 | 276 |
| T39 | Joost Luiten | 34 | 63.00 | 300 | 476 |
| 41 | Stuart Manley | 40 | 62.80 | 314 | 500 |
| 42 | Damien McGrane | 52 | 62.50 | 435 | 696 |
| T43 | Nick Dougherty | 30 | 62.30 | 192 | 308 |
| T43 | Jean-Baptiste Gonnet | 40 | 62.30 | 329 | 528 |
| T43 | Jarmo Sandelin | 38 | 62.30 | 303 | 486 |
| T43 | Robert Rock | 30 | 62.30 | 208 | 334 |
| T47 | Carl Suneson | 36 | 62.20 | 295 | 474 |
| T47 | Benn Barham | 32 | 62.20 | 260 | 418 |
| T47 | Gregory Havret | 42 | 62.20 | 312 | 502 |
| 50 | Thomas Levet | 34 | 62.10 | 293 | 472 |
