GOLF 2008 European Leaders
Driving Accuracy Percentage
Driving Accuracy Percentage statistics is currently not available
| Rank | Name | Rounds | % | Fairways Hit | Possible Fairways |
|---|---|---|---|---|---|
| 51 | Mads Vibe-Hastrup | 44 | 62.90 | 366 | 582 |
| 52 | Jose Manuel Lara | 64 | 62.60 | 530 | 846 |
| T53 | Marcus Fraser | 52 | 62.50 | 429 | 686 |
| T53 | Simon Khan | 49 | 62.50 | 399 | 638 |
| T53 | Damien McGrane | 64 | 62.50 | 539 | 862 |
| T53 | Soren Hansen | 52 | 62.50 | 330 | 528 |
| T57 | Scott Strange | 61 | 62.40 | 513 | 822 |
| T57 | Philip Golding | 32 | 62.40 | 251 | 402 |
| T57 | Kyron Sullivan | 39 | 62.40 | 302 | 484 |
| T60 | Nick Dougherty | 46 | 62.30 | 294 | 472 |
| T60 | Anders Hansen | 38 | 62.30 | 279 | 448 |
| T60 | Graeme McDowell | 60 | 62.30 | 460 | 738 |
| 63 | Jamie Donaldson | 56 | 62.20 | 422 | 678 |
| T64 | Carl Suneson | 53 | 62.10 | 432 | 696 |
| T64 | Ross McGowan | 62 | 62.10 | 447 | 720 |
| T66 | Graeme Storm | 40 | 62.00 | 285 | 460 |
| T66 | Steve Alker | 21 | 62.00 | 165 | 266 |
| 68 | Christian Cevaer | 48 | 61.90 | 395 | 638 |
| T69 | Birgir Hafthorsson | 18 | 61.80 | 136 | 220 |
| T69 | Ross Fisher | 57 | 61.80 | 413 | 668 |
| T71 | Markus Brier | 50 | 61.70 | 395 | 640 |
| T71 | Shiv Kapur | 55 | 61.70 | 448 | 726 |
| 73 | Miles Tunnicliff | 54 | 61.50 | 444 | 722 |
| T74 | Peter Hedblom | 53 | 61.40 | 427 | 696 |
| T74 | Gregory Bourdy | 57 | 61.40 | 459 | 748 |
| T74 | Stephen Gallacher | 54 | 61.40 | 399 | 650 |
| 77 | Jyoti Randhawa | 56 | 61.30 | 462 | 754 |
| T78 | Simon Dyson | 59 | 61.10 | 475 | 778 |
| T78 | Jean-Baptiste Gonnet | 55 | 61.10 | 441 | 722 |
| 80 | Robert-Jan Derksen | 60 | 61.00 | 492 | 806 |
| 81 | Fabrizio Zanotti | 53 | 60.90 | 431 | 708 |
| 82 | Peter Hanson | 53 | 60.80 | 389 | 640 |
| T83 | Michael Jonzon | 44 | 60.70 | 346 | 570 |
| T83 | Ariel Canete | 56 | 60.70 | 421 | 694 |
| 85 | Jarmo Sandelin | 56 | 60.60 | 445 | 734 |
| T86 | Charl Schwartzel | 58 | 60.50 | 427 | 706 |
| T86 | Michael Lorenzo-Vera | 59 | 60.50 | 471 | 778 |
| 88 | Sam Little | 59 | 60.30 | 476 | 790 |
| T89 | Martin Wiegele | 48 | 60.20 | 343 | 570 |
| T89 | Robert Dinwiddie | 56 | 60.20 | 400 | 664 |
| 91 | Richard Sterne | 38 | 60.10 | 184 | 306 |
| T92 | David Drysdale | 38 | 60.00 | 282 | 470 |
| T92 | Peter Whiteford | 62 | 60.00 | 474 | 790 |
| T92 | Raphael Jacquelin | 58 | 60.00 | 426 | 710 |
| T92 | Anthony Wall | 54 | 60.00 | 425 | 708 |
| T92 | Wen-Chong Liang | 36 | 60.00 | 168 | 280 |
| T92 | Jean Van de Velde | 41 | 60.00 | 283 | 472 |
| T98 | Stephen Dodd | 37 | 59.90 | 291 | 486 |
| T98 | Paul Lawrie | 43 | 59.90 | 334 | 558 |
| T100 | Terry Pilkadaris | 37 | 59.80 | 293 | 490 |
