GOLF 2008 European Leaders
Driving Accuracy Percentage
Driving Accuracy Percentage statistics is currently not available
| Rank | Name | Rounds | % | Fairways Hit | Possible Fairways |
|---|---|---|---|---|---|
| T99 | Lee Westwood | 67 | 60.40 | 313 | 518 |
| 102 | Magnus A. Carlsson | 74 | 60.30 | 514 | 852 |
| T103 | Darren Fichardt | 26 | 60.20 | 200 | 332 |
| T103 | Jyoti Randhawa | 68 | 60.20 | 513 | 852 |
| 105 | Thomas Bjorn | 61 | 60.10 | 442 | 736 |
| T106 | Fredrik Andersson Hed | 75 | 60.00 | 559 | 932 |
| T106 | Jeev Milkha Singh | 81 | 60.00 | 502 | 836 |
| T106 | Jean-Baptiste Gonnet | 79 | 60.00 | 578 | 964 |
| 109 | Ernie Els | 51 | 59.90 | 218 | 364 |
| T110 | Thomas Aiken | 71 | 59.80 | 477 | 798 |
| T110 | Terry Pilkadaris | 46 | 59.80 | 341 | 570 |
| T112 | Carlos Rodiles | 80 | 59.50 | 607 | 1,021 |
| T112 | Scott Drummond | 53 | 59.50 | 370 | 622 |
| T114 | Charl Schwartzel | 80 | 59.40 | 517 | 870 |
| T114 | Robert Karlsson | 78 | 59.40 | 412 | 694 |
| 116 | Martin Erlandsson | 91 | 59.30 | 680 | 1,146 |
| 117 | Phillip Price | 60 | 59.20 | 423 | 714 |
| T118 | Peter Whiteford | 89 | 59.00 | 642 | 1,088 |
| T118 | Martin Kaymer | 74 | 59.00 | 406 | 688 |
| T118 | Jean Van de Velde | 61 | 59.00 | 359 | 608 |
| T121 | James Kingston | 68 | 58.90 | 363 | 616 |
| T121 | Martin Wiegele | 71 | 58.90 | 495 | 840 |
| T121 | Lee S. James | 52 | 58.90 | 372 | 632 |
| T121 | Benoit Teilleria | 46 | 58.90 | 323 | 548 |
| 125 | Mardan Mamat | 58 | 58.80 | 474 | 806 |
| 126 | Paul Waring | 64 | 58.70 | 400 | 682 |
| 127 | Stephen Dodd | 47 | 58.60 | 381 | 650 |
| 128 | Alexander Noren | 88 | 58.30 | 612 | 1,050 |
| 129 | Ignacio Garrido | 72 | 58.10 | 529 | 910 |
| 130 | Tom Whitehouse | 76 | 58.00 | 568 | 980 |
| 131 | Pelle Edberg | 77 | 57.90 | 560 | 967 |
| T132 | Craig Lee | 49 | 57.80 | 340 | 588 |
| T132 | Jean-Francois Remesy | 46 | 57.80 | 334 | 578 |
| 134 | Richard Bland | 51 | 57.50 | 376 | 654 |
| T135 | Francois Delamontagne | 76 | 57.40 | 530 | 924 |
| T135 | Mikael Lundberg | 75 | 57.40 | 533 | 928 |
| 137 | David Dixon | 61 | 57.20 | 427 | 746 |
| T138 | Pablo Larrazabal | 76 | 57.10 | 435 | 762 |
| T138 | Alvaro Velasco | 73 | 57.10 | 520 | 910 |
| T140 | Michael Campbell | 61 | 56.90 | 322 | 566 |
| T140 | Gonzalo Fernandez-Castano | 72 | 56.90 | 503 | 884 |
| T140 | Padraig Harrington | 46 | 56.90 | 174 | 306 |
| T143 | Louis Oosthuizen | 77 | 56.70 | 450 | 794 |
| T143 | Paul Lawrie | 69 | 56.70 | 472 | 832 |
| T145 | Peter Fowler | 61 | 56.30 | 403 | 716 |
| T145 | Oliver Fisher | 87 | 56.30 | 639 | 1,136 |
| T145 | Steven Jeppesen | 47 | 56.30 | 351 | 624 |
| T148 | Rory McIlroy | 74 | 56.10 | 509 | 908 |
| T148 | Mikko Ilonen | 84 | 56.10 | 588 | 1,048 |
| 150 | Johan Edfors | 79 | 55.90 | 524 | 938 |
