Popular Searches: nba | mike | boston | boxing | olympics
Feedback

GOLF 2008 European Leaders

Driving Distance

Driving Distance statistics is currently not available
Rank Name Rounds Average Distance Total Drives
1 Alvaro Quiros 53 309.26 31,544 102
2 Christian L. Nilsson 27 302.92 14,540 48
3 Rafael Cabrera Bello 31 301.78 16,296 54
4 Joakim Backstrom 53 301.73 28,363 94
5 Daniel Chopra 34 301.25 10,845 36
6 Anton Haig 72 300.93 38,519 128
7 Emanuele Canonica 64 300.77 36,694 122
T8 Paul Waring 57 300.01 27,601 92
T8 Daniel Vancsik 67 300.00 39,600 132
10 Paolo Terreni 39 299.12 19,742 66
11 Mattias Eliasson 32 298.69 14,337 48
T12 Ricardo Gonzalez 60 297.99 34,567 116
T12 Ernie Els 48 298.04 15,498 52
14 Retief Goosen 48 297.17 13,670 46
15 Johan Edfors 68 297.10 36,841 124
16 Pelle Edberg 72 295.74 40,221 136
17 Edoardo Molinari 63 295.31 30,712 104
18 Rory McIlroy 64 294.99 36,579 124
T19 Louis Oosthuizen 67 294.73 31,241 106
T19 Rafa Echenique 66 294.67 37,128 126
21 Robert Rock 61 294.63 30,052 102
22 Charl Schwartzel 66 294.26 32,368 110
23 Lee Westwood 59 294.22 21,772 74
24 James Kamte 54 293.96 25,868 88
T25 Peter Whiteford 82 293.80 41,719 142
T25 Thomas Aiken 63 293.81 29,381 100
27 Alan McLean 28 293.52 12,915 44
28 Marcel Siem 69 293.44 36,974 126
29 Alexander Noren 76 293.30 41,062 140
30 Jyoti Randhawa 59 293.23 31,082 106
31 Soren Hansen 73 292.78 30,449 104
32 Robert Karlsson 70 292.25 26,887 92
33 Francois Delamontagne 69 292.19 35,647 122
34 Danny Willett 30 291.88 17,513 60
35 Steven O'Hara 31 291.59 15,746 54
T36 Ross Fisher 80 291.20 37,274 128
T36 James Kingston 58 291.20 23,296 80
T38 Padraig Harrington 42 291.02 12,805 44
T38 Gareth Paddison 70 291.00 33,756 116
40 Hennie Otto 64 290.91 27,927 96
41 Oliver Fisher 78 290.75 42,450 146
T42 Craig Lee 45 290.68 21,510 74
T42 Fredrik Andersson Hed 66 290.72 37,212 128
T44 Ulrich Van Den Berg 28 290.56 15,109 52
T44 Alvaro Velasco 68 290.57 35,449 122
T46 Julio Zapata 61 290.42 30,784 106
T46 David Dixon 50 290.44 26,720 92
48 Ross McGowan 78 290.30 39,481 136
49 Marc Warren 58 290.23 32,506 112
T50 Gonzalo Fernandez-Castano 58 290.12 32,493 112
T50 Stephen Gallacher 71 290.15 38,880 134
T52 Pablo Larrazabal 65 289.89 27,250 94
T52 Steve Webster 58 289.91 28,991 100
T52 Luis Claverie 54 289.92 27,832 96
55 Chapchai Nirat 60 289.49 26,633 92
56 Maarten Lafeber 77 289.10 44,522 154
T57 Felipe Aguilar 56 289.02 28,902 100
T57 Pablo Martin 43 289.02 23,700 82
T59 Martin Wiegele 69 288.93 31,782 110
T59 Carl Suneson 70 288.90 39,290 136
61 Richard Finch 72 288.69 35,220 122
T62 Henrik Stenson 58 288.51 20,773 72
T62 Jeev Milkha Singh 69 288.49 30,003 104
64 Ignacio Garrido 60 288.30 32,289 112
65 Santiago Luna 37 288.07 16,132 56
T66 Zane Scotland 41 287.94 23,611 82
T66 Thomas Levet 68 287.92 38,006 132
68 Martin Kaymer 66 287.72 26,470 92
T69 Jose-Filipe Lima 66 287.37 34,484 120
T69 Richard Bland 51 287.43 24,719 86
T69 Jean-Baptiste Gonnet 74 287.35 39,080 136
72 Joost Luiten 38 287.25 19,533 68
73 W.C. Liang 42 287.05 12,056 42
74 Anthony Wall 75 286.83 40,730 142
T75 Gregory Havret 72 286.64 35,544 124
T75 Benoit Teilleria 44 286.62 20,637 72
77 Juan Abbate 49 286.54 22,350 78
T78 Simon Dyson 78 286.25 41,220 144
T78 Mikko Ilonen 70 286.25 36,640 128
80 Darren Clarke 77 286.13 36,052 126
T81 Jose Manuel Lara 78 285.84 43,448 152
T81 Jamie Donaldson 77 285.85 39,447 138
83 Stuart Manley 71 285.65 35,421 124
84 Paul Lawrie 58 285.54 31,980 112
85 Oliver Wilson 78 285.36 37,668 132
T86 Martin Erlandsson 81 285.33 45,082 158
T86 Nick Dougherty 68 285.33 27,392 96
88 Jarmo Sandelin 70 285.12 37,066 130
T89 Gregory Bourdy 76 284.99 40,468 142
T89 Peter Hanson 74 284.98 35,337 124
T89 Scott Strange 73 284.98 34,767 122
T92 Thongchai Jaidee 57 284.83 31,331 110
T92 Robert-Jan Derksen 74 284.78 41,009 144
94 Graeme McDowell 79 284.73 35,876 126
T95 Sam Walker 67 284.26 35,817 126
T95 Miles Tunnicliff 66 284.30 36,391 128
97 Leif Westerberg 44 284.06 22,725 80
98 Alastair Forsyth 66 284.01 32,945 116
T99 Richard Sterne 44 283.86 14,761 52
T99 Andrew McLardy 68 283.90 32,932 116
101 Alessandro Tadini 31 283.79 14,757 52
102 Robert Dinwiddie 76 283.66 35,741 126
103 Michael Lorenzo-Vera 66 283.59 36,300 128
104 Bradley Dredge 56 283.48 30,616 108
105 Phillip Archer 74 283.39 37,408 132
T106 Simon Khan 68 283.08 35,102 124
T106 Michael Jonzon 59 283.13 32,277 114
T108 Lee Slattery 63 283.02 33,397 118
T108 Ariel Canete 70 282.95 33,954 120
110 Graeme Storm 59 282.70 28,835 102
T111 David Lynn 72 282.35 40,658 144
T111 Jean-Francois Lucquin 77 282.28 42,342 150
113 Carlos Rodiles 73 282.22 39,511 140
114 Mark Brown 67 282.14 22,007 78
115 Anders Hansen 56 281.79 23,670 84
T116 Peter Hedblom 68 281.72 36,060 128
T116 David Howell 70 281.73 34,934 124
T118 Lee S. James 50 281.56 23,651 84
T118 Raphael Jacquelin 73 281.59 37,733 134
120 Sion E. Bebb 59 281.46 27,583 98
121 Kyron Sullivan 51 281.32 22,506 80
122 Iain Pyman 59 281.21 29,246 104
T123 Steven Jeppesen 47 280.98 22,478 80
T123 Francesco Molinari 75 280.96 41,020 146
T123 Markus Brier 63 281.03 33,724 120
126 Shiv Kapur 67 280.90 33,146 118
127 Per-Ulrik Johansson 45 280.85 24,153 86
128 Paul McGinley 74 280.56 37,034 132
T129 Miguel Angel Jimenez 66 280.49 24,683 88
T129 Thomas Bjorn 53 280.55 29,738 106
T131 David Drysdale 54 280.45 25,801 92
T131 Barry Lane 56 280.41 30,284 108
T131 Terry Pilkadaris 43 280.44 21,874 78
134 Mark Foster 68 280.11 36,974 132
135 Sam Little 73 280.00 39,760 142
T136 Niclas Fasth 58 279.72 20,140 72
T136 Paul Broadhurst 66 279.74 35,807 128
138 Jan-Are Larsen 47 279.54 22,363 80
139 Soren Kjeldsen 82 279.34 41,343 148
140 Jean Van de Velde 54 279.08 22,326 80
141 Ian Garbutt 29 278.82 13,941 50
142 Damien McGrane 80 278.74 43,483 156
143 Stephen Dodd 43 278.62 23,961 86
144 Colin Montgomerie 64 278.44 26,730 96
145 Gary Murphy 71 277.91 38,352 138
146 Florian Praegant 46 277.63 21,100 76
147 Fabrizio Zanotti 67 277.53 33,859 122
T148 Richard Green 56 277.26 21,072 76
T148 Magnus A. Carlsson 66 277.30 33,276 120
150 Mikael Lundberg 64 277.03 32,690 118
151 Simon Wakefield 81 276.79 40,965 148
152 Peter Lawrie 76 276.66 40,946 148
153 Darren Fichardt 26 276.39 12,161 44
T154 Tom Whitehouse 69 276.32 35,921 130
T154 Ian Poulter 49 276.25 15,470 56
156 Alejandro Canizares 41 276.09 21,535 78
157 Gary Orr 62 276.01 33,121 120
158 Peter Fowler 55 275.85 26,482 96
159 Henrik Nystrom 62 275.79 33,095 120
160 Mads Vibe-Hastrup 58 275.64 30,872 112
161 David Griffiths 50 275.43 26,441 96
162 Steve Alker 31 275.33 12,665 46
163 Benn Barham 65 275.16 34,120 124
164 Andrew Coltart 45 274.80 15,389 56
165 Scott Drummond 42 274.26 22,489 82
166 Philip Golding 44 274.04 19,183 70
167 Peter Baker 71 273.54 34,466 126
168 Sven Struver 54 273.37 25,150 92
169 Matthew Millar 58 273.22 27,869 102
170 Garry Houston 77 271.97 40,252 148
T171 Phillip Price 49 271.36 24,965 92
T171 Mardan Mamat 54 271.38 27,138 100
173 David Frost 70 270.98 33,602 124
174 Marcus Fraser 64 270.72 32,487 120
175 Peter O'Malley 58 270.44 31,371 116
176 John Bickerton 66 269.03 35,512 132
177 Jean-Francois Remesy 42 267.96 21,437 80
T178 S.S.P. Chowrasia 40 266.02 14,897 56
T178 Michael Campbell 47 265.98 17,555 66
180 Pedro Linhart 50 265.48 22,300 84
181 Patrik Sjoland 62 265.44 28,667 108
182 Christian Cevaer 64 264.12 32,751 124
182 Results / 1 Pages View All
  • 1
european 2008 driving-distance Rank asc 1 189 http://sports.aol.com/golf-stats/