GOLF 2008 European Leaders
Driving Distance
Driving Distance statistics is currently not available
| Rank | Name | Rounds | Average | Distance | Total Drives |
|---|---|---|---|---|---|
| 1 | Alvaro Quiros Garcia | 26 | 310.46 | 15,523 | 50 |
| 2 | Joakim Backstrom | 25 | 308.95 | 12,358 | 40 |
| 3 | Paul Waring | 23 | 308.76 | 10,498 | 34 |
| 4 | Daniel Chopra | 18 | 308.42 | 7,402 | 24 |
| 5 | Christian L. Nilsson | 15 | 307.59 | 6,767 | 22 |
| T6 | Rafael Cabrera Bello | 23 | 306.21 | 11,636 | 38 |
| T6 | Anton Haig | 45 | 306.21 | 23,272 | 76 |
| 8 | Mark Pilkington | 13 | 305.62 | 7,946 | 26 |
| 9 | Adam Scott | 20 | 304.83 | 7,316 | 24 |
| 10 | Daniel Vancsik | 37 | 304.56 | 21,928 | 72 |
| 11 | Mattias Eliasson | 20 | 304.00 | 9,728 | 32 |
| 12 | Francois Delamontagne | 31 | 303.77 | 14,581 | 48 |
| 13 | Paolo Terreni | 21 | 302.97 | 9,695 | 32 |
| T14 | Johan Edfors | 35 | 302.63 | 20,579 | 68 |
| T14 | James Kamte | 29 | 302.62 | 12,105 | 40 |
| 16 | Ricardo Gonzalez | 31 | 301.97 | 18,118 | 60 |
| 17 | Rafa Echenique | 25 | 301.83 | 14,488 | 48 |
| T18 | Emanuele Canonica | 32 | 300.98 | 18,059 | 60 |
| T18 | Ernie Els | 26 | 301.02 | 12,041 | 40 |
| 20 | Edoardo Molinari | 33 | 300.69 | 14,433 | 48 |
| 21 | David Dixon | 25 | 300.55 | 12,022 | 40 |
| 22 | Peter Whiteford | 47 | 299.53 | 22,165 | 74 |
| 23 | Rory McIlroy | 35 | 298.47 | 20,296 | 68 |
| 24 | Steven O'Hara | 17 | 298.00 | 7,152 | 24 |
| 25 | Alvaro Velasco | 35 | 297.48 | 17,254 | 58 |
| 26 | Luis Claverie | 25 | 297.15 | 11,886 | 40 |
| 27 | Martin Wiegele | 33 | 296.94 | 14,253 | 48 |
| 28 | Retief Goosen | 24 | 296.57 | 8,897 | 30 |
| 29 | Charl Schwartzel | 39 | 296.39 | 19,562 | 66 |
| 30 | Lee Westwood | 29 | 296.20 | 11,848 | 40 |
| T31 | Alexander Noren | 44 | 295.98 | 26,046 | 88 |
| T31 | Sergio Garcia | 18 | 295.96 | 7,103 | 24 |
| T31 | Pablo Larrazabal | 31 | 295.98 | 14,207 | 48 |
| 34 | Pelle Edberg | 37 | 295.94 | 21,308 | 72 |
| 35 | Ignacio Garrido | 28 | 295.75 | 15,379 | 52 |
| 36 | James Kingston | 29 | 295.35 | 11,814 | 40 |
| 37 | Santiago Luna | 18 | 295.24 | 10,038 | 34 |
| 38 | Craig Lee | 23 | 295.12 | 9,444 | 32 |
| 39 | Felipe Aguilar | 29 | 294.58 | 14,140 | 48 |
| T40 | Jeev Milkha Singh | 39 | 294.50 | 14,725 | 50 |
| T40 | Carl Suneson | 35 | 294.50 | 20,026 | 68 |
| T40 | Hennie Otto | 32 | 294.54 | 12,960 | 44 |
| T40 | Jose-Filipe Lima | 39 | 294.54 | 22,385 | 76 |
| 44 | Alan McLean | 27 | 294.35 | 11,774 | 40 |
| 45 | Ross McGowan | 43 | 294.03 | 22,346 | 76 |
| 46 | Benoit Teilleria | 19 | 293.83 | 7,052 | 24 |
| 47 | Julio Zapata | 37 | 293.73 | 17,624 | 60 |
| 48 | Gareth Paddison | 33 | 293.65 | 14,095 | 48 |
| T49 | Birgir Hafthorsson | 18 | 293.38 | 9,388 | 32 |
| T49 | Gonzalo Fernandez-Castano | 30 | 293.38 | 17,603 | 60 |
