GOLF 2008 European Leaders
Driving Distance
Driving Distance statistics is currently not available
| Rank | Name | Rounds | Average | Distance | Total Drives |
|---|---|---|---|---|---|
| T51 | Ulrich Van Den Berg | 28 | 290.56 | 15,109 | 52 |
| T51 | Carl Suneson | 56 | 290.56 | 32,543 | 112 |
| T53 | Henrik Stenson | 46 | 290.47 | 18,590 | 64 |
| T53 | Pablo Larrazabal | 55 | 290.51 | 26,146 | 90 |
| 55 | Stephen Gallacher | 59 | 290.36 | 31,939 | 110 |
| 56 | Gonzalo Fernandez-Castano | 48 | 290.26 | 27,865 | 96 |
| T57 | Fredrik Andersson Hed | 50 | 290.06 | 29,006 | 100 |
| T57 | Santiago Luna | 27 | 290.06 | 15,083 | 52 |
| 59 | Steven O'Hara | 27 | 289.96 | 13,338 | 46 |
| T60 | Chapchai Nirat | 50 | 289.91 | 22,033 | 76 |
| T60 | Jose-Filipe Lima | 56 | 289.88 | 30,148 | 104 |
| T62 | Pablo Martin | 37 | 289.74 | 21,441 | 74 |
| T62 | Maarten Lafeber | 65 | 289.75 | 37,667 | 130 |
| 64 | Craig Lee | 31 | 289.56 | 14,478 | 50 |
| 65 | Richard Finch | 64 | 289.36 | 34,145 | 118 |
| 66 | Juan Abbate | 35 | 289.30 | 15,622 | 54 |
| 67 | Joost Luiten | 34 | 289.18 | 17,351 | 60 |
| T68 | Thomas Levet | 58 | 288.76 | 32,341 | 112 |
| T68 | Jean-Baptiste Gonnet | 62 | 288.83 | 33,504 | 116 |
| 70 | Jeev Milkha Singh | 65 | 288.49 | 30,003 | 104 |
| 71 | Benoit Teilleria | 34 | 288.41 | 16,151 | 56 |
| 72 | Anthony Wall | 63 | 288.20 | 34,008 | 118 |
| 73 | Zane Scotland | 41 | 287.94 | 23,611 | 82 |
| 74 | Paul Lawrie | 50 | 287.75 | 27,624 | 96 |
| 75 | Simon Dyson | 64 | 287.69 | 35,674 | 124 |
| T76 | Mikko Ilonen | 62 | 287.59 | 33,360 | 116 |
| T76 | Richard Bland | 47 | 287.56 | 22,430 | 78 |
| T76 | Gregory Havret | 66 | 287.62 | 33,364 | 116 |
| 79 | Darren Clarke | 63 | 287.46 | 31,621 | 110 |
| 80 | Nick Dougherty | 52 | 287.43 | 21,845 | 76 |
| 81 | Oliver Wilson | 64 | 287.28 | 33,324 | 116 |
| 82 | Stuart Manley | 59 | 287.11 | 29,859 | 104 |
| T83 | Wen-Chong Liang | 42 | 287.05 | 12,056 | 42 |
| T83 | Thongchai Jaidee | 47 | 287.00 | 26,978 | 94 |
| 85 | Peter Hanson | 60 | 286.73 | 29,820 | 104 |
| T86 | Gregory Bourdy | 66 | 286.62 | 34,968 | 122 |
| T86 | Lee Slattery | 47 | 286.57 | 25,791 | 90 |
| 88 | Martin Erlandsson | 71 | 286.16 | 40,635 | 142 |
| 89 | Jamie Donaldson | 59 | 285.95 | 30,311 | 106 |
| T90 | Jose Manuel Lara | 66 | 285.75 | 37,719 | 132 |
| T90 | Sam Walker | 51 | 285.84 | 28,012 | 98 |
| 92 | Miles Tunnicliff | 56 | 285.67 | 31,995 | 112 |
| T93 | Bradley Dredge | 44 | 285.58 | 25,131 | 88 |
| T93 | Robert-Jan Derksen | 62 | 285.63 | 35,418 | 124 |
| 95 | Jarmo Sandelin | 58 | 285.46 | 31,401 | 110 |
| 96 | Alastair Forsyth | 56 | 285.41 | 29,683 | 104 |
| 97 | Graeme McDowell | 69 | 285.29 | 34,805 | 122 |
| T98 | Michael Jonzon | 47 | 285.17 | 26,806 | 94 |
| T98 | Phillip Archer | 64 | 285.22 | 33,085 | 116 |
| 100 | Andrew McLardy | 62 | 285.06 | 30,786 | 108 |
