GOLF 2008 European Leaders
Driving Distance
Driving Distance statistics is currently not available
| Rank | Name | Rounds | Average | Distance | Total Drives |
|---|---|---|---|---|---|
| 101 | Graeme McDowell | 57 | 286.37 | 30,355 | 106 |
| 102 | Ariel Canete | 54 | 286.25 | 28,625 | 100 |
| 103 | Miles Tunnicliff | 52 | 286.09 | 29,753 | 104 |
| T104 | Jose Manuel Lara | 61 | 286.04 | 34,897 | 122 |
| T104 | Robert-Jan Derksen | 58 | 285.99 | 33,175 | 116 |
| T104 | Phillip Archer | 56 | 285.96 | 30,884 | 108 |
| 107 | Jarmo Sandelin | 54 | 285.84 | 29,156 | 102 |
| 108 | Richard Sterne | 36 | 285.61 | 12,567 | 44 |
| T109 | Peter Hedblom | 50 | 285.45 | 28,545 | 100 |
| T109 | Raphael Jacquelin | 55 | 285.47 | 29,118 | 102 |
| T109 | Bradley Dredge | 38 | 285.49 | 21,697 | 76 |
| 112 | Simon Khan | 46 | 285.45 | 26,261 | 92 |
| T113 | Graeme Storm | 37 | 285.33 | 18,832 | 66 |
| T113 | Lee S. James | 34 | 285.27 | 15,975 | 56 |
| T115 | Andrew McLardy | 56 | 285.16 | 27,375 | 96 |
| T115 | Michael Lorenzo-Vera | 56 | 285.15 | 31,937 | 112 |
| 117 | Scott Strange | 59 | 285.11 | 31,362 | 110 |
| 118 | Leif Westerberg | 38 | 285.02 | 19,381 | 68 |
| 119 | Sion E. Bebb | 43 | 284.90 | 19,943 | 70 |
| 120 | Mark Brown | 47 | 284.56 | 15,366 | 54 |
| T121 | David Lynn | 52 | 284.36 | 29,574 | 104 |
| T121 | Iain Pyman | 43 | 284.38 | 21,044 | 74 |
| 123 | David Howell | 46 | 284.33 | 26,158 | 92 |
| T124 | Francesco Molinari | 59 | 284.19 | 33,534 | 118 |
| T124 | Carlos Rodiles | 56 | 284.18 | 31,260 | 110 |
| 126 | Anders Hansen | 38 | 284.08 | 18,181 | 64 |
| 127 | Kyron Sullivan | 39 | 283.88 | 17,033 | 60 |
| T128 | Jean-Francois Lucquin | 55 | 283.84 | 31,223 | 110 |
| T128 | Paul McGinley | 50 | 283.79 | 26,109 | 92 |
| 130 | Alessandro Tadini | 27 | 283.64 | 12,480 | 44 |
| 131 | David Drysdale | 38 | 283.53 | 18,146 | 64 |
| 132 | Mark Foster | 46 | 283.15 | 26,050 | 92 |
| 133 | Per-Ulrik Johansson | 31 | 282.92 | 17,541 | 62 |
| 134 | Jan-Are Larsen | 33 | 282.50 | 15,820 | 56 |
| T135 | Miguel Angel Jimenez | 52 | 282.12 | 22,570 | 80 |
| T135 | Steven Jeppesen | 45 | 282.14 | 21,443 | 76 |
| 137 | Markus Brier | 47 | 281.67 | 25,914 | 92 |
| T138 | Damien McGrane | 62 | 281.62 | 34,921 | 124 |
| T138 | Sam Little | 57 | 281.59 | 32,101 | 114 |
| 140 | Barry Lane | 42 | 281.46 | 23,643 | 84 |
| T141 | Peter Fowler | 37 | 281.32 | 19,130 | 68 |
| T141 | Florian Praegant | 34 | 281.25 | 15,750 | 56 |
| T141 | Thomas Bjorn | 46 | 281.25 | 25,875 | 92 |
| T144 | Paul Broadhurst | 48 | 281.15 | 26,990 | 96 |
| T144 | Terry Pilkadaris | 37 | 281.11 | 19,678 | 70 |
| T144 | Jean Van de Velde | 38 | 281.13 | 16,868 | 60 |
| T144 | Shiv Kapur | 54 | 281.07 | 26,983 | 96 |
| 148 | Alejandro Canizares | 23 | 281.02 | 12,927 | 46 |
| T149 | Colin Montgomerie | 44 | 280.88 | 21,347 | 76 |
| T149 | Gary Murphy | 47 | 280.95 | 26,409 | 94 |
