Send Us Feedback

GOLF 2008 European Leaders

Greens in Regulation Percentage

Greens in Regulation Percentage statistics is currently not available
Rank Name Rounds % Green HIT # Holes
1 Adam Scott 24 76.90 166 216
2 Lee Westwood 41 76.80 401 522
3 Johan Edfors 50 76.50 661 864
4 Graeme Storm 37 76.10 452 594
5 Thomas Levet 52 75.80 682 900
6 Steve Webster 40 75.00 540 720
7 Rafael Cabrera Bello 31 74.60 416 558
8 Steven O'Hara 27 74.40 335 450
9 Paul McGinley 50 74.00 666 900
10 Peter O'Malley 42 73.70 557 756
11 Hennie Otto 48 73.50 503 684
12 Francesco Molinari 59 73.40 779 1,062
13 Bradley Dredge 38 73.10 500 684
14 Jeev Milkha Singh 57 72.90 630 864
T15 Robert Karlsson 52 72.80 524 720
T15 Alastair Forsyth 50 72.80 603 828
T17 Robert Rock 39 72.70 458 630
T17 Soren Hansen 49 72.70 497 684
T17 Mark Foster 46 72.70 602 828
T17 Jose Manuel Lara 61 72.70 798 1,098
T17 Stephen Gallacher 51 72.70 615 846
T22 Peter Hanson 50 72.50 600 828
T22 Darren Clarke 59 72.50 718 990
T24 Anders Hansen 38 72.20 416 576
T24 Martin Kaymer 46 72.20 468 648
26 Santiago Luna 23 72.00 285 396
T27 Ignacio Garrido 40 71.90 518 720
T27 Ian Poulter 29 71.90 259 360
29 Scott Strange 59 71.70 761 1,062
30 Gregory Havret 54 71.60 644 900
31 Gary Orr 38 71.50 489 684
32 Gary Murphy 47 71.40 604 846
T33 Thomas Bjorn 46 71.30 590 828
T33 Gary Lockerbie 21 71.30 154 216
T35 Terry Pilkadaris 37 71.00 447 630
T35 Charl Schwartzel 56 71.00 652 918
T35 Oliver Wilson 58 71.00 690 972
T38 Felipe Aguilar 42 70.90 536 756
T38 Ulrich Van Den Berg 28 70.90 332 468
T40 Joost Luiten 34 70.80 433 612
T40 Per-Ulrik Johansson 31 70.80 395 558
T40 Paul Casey 28 70.80 204 288
43 Alvaro Velasco 50 70.70 611 864
T44 Daniel Vancsik 52 70.50 660 936
T44 Graeme McDowell 57 70.50 673 954
46 Nick Dougherty 44 70.40 431 612
T47 Jarmo Sandelin 54 70.30 671 954
T47 Simon Khan 46 70.30 582 828
49 Ernie Els 32 70.20 278 396
T50 Raphael Jacquelin 55 69.90 642 918
T50 Jean-Francois Lucquin 55 69.90 692 990
52 Alejandro Canizares 23 69.80 289 414
53 Jan-Are Larsen 33 69.70 364 522
54 Thongchai Jaidee 41 69.60 514 738
T55 Michael Jonzon 41 69.40 512 738
T55 Oliver Fisher 62 69.40 774 1,116
T55 Luke Donald 21 69.40 150 216
T58 Thomas Aiken 45 69.30 524 756
T58 Henrik Nystrom 46 69.30 574 828
T60 Henrik Stenson 38 69.20 349 504
T60 John Bickerton 54 69.20 673 972
T60 Richard Finch 56 69.20 685 990
T60 Martin Erlandsson 65 69.20 810 1,170
64 Anthony Wall 51 69.10 634 918
T65 Sergio Garcia 22 69.00 149 216
T65 David Lynn 52 69.00 646 936
T65 Richard Bland 45 69.00 509 738
68 Jean-Francois Remesy 30 68.90 372 540
T69 Emanuele Canonica 48 68.80 582 846
T69 Christian L. Nilsson 23 68.80 285 414
T69 Alexander Noren 56 68.80 693 1,008
T72 Magnus A. Carlsson 46 68.70 519 756
T72 Simon Dyson 56 68.70 692 1,008
T74 Miguel Angel Jimenez 52 68.60 494 720
T74 Maarten Lafeber 57 68.60 704 1,026
T74 James Kingston 40 68.60 395 576
77 Lee Slattery 43 68.50 530 774
78 Matthew Millar 38 68.40 468 684
79 Edoardo Molinari 47 68.30 529 774
80 Ariel Canete 54 68.20 614 900
T81 Daniel Chopra 22 68.10 147 216
T81 Jyoti Randhawa 54 68.10 662 972
T83 Colin Montgomerie 44 68.00 465 684
T83 Peter Hedblom 50 68.00 612 900
T83 Martin Wiegele 45 68.00 502 738
T86 Iain Pyman 43 67.80 476 702
T86 Phillip Archer 56 67.80 659 972
T88 Ross Fisher 54 67.70 585 864
T88 Sion E. Bebb 43 67.70 475 702
T90 Garry Houston 57 67.50 693 1,026
T90 Alvaro Quiros 39 67.50 474 702
T92 Carl Suneson 50 67.40 607 900
T92 Mattias Eliasson 24 67.40 267 396
T92 Peter Lawrie 62 67.40 752 1,116
T92 Juan Abbate 35 67.40 352 522
T92 Mark Brown 47 67.40 352 522
T97 James Kamte 38 67.30 412 612
T97 Barry Lane 42 67.30 509 756
T97 Padraig Harrington 26 67.30 218 324
T100 Soren Kjeldsen 66 67.20 750 1,116
T100 Jamie Donaldson 53 67.20 593 882
T102 Fredrik Andersson Hed 42 67.10 507 756
T102 Damien McGrane 62 67.10 749 1,116
T102 Peter Fowler 37 67.10 435 648
T102 Francois Delamontagne 51 67.10 568 846
106 Paul Waring 35 67.00 362 540
107 Ricardo Gonzalez 46 66.90 554 828
T108 Joakim Backstrom 37 66.80 397 594
T108 Pablo Larrazabal 49 66.80 541 810
T110 Retief Goosen 36 66.70 276 414
T110 Danny Willett 16 66.70 192 288
112 Ross McGowan 60 66.60 623 936
T113 Sven Struver 38 66.50 395 594
T113 Gregory Bourdy 54 66.50 646 972
T115 Steven Jeppesen 45 66.40 514 774
T115 Robert-Jan Derksen 58 66.40 693 1,044
T115 Rory McIlroy 48 66.40 574 864
T115 Simon Wakefield 61 66.40 729 1,098
T119 Peter Whiteford 60 66.30 680 1,026
T119 Miles Tunnicliff 52 66.30 621 936
T119 Andrew McLardy 56 66.30 573 864
T122 Jose-Filipe Lima 48 66.20 572 864
T122 Ian Garbutt 29 66.20 298 450
T122 Sam Little 57 66.20 679 1,026
125 Paul Lawrie 40 66.10 476 720
126 Alessandro Tadini 27 66.00 285 432
T127 Andrew Coltart 43 65.90 368 558
T127 David Frost 56 65.90 641 972
T127 Mardan Mamat 42 65.90 498 756
130 Peter Baker 47 65.80 557 846
131 Mikko Ilonen 56 65.60 661 1,008
132 David Drysdale 38 65.50 401 612
133 Wen-Chong Liang 34 65.30 235 360
134 Louis Oosthuizen 53 65.20 528 810
T135 Craig Lee 31 65.00 316 486
T135 Florian Praegant 34 65.00 351 540
T135 Shiv Kapur 54 65.00 608 936
138 Steve Alker 21 64.90 222 342
T139 Marcel Siem 51 64.80 548 846
T139 Richard Green 36 64.80 350 540
T139 David Dixon 38 64.80 443 684
T139 Luis Claverie 38 64.80 443 684
T143 Carlos Rodiles 56 64.60 640 990
T143 Pelle Edberg 51 64.60 593 918
T143 Richard Sterne 36 64.60 256 396
146 Chapchai Nirat 44 64.50 418 648
147 Gonzalo Fernandez-Castano 42 64.40 487 756
148 Scott Drummond 32 64.20 358 558
149 Jean-Baptiste Gonnet 52 64.00 599 936
T150 Pedro Linhart 38 63.90 368 576
T150 Mads Vibe-Hastrup 42 63.90 483 756
T150 Gareth Paddison 50 63.90 506 792
T153 Markus Brier 47 63.80 528 828
T153 Philip Golding 32 63.80 333 522
155 Pablo Martin 35 63.70 401 630
T156 Fabrizio Zanotti 51 63.50 583 918
T156 Niclas Fasth 38 63.50 320 504
T158 Robert Dinwiddie 54 63.40 548 864
T158 Julio Zapata 51 63.40 571 900
160 Marcus Fraser 50 63.20 557 882
T161 Anton Haig 56 63.10 568 900
T161 Stuart Manley 53 63.10 579 918
T163 Alan McLean 28 63.00 295 468
T163 Zane Scotland 41 63.00 465 738
T165 Christian Cevaer 46 62.80 520 828
T165 Birgir Hafthorsson 18 62.80 181 288
T167 Jean Van de Velde 38 62.70 384 612
T167 Benn Barham 46 62.70 519 828
T169 Benoit Teilleria 34 62.10 313 504
T169 Stephen Dodd 35 62.10 391 630
T171 Paul Broadhurst 48 62.00 536 864
T171 Patrik Sjoland 36 62.00 357 576
T173 Lee S. James 34 61.90 334 540
T173 Paolo Terreni 29 61.90 301 486
175 Sam Walker 47 61.60 510 828
176 Phillip Price 33 61.50 354 576
T177 Michael Lorenzo-Vera 56 61.20 617 1,008
T177 Mikael Lundberg 48 61.20 518 846
T177 Tom Whitehouse 52 61.20 573 936
T177 Marc Warren 42 61.20 463 756
181 Rafa Echenique 44 60.90 482 792
182 Kyron Sullivan 39 60.50 381 630
183 David Howell 46 60.10 498 828
184 Leif Westerberg 38 60.00 389 648
185 David Griffiths 34 59.60 365 612
189 Results / 2 Pages View All Next
  • 1
  • 2
european 2008 greens-in-regulation-percentage Rank asc 1 185 http://sports.aol.com/golf-stats/