Popular Searches: mike | nba | boston | boxing | jeter
Feedback

GOLF 2008 European Leaders

Greens in Regulation Percentage

Greens in Regulation Percentage statistics is currently not available
Rank Name Rounds % Green HIT # Holes
1 Lee Westwood 67 75.80 546 720
T2 Thomas Levet 76 75.30 949 1,260
T2 Steven O'Hara 31 75.30 393 522
4 Rafael Cabrera Bello 35 75.10 473 630
5 Johan Edfors 79 74.30 949 1,278
6 Soren Hansen 81 73.50 741 1,008
7 Francesco Molinari 89 73.30 1,121 1,530
8 Peter O'Malley 67 72.90 840 1,152
9 Bradley Dredge 70 72.70 864 1,188
10 Jeev Milkha Singh 81 72.60 836 1,152
11 Jose Manuel Lara 92 72.50 1,148 1,584
12 Robert Rock 72 72.40 847 1,170
T13 Stephen Gallacher 81 72.00 946 1,314
T13 Graeme Storm 70 72.00 765 1,062
15 Steve Webster 72 71.90 777 1,080
16 Darren Clarke 87 71.80 943 1,314
17 Robert Karlsson 78 71.70 645 900
18 Paul McGinley 85 71.50 1,004 1,404
T19 Ernie Els 51 71.40 334 468
T19 Jean-Francois Lucquin 94 71.40 1,169 1,638
T21 Gary Murphy 80 71.30 988 1,386
T21 Peter Hanson 86 71.30 898 1,260
23 Nick Dougherty 74 71.20 641 900
24 Martin Kaymer 78 71.10 691 972
T25 Mark Foster 77 70.90 944 1,332
T25 Alastair Forsyth 78 70.90 842 1,188
T25 Ulrich Van Den Berg 28 70.90 332 468
T25 Gary Orr 70 70.90 842 1,188
29 Anders Hansen 64 70.60 661 936
T30 Oliver Wilson 82 70.50 838 1,188
T30 Graeme McDowell 91 70.50 888 1,260
32 Ian Poulter 49 70.20 354 504
T33 Jarmo Sandelin 82 70.10 959 1,368
T33 Henrik Stenson 61 70.10 454 648
35 James Kingston 68 70.00 580 828
36 Alejandro Canizares 51 69.90 579 828
T37 Hennie Otto 70 69.80 704 1,008
T37 Christian L. Nilsson 27 69.80 339 486
T37 Charl Schwartzel 84 69.80 892 1,278
40 Richard Bland 51 69.70 590 846
T41 Scott Strange 82 69.60 889 1,278
T41 Joost Luiten 44 69.60 501 720
T41 Gregory Havret 83 69.60 889 1,278
44 Magnus A. Carlsson 78 69.50 876 1,260
T45 Alessandro Tadini 33 69.40 375 540
T45 Thomas Bjorn 61 69.40 712 1,026
47 Ross Fisher 92 69.30 898 1,296
T48 Miguel Angel Jimenez 78 69.20 698 1,008
T48 Michael Jonzon 68 69.20 810 1,170
T48 Alvaro Velasco 75 69.20 872 1,260
T51 Jan-Are Larsen 53 68.90 608 882
T51 Terry Pilkadaris 48 68.90 533 774
53 John Bickerton 74 68.80 867 1,260
T54 Richard Finch 81 68.60 852 1,242
T54 Per-Ulrik Johansson 49 68.60 605 882
56 Alexander Noren 88 68.50 974 1,422
57 Ignacio Garrido 76 68.40 887 1,296
T58 Raphael Jacquelin 87 68.30 971 1,422
T58 Lee Slattery 73 68.30 848 1,242
T58 Simon Khan 72 68.30 799 1,170
61 Daniel Vancsik 70 68.20 872 1,278
T62 Juan Abbate 57 68.10 625 918
T62 Santiago Luna 43 68.10 441 648
64 David Lynn 85 67.90 1,002 1,476
T65 Soren Kjeldsen 93 67.80 1,001 1,476
T65 Rory McIlroy 74 67.80 854 1,260
T67 Matthew Millar 67 67.70 768 1,134
T67 Henrik Nystrom 72 67.70 829 1,224
T67 Simon Dyson 91 67.70 1,011 1,494
70 Felipe Aguilar 66 67.50 753 1,116
71 Thongchai Jaidee 71 67.40 813 1,206
T72 Carl Suneson 78 67.30 897 1,332
T72 Colin Montgomerie 69 67.30 606 900
74 Jamie Donaldson 85 67.20 931 1,386
T75 Paul Lawrie 73 67.00 820 1,224
T75 Anthony Wall 85 67.00 929 1,386
T77 Oliver Fisher 87 66.90 1,012 1,512
T77 Paul Waring 68 66.90 674 1,008
T77 Martin Erlandsson 91 66.90 1,048 1,566
T80 Alvaro Quiros 69 66.80 782 1,170
T80 Sion E. Bebb 65 66.80 733 1,098
T82 Thomas Aiken 73 66.70 744 1,116
T82 Phillip Archer 85 66.70 912 1,368
T82 Maarten Lafeber 88 66.70 1,021 1,530
T85 Peter Whiteford 91 66.60 1,019 1,530
T85 Sven Struver 64 66.60 707 1,062
T85 Ricardo Gonzalez 74 66.60 827 1,242
T88 Jyoti Randhawa 68 66.50 754 1,134
T88 Jean-Francois Remesy 46 66.50 515 774
T90 Padraig Harrington 46 66.40 263 396
T90 Philip Golding 46 66.40 514 774
T90 Peter Hedblom 82 66.40 908 1,368
T93 Garry Houston 87 66.30 979 1,476
T93 Barry Lane 63 66.30 716 1,080
T93 Retief Goosen 56 66.30 322 486
T93 Ross McGowan 85 66.30 883 1,332
97 Ian Garbutt 29 66.20 298 450
T98 Gregory Bourdy 88 66.10 952 1,440
T98 Edoardo Molinari 72 66.10 762 1,152
T100 Emanuele Canonica 76 66.00 843 1,278
T100 Jose-Filipe Lima 74 66.00 784 1,188
T100 Markus Brier 75 66.00 831 1,260
T100 Steven Jeppesen 51 66.00 582 882
T104 Robert-Jan Derksen 88 65.90 996 1,512
T104 Fredrik Andersson Hed 79 65.90 902 1,368
T106 Simon Wakefield 92 65.80 1,006 1,530
T106 Mark Brown 71 65.80 533 810
T108 Martin Wiegele 73 65.70 769 1,170
T108 Steve Alker 37 65.70 402 612
110 Andrew Coltart 48 65.60 378 576
T111 Andrew McLardy 76 65.50 755 1,152
T111 Francois Delamontagne 80 65.50 861 1,314
T111 Louis Oosthuizen 77 65.50 719 1,098
T111 Damien McGrane 94 65.50 1,037 1,584
T115 Ariel Canete 83 65.40 847 1,296
T115 Peter Baker 79 65.40 907 1,386
T115 Benoit Teilleria 50 65.40 518 792
T118 W.C. Liang 42 65.30 282 432
T118 Shiv Kapur 76 65.30 834 1,278
T120 James Kamte 65 65.20 681 1,044
T120 Daniel Chopra 38 65.20 258 396
T120 Danny Willett 30 65.20 352 540
T123 Peter Lawrie 90 65.10 1,008 1,548
T123 Joakim Backstrom 59 65.10 644 990
T125 Carlos Rodiles 82 64.90 911 1,404
T125 Miles Tunnicliff 78 64.90 865 1,332
T125 Luis Claverie 58 64.90 678 1,044
T128 Niclas Fasth 71 64.80 560 864
T128 Sam Little 85 64.80 945 1,458
T128 Marcel Siem 80 64.80 852 1,314
T131 Robert Dinwiddie 86 64.70 885 1,368
T131 Mikko Ilonen 84 64.70 931 1,440
133 Pablo Larrazabal 80 64.60 732 1,134
T134 Mardan Mamat 58 64.50 673 1,044
T134 Fabrizio Zanotti 73 64.50 848 1,314
T134 Richard Green 65 64.50 511 792
T137 Iain Pyman 65 64.40 672 1,044
T137 Mattias Eliasson 38 64.40 417 648
T137 Patrik Sjoland 75 64.40 788 1,224
140 Lee S. James 56 64.20 601 936
141 Gonzalo Fernandez-Castano 74 64.10 808 1,260
T142 David Dixon 61 64.00 668 1,044
T142 David Drysdale 63 64.00 645 1,008
T144 Jean-Baptiste Gonnet 83 63.90 874 1,368
T144 Stuart Manley 80 63.90 862 1,350
T144 Craig Lee 51 63.90 541 846
T144 David Frost 77 63.90 782 1,224
148 Pelle Edberg 81 63.70 872 1,368
T149 Gareth Paddison 74 63.60 755 1,188
T149 Marcus Fraser 78 63.60 836 1,314
T149 Richard Sterne 60 63.60 458 720
T149 Jean Van de Velde 63 63.60 572 900
153 Christian Cevaer 73 63.30 797 1,260
T154 Benn Barham 72 63.20 774 1,224
T154 Julio Zapata 69 63.20 773 1,224
T154 Peter Fowler 65 63.20 660 1,044
T157 Zane Scotland 41 63.00 465 738
T157 Mads Vibe-Hastrup 66 63.00 749 1,188
T157 Alan McLean 28 63.00 295 468
T160 Pedro Linhart 54 62.80 543 864
T160 Tom Whitehouse 80 62.80 871 1,386
162 Florian Praegant 50 62.70 519 828
163 Chapchai Nirat 64 62.60 631 1,008
164 Paolo Terreni 43 62.50 461 738
165 Scott Drummond 53 62.40 550 882
166 Mikael Lundberg 75 62.10 793 1,278
167 Marc Warren 72 62.00 759 1,224
168 Sam Walker 76 61.70 800 1,296
169 Darren Fichardt 26 61.60 266 432
170 Rafa Echenique 79 61.50 830 1,350
171 Phillip Price 60 61.30 618 1,008
172 Michael Campbell 61 61.20 496 810
173 Anton Haig 81 61.10 792 1,296
174 Leif Westerberg 53 61.00 527 864
175 David Howell 82 60.90 767 1,260
176 Pablo Martin 58 60.70 601 990
177 Michael Lorenzo-Vera 73 60.60 764 1,260
178 Paul Broadhurst 78 60.40 804 1,332
179 Kyron Sullivan 55 60.10 552 918
180 Stephen Dodd 47 60.00 508 846
181 David Griffiths 59 58.20 587 1,008
182 S.S.P. Chowrasia 44 49.50 285 576
182 Results / 1 Pages View All
  • 1
european 2008 greens-in-regulation-percentage Rank asc 1 189 http://sports.aol.com/golf-stats/