GOLF 2008 European Leaders
Greens in Regulation Percentage
Greens in Regulation Percentage statistics is currently not available
| Rank | Name | Rounds | % | Green HIT | # Holes |
|---|---|---|---|---|---|
| 1 | Lee Westwood | 29 | 79.20 | 285 | 360 |
| 2 | Johan Edfors | 35 | 79.10 | 484 | 612 |
| 3 | Adam Scott | 20 | 76.90 | 166 | 216 |
| 4 | Paul McGinley | 35 | 76.50 | 468 | 612 |
| 5 | Graeme Storm | 24 | 76.40 | 275 | 360 |
| 6 | Rafael Cabrera Bello | 23 | 74.90 | 310 | 414 |
| 7 | Steve Webster | 30 | 74.80 | 404 | 540 |
| T8 | Hennie Otto | 32 | 74.70 | 296 | 396 |
| T8 | Thomas Levet | 34 | 74.70 | 457 | 612 |
| 10 | Jose Manuel Lara | 46 | 74.60 | 604 | 810 |
| 11 | Anders Hansen | 28 | 74.50 | 295 | 396 |
| T12 | Steven O'Hara | 17 | 74.20 | 187 | 252 |
| T12 | Alastair Forsyth | 29 | 74.20 | 374 | 504 |
| 14 | Stephen Gallacher | 35 | 74.10 | 400 | 540 |
| 15 | Ignacio Garrido | 28 | 74.00 | 373 | 504 |
| T16 | Peter Hanson | 33 | 73.80 | 372 | 504 |
| T16 | Bradley Dredge | 25 | 73.80 | 319 | 432 |
| 18 | Mark Foster | 31 | 73.70 | 398 | 540 |
| 19 | Robert Rock | 29 | 73.60 | 318 | 432 |
| 20 | Francesco Molinari | 41 | 73.30 | 528 | 720 |
| 21 | Santiago Luna | 18 | 72.90 | 223 | 306 |
| T22 | Felipe Aguilar | 29 | 72.80 | 367 | 504 |
| T22 | Jeev Milkha Singh | 39 | 72.80 | 380 | 522 |
| T24 | Ulrich Van Den Berg | 25 | 72.70 | 288 | 396 |
| T24 | Peter O'Malley | 23 | 72.70 | 288 | 396 |
| T24 | James Kamte | 29 | 72.70 | 314 | 432 |
| T24 | Robert Karlsson | 33 | 72.70 | 314 | 432 |
| 28 | Scott Strange | 45 | 72.30 | 573 | 792 |
| T29 | Soren Hansen | 30 | 72.20 | 299 | 414 |
| T29 | Darren Clarke | 45 | 72.20 | 520 | 720 |
| T29 | Martin Kaymer | 25 | 72.20 | 234 | 324 |
| T32 | Gregory Havret | 41 | 72.10 | 467 | 648 |
| T32 | Oliver Wilson | 43 | 72.10 | 545 | 756 |
| T32 | Jarmo Sandelin | 37 | 72.10 | 454 | 630 |
| T32 | Anthony Wall | 37 | 72.10 | 467 | 648 |
| 36 | Jean-Francois Remesy | 24 | 72.00 | 311 | 432 |
| 37 | Thomas Bjorn | 34 | 71.90 | 440 | 612 |
| T38 | Jean-Francois Lucquin | 39 | 71.80 | 491 | 684 |
| T38 | Maarten Lafeber | 37 | 71.80 | 465 | 648 |
| 40 | Jan-Are Larsen | 25 | 71.70 | 258 | 360 |
| T41 | Oliver Fisher | 45 | 71.50 | 566 | 792 |
| T41 | Gary Orr | 23 | 71.50 | 283 | 396 |
| 43 | Charl Schwartzel | 39 | 71.40 | 424 | 594 |
| T44 | David Lynn | 36 | 71.30 | 462 | 648 |
| T44 | Gary Lockerbie | 20 | 71.30 | 154 | 216 |
| T44 | Alexander Noren | 44 | 71.30 | 565 | 792 |
| T44 | Benoit Teilleria | 19 | 71.30 | 154 | 216 |
| T48 | Thomas Aiken | 31 | 71.20 | 346 | 486 |
| T48 | Graeme McDowell | 39 | 71.20 | 436 | 612 |
| T48 | Ian Poulter | 24 | 71.20 | 205 | 288 |
