GOLF 2008 European Leaders
Greens in Regulation Percentage
Greens in Regulation Percentage statistics is currently not available
| Rank | Name | Rounds | % | Green HIT | # Holes |
|---|---|---|---|---|---|
| T51 | Oliver Fisher | 70 | 69.10 | 871 | 1,260 |
| T51 | John Bickerton | 60 | 69.10 | 746 | 1,080 |
| T53 | Michael Jonzon | 47 | 69.00 | 584 | 846 |
| T53 | Felipe Aguilar | 46 | 69.00 | 571 | 828 |
| T53 | Richard Finch | 64 | 69.00 | 733 | 1,062 |
| 56 | Thomas Aiken | 51 | 68.90 | 546 | 792 |
| T57 | Magnus A. Carlsson | 50 | 68.80 | 570 | 828 |
| T57 | Santiago Luna | 27 | 68.80 | 322 | 468 |
| T57 | Christian L. Nilsson | 23 | 68.80 | 285 | 414 |
| T60 | Richard Bland | 47 | 68.70 | 532 | 774 |
| T60 | Ross Fisher | 66 | 68.70 | 692 | 1,008 |
| T62 | Henrik Nystrom | 50 | 68.40 | 616 | 900 |
| T62 | Alexander Noren | 66 | 68.40 | 763 | 1,116 |
| T62 | David Lynn | 60 | 68.40 | 739 | 1,080 |
| T62 | Martin Erlandsson | 71 | 68.40 | 874 | 1,278 |
| 66 | Lee Slattery | 47 | 68.30 | 578 | 846 |
| 67 | Jean-Francois Remesy | 36 | 68.20 | 442 | 648 |
| 68 | Simon Dyson | 64 | 68.10 | 760 | 1,116 |
| T69 | Jyoti Randhawa | 56 | 68.00 | 685 | 1,008 |
| T69 | Anthony Wall | 63 | 68.00 | 722 | 1,062 |
| T69 | Raphael Jacquelin | 61 | 68.00 | 698 | 1,026 |
| 72 | Maarten Lafeber | 65 | 67.90 | 794 | 1,170 |
| 73 | Thongchai Jaidee | 47 | 67.80 | 574 | 846 |
| T74 | Ariel Canete | 62 | 67.70 | 658 | 972 |
| T74 | Matthew Millar | 44 | 67.70 | 536 | 792 |
| 76 | Edoardo Molinari | 51 | 67.60 | 560 | 828 |
| T77 | Alvaro Quiros | 45 | 67.40 | 546 | 810 |
| T77 | Juan Abbate | 35 | 67.40 | 352 | 522 |
| T77 | Carl Suneson | 56 | 67.40 | 679 | 1,008 |
| T77 | Mattias Eliasson | 24 | 67.40 | 267 | 396 |
| 81 | Colin Montgomerie | 54 | 67.30 | 533 | 792 |
| T82 | Soren Kjeldsen | 72 | 67.10 | 797 | 1,188 |
| T82 | Emanuele Canonica | 54 | 67.10 | 640 | 954 |
| T82 | Mark Brown | 55 | 67.10 | 447 | 666 |
| T85 | Peter Hedblom | 58 | 67.00 | 700 | 1,044 |
| T85 | Phillip Archer | 64 | 67.00 | 700 | 1,044 |
| T85 | Paul Waring | 39 | 67.00 | 362 | 540 |
| T88 | Sion E. Bebb | 49 | 66.90 | 542 | 810 |
| T88 | Garry Houston | 65 | 66.90 | 771 | 1,152 |
| T90 | Joakim Backstrom | 39 | 66.80 | 421 | 630 |
| T90 | Jamie Donaldson | 59 | 66.80 | 661 | 990 |
| T90 | Peter Lawrie | 68 | 66.80 | 818 | 1,224 |
| T90 | Francois Delamontagne | 57 | 66.80 | 637 | 954 |
| 94 | Retief Goosen | 40 | 66.70 | 276 | 414 |
| T95 | Rory McIlroy | 56 | 66.60 | 671 | 1,008 |
| T95 | Ricardo Gonzalez | 50 | 66.60 | 599 | 900 |
| T97 | Pablo Larrazabal | 55 | 66.50 | 563 | 846 |
| T97 | Damien McGrane | 70 | 66.50 | 814 | 1,224 |
| T99 | Iain Pyman | 48 | 66.40 | 526 | 792 |
| T99 | James Kamte | 42 | 66.40 | 454 | 684 |
