GOLF 2008 European Leaders
Greens in Regulation Percentage
Greens in Regulation Percentage statistics is currently not available
| Rank | Name | Rounds | % | Green HIT | # Holes |
|---|---|---|---|---|---|
| T150 | Mads Vibe-Hastrup | 44 | 63.90 | 483 | 756 |
| T150 | Gareth Paddison | 52 | 63.90 | 506 | 792 |
| T153 | Markus Brier | 50 | 63.80 | 528 | 828 |
| T153 | Philip Golding | 32 | 63.80 | 333 | 522 |
| 155 | Pablo Martin | 35 | 63.70 | 401 | 630 |
| T156 | Fabrizio Zanotti | 53 | 63.50 | 583 | 918 |
| T156 | Niclas Fasth | 40 | 63.50 | 320 | 504 |
| T158 | Robert Dinwiddie | 56 | 63.40 | 548 | 864 |
| T158 | Julio Zapata | 53 | 63.40 | 571 | 900 |
| 160 | Marcus Fraser | 52 | 63.20 | 557 | 882 |
| T161 | Anton Haig | 58 | 63.10 | 568 | 900 |
| T161 | Stuart Manley | 56 | 63.10 | 579 | 918 |
| T163 | Alan McLean | 28 | 63.00 | 295 | 468 |
| T163 | Zane Scotland | 41 | 63.00 | 465 | 738 |
| T165 | Christian Cevaer | 48 | 62.80 | 520 | 828 |
| T165 | Birgir Hafthorsson | 18 | 62.80 | 181 | 288 |
| T167 | Jean Van de Velde | 41 | 62.70 | 384 | 612 |
| T167 | Benn Barham | 49 | 62.70 | 519 | 828 |
| T169 | Benoit Teilleria | 34 | 62.10 | 313 | 504 |
| T169 | Stephen Dodd | 37 | 62.10 | 391 | 630 |
| T171 | Paul Broadhurst | 51 | 62.00 | 536 | 864 |
| T171 | Patrik Sjoland | 39 | 62.00 | 357 | 576 |
| T173 | Lee S. James | 36 | 61.90 | 334 | 540 |
| T173 | Paolo Terreni | 29 | 61.90 | 301 | 486 |
| 175 | Sam Walker | 49 | 61.60 | 510 | 828 |
| 176 | Phillip Price | 35 | 61.50 | 354 | 576 |
| T177 | Michael Lorenzo-Vera | 59 | 61.20 | 617 | 1,008 |
| T177 | Mikael Lundberg | 50 | 61.20 | 518 | 846 |
| T177 | Tom Whitehouse | 54 | 61.20 | 573 | 936 |
| T177 | Marc Warren | 44 | 61.20 | 463 | 756 |
| 181 | Rafa Echenique | 47 | 60.90 | 482 | 792 |
| 182 | Kyron Sullivan | 39 | 60.50 | 381 | 630 |
| 183 | David Howell | 49 | 60.10 | 498 | 828 |
| 184 | Leif Westerberg | 40 | 60.00 | 389 | 648 |
| 185 | David Griffiths | 37 | 59.60 | 365 | 612 |
| 186 | Mark Pilkington | 15 | 58.00 | 167 | 288 |
| 187 | Darren Fichardt | 14 | 57.50 | 145 | 252 |
| 188 | Michael Campbell | 27 | 51.90 | 196 | 378 |
| 189 | S.S.P. Chowrasia | 36 | 50.80 | 201 | 396 |
