Popular Searches: nba | mike | boston | olympics | beach volleyball
Feedback

GOLF 2008 European Leaders

Putts Per Round

Putts Per Round statistics is currently not available
Rank Name Average Total Putts Rounds
1 S.S.P. Chowrasia 27.46 769 28
2 David Howell 28.02 1,513 54
3 Paul Broadhurst 28.16 1,633 58
T4 Michael Campbell 28.52 713 25
T4 Kyron Sullivan 28.46 1,167 41
T4 Christian Cevaer 28.52 1,597 56
T4 Padraig Harrington 28.54 628 22
T8 Daniel Chopra 28.56 514 18
T8 Marc Warren 28.64 1,432 50
T10 David Frost 28.72 1,666 58
T10 Danny Willett 28.75 690 24
T10 W.C. Liang 28.75 690 24
T13 Marcus Fraser 28.78 1,583 55
T13 Mikael Lundberg 28.79 1,641 57
T13 Robert Karlsson 28.78 1,324 46
T13 Richard Green 28.79 1,094 38
T13 Shiv Kapur 28.85 1,702 59
T18 Rafa Echenique 28.91 1,590 55
T18 Retief Goosen 28.87 664 23
T20 Damien McGrane 28.99 2,087 72
T20 Mikko Ilonen 29.04 1,917 66
T20 Robert-Jan Derksen 29.04 2,033 70
T20 Henrik Stenson 29.00 928 32
T20 Nick Dougherty 29.02 1,219 42
T20 Andrew McLardy 29.00 1,566 54
T20 Michael Lorenzo-Vera 29.05 1,801 62
T27 Gareth Paddison 29.06 1,569 54
T27 Gregory Bourdy 29.08 1,861 64
T29 Markus Brier 29.24 1,696 58
T29 Louis Oosthuizen 29.22 1,432 49
T29 Soren Kjeldsen 29.24 2,047 70
T29 Graeme McDowell 29.21 1,782 61
T29 Simon Dyson 29.20 1,869 64
T29 Niclas Fasth 29.17 1,050 36
T35 Benn Barham 29.32 1,671 57
T35 Sam Walker 29.25 1,638 56
T35 Pablo Larrazabal 29.26 1,375 47
T35 Miguel Angel Jimenez 29.27 1,288 44
T35 David Lynn 29.25 1,872 64
T40 Peter Lawrie 29.41 2,059 70
T40 Thongchai Jaidee 29.45 1,384 47
T40 Martin Erlandsson 29.37 2,203 75
T40 Sam Little 29.43 1,972 67
T40 Alexander Noren 29.41 1,941 66
T40 Maarten Lafeber 29.41 2,147 73
T40 Jyoti Randhawa 29.39 1,646 56
T40 Patrik Sjoland 29.42 1,412 48
T48 Miles Tunnicliff 29.48 1,769 60
T48 Phillip Price 29.50 1,180 40
T48 Pelle Edberg 29.48 1,857 63
T48 Robert Dinwiddie 29.48 1,828 62
T48 Ricardo Gonzalez 29.54 1,536 52
T48 Darren Fichardt 29.50 590 20
T48 Gonzalo Fernandez-Castano 29.50 1,534 52
T48 David Griffiths 29.50 1,298 44
T56 Francois Delamontagne 29.61 1,688 57
T56 Steve Alker 29.64 741 25
T56 Fredrik Andersson Hed 29.62 1,718 58
T56 Richard Sterne 29.58 769 26
T56 Scott Strange 29.55 1,921 65
T56 Fabrizio Zanotti 29.56 1,744 59
T56 John Bickerton 29.56 1,833 62
T56 Jean Van de Velde 29.62 1,185 40
T56 Stuart Manley 29.60 1,865 63
T65 Jeev Milkha Singh 29.66 1,661 56
T65 Matthew Millar 29.69 1,425 48
T65 Rory McIlroy 29.74 1,725 58
T65 Chapchai Nirat 29.68 1,306 44
T65 Oliver Fisher 29.69 2,197 74
T65 Andrew Coltart 29.75 952 32
T65 Phillip Archer 29.73 1,843 62
T65 Charl Schwartzel 29.71 1,634 55
T65 Peter Fowler 29.74 1,249 42
T65 Martin Kaymer 29.70 1,188 40
T65 Jean-Baptiste Gonnet 29.71 1,842 62
T65 Hennie Otto 29.74 1,368 46
T65 Oliver Wilson 29.74 1,725 58
T78 Ross McGowan 29.81 1,908 64
T78 David Dixon 29.85 1,373 46
T78 Peter Baker 29.80 1,758 59
T78 Anton Haig 29.83 1,730 58
T78 Simon Wakefield 29.84 2,119 71
T78 Paul Waring 29.76 1,131 38
T78 Felipe Aguilar 29.82 1,491 50
T78 Marcel Siem 29.79 1,698 57
T78 Colin Montgomerie 29.82 1,312 44
T78 Peter Hedblom 29.77 1,846 62
T88 Carlos Rodiles 29.88 2,002 67
T88 Alvaro Velasco 29.88 1,673 56
T88 Joost Luiten 29.94 1,018 34
T88 Christian L. Nilsson 29.93 808 27
T88 David Drysdale 29.89 1,315 44
T88 Edoardo Molinari 29.92 1,496 50
T88 Mardan Mamat 29.85 1,433 48
T88 Ernie Els 29.92 778 26
T96 Richard Finch 30.03 1,772 59
T96 Anthony Wall 29.95 1,887 63
T96 Lee Westwood 30.03 991 33
T96 Michael Jonzon 30.00 1,530 51
T96 Soren Hansen 30.02 1,321 44
T96 Paul McGinley 30.05 1,863 62
T96 Emanuele Canonica 30.00 1,650 55
T96 Peter Hanson 29.98 1,679 56
T96 Jamie Donaldson 29.97 1,888 63
T96 Mads Vibe-Hastrup 29.96 1,558 52
T96 Paul Lawrie 30.02 1,501 50
T96 Tom Whitehouse 29.98 1,919 64
T108 James Kingston 30.10 1,204 40
T108 Alan McLean 30.12 783 26
T108 Sion E. Bebb 30.10 1,475 49
T108 Ross Fisher 30.07 1,684 56
T108 Zane Scotland 30.07 1,233 41
T108 Raphael Jacquelin 30.13 1,838 61
T108 Gregory Havret 30.12 1,747 58
T108 Gary Orr 30.06 1,563 52
T116 Per-Ulrik Johansson 30.23 1,179 39
T116 Jarmo Sandelin 30.17 1,961 65
T116 Iain Pyman 30.23 1,451 48
T116 Stephen Dodd 30.24 1,240 41
T116 Mark Foster 30.24 1,754 58
T116 Mark Brown 30.22 1,118 37
T116 Garry Houston 30.20 2,114 70
T116 Martin Wiegele 30.18 1,539 51
T124 Pedro Linhart 30.34 1,153 38
T124 Leif Westerberg 30.31 1,273 42
T124 Alvaro Quiros 30.30 1,424 47
T124 James Kamte 30.32 1,334 44
T124 Peter Whiteford 30.33 2,093 69
T124 Henrik Nystrom 30.32 1,698 56
T124 Lee Slattery 30.32 1,607 53
T124 Craig Lee 30.26 1,059 35
T124 Francesco Molinari 30.30 2,030 67
T124 Julio Zapata 30.32 1,637 54
T134 Robert Rock 30.43 1,430 47
T134 Jan-Are Larsen 30.43 1,065 35
T134 Philip Golding 30.37 1,063 35
T134 Lee S. James 30.40 1,155 38
T134 Florian Praegant 30.36 1,093 36
T134 Alessandro Tadini 30.36 850 28
T134 Ian Poulter 30.39 851 28
T134 Barry Lane 30.44 1,522 50
T134 Anders Hansen 30.45 1,157 38
T134 Ian Garbutt 30.44 761 25
T134 Joakim Backstrom 30.42 1,247 41
T134 Bradley Dredge 30.38 1,458 48
T134 Ariel Canete 30.43 1,704 56
T134 Thomas Bjorn 30.36 1,609 53
T134 Thomas Aiken 30.36 1,518 50
T149 Pablo Martin 30.54 1,130 37
T149 Santiago Luna 30.50 793 26
T149 Sven Struver 30.54 1,252 41
T149 Ignacio Garrido 30.46 1,523 50
T149 Darren Clarke 30.51 1,800 59
T149 Jose Manuel Lara 30.53 2,198 72
T155 Richard Bland 30.64 1,440 47
T155 Alastair Forsyth 30.62 1,592 52
T155 Alejandro Canizares 30.58 1,009 33
T155 Mattias Eliasson 30.58 795 26
T159 Steven Jeppesen 30.69 1,381 45
T159 Steve Webster 30.74 1,414 46
T159 Simon Khan 30.70 1,719 56
T162 Stephen Gallacher 30.84 1,881 61
T162 Magnus A. Carlsson 30.76 1,661 54
T162 Scott Drummond 30.84 1,141 37
T162 Jose-Filipe Lima 30.82 1,664 54
T162 Gary Murphy 30.76 1,938 63
T167 Daniel Vancsik 30.91 1,793 58
T167 Jean-Francois Remesy 30.90 1,174 38
T167 Graeme Storm 30.88 1,328 43
T167 Juan Abbate 30.89 1,081 35
T171 Benoit Teilleria 31.03 931 30
T171 Ulrich Van Den Berg 31.04 807 26
T171 Thomas Levet 31.02 1,861 60
T171 Terry Pilkadaris 31.03 1,210 39
175 Carl Suneson 31.14 1,993 64
T176 Jean-Francois Lucquin 31.17 2,151 69
T176 Luis Claverie 31.15 1,433 46
T176 Johan Edfors 31.16 1,807 58
179 Steven O'Hara 31.31 908 29
180 Peter O'Malley 31.38 1,569 50
182 Results / 2 Pages View All Next
  • 1
  • 2
european 2008 putts-per-round Rank asc 1 180 http://sports.aol.com/golf-stats/