GOLF 2008 European Leaders
Putts Per Round
Putts Per Round statistics is currently not available
| Rank | Name | Average | Total Putts | Rounds |
|---|---|---|---|---|
| 1 | S.S.P. Chowrasia | 26.79 | 375 | 14 |
| 2 | Padraig Harrington | 27.75 | 333 | 12 |
| T3 | David Howell | 28.07 | 786 | 28 |
| T3 | Michael Campbell | 28.07 | 421 | 15 |
| 5 | Kyron Sullivan | 28.32 | 623 | 22 |
| T6 | Wen-Chong Liang | 28.45 | 569 | 20 |
| T6 | Marcus Fraser | 28.42 | 1,165 | 41 |
| T6 | Christian Cevaer | 28.44 | 1,024 | 36 |
| T6 | Shiv Kapur | 28.42 | 1,080 | 38 |
| T6 | Paul Broadhurst | 28.37 | 851 | 30 |
| 11 | Nick Dougherty | 28.50 | 627 | 22 |
| T12 | Robert Karlsson | 28.71 | 689 | 24 |
| T12 | Henrik Stenson | 28.75 | 575 | 20 |
| T12 | Daniel Chopra | 28.67 | 344 | 12 |
| T15 | Marc Warren | 28.80 | 864 | 30 |
| T15 | Retief Goosen | 28.80 | 432 | 15 |
| T15 | Robert-Jan Derksen | 28.85 | 1,327 | 46 |
| 18 | Richard Green | 28.88 | 462 | 16 |
| T19 | Robert Dinwiddie | 29.03 | 1,045 | 36 |
| T19 | Graeme McDowell | 29.03 | 987 | 34 |
| T19 | Damien McGrane | 29.02 | 1,451 | 50 |
| T22 | Mikael Lundberg | 29.07 | 843 | 29 |
| T22 | Niclas Fasth | 29.06 | 523 | 18 |
| T22 | Simon Dyson | 29.12 | 1,223 | 42 |
| T22 | Soren Kjeldsen | 29.10 | 1,222 | 42 |
| T22 | Francois Delamontagne | 29.08 | 756 | 26 |
| T22 | Louis Oosthuizen | 29.07 | 814 | 28 |
| T22 | Gregory Bourdy | 29.13 | 1,107 | 38 |
| T29 | Andrew McLardy | 29.21 | 993 | 34 |
| T29 | Adam Scott | 29.17 | 350 | 12 |
| T29 | Marcel Siem | 29.15 | 962 | 33 |
| T29 | David Frost | 29.18 | 1,109 | 38 |
| T29 | Markus Brier | 29.19 | 905 | 31 |
| T29 | Jeev Milkha Singh | 29.24 | 848 | 29 |
| T35 | Andrew Coltart | 29.35 | 675 | 23 |
| T35 | Matthew Millar | 29.27 | 878 | 30 |
| T35 | Michael Lorenzo-Vera | 29.35 | 1,174 | 40 |
| T35 | Rafa Echenique | 29.33 | 704 | 24 |
| T35 | Martin Erlandsson | 29.28 | 1,347 | 46 |
| T35 | Gareth Paddison | 29.27 | 761 | 26 |
| T41 | Thongchai Jaidee | 29.38 | 705 | 24 |
| T41 | Benn Barham | 29.43 | 883 | 30 |
| T41 | Patrik Sjoland | 29.41 | 647 | 22 |
| T41 | Jyoti Randhawa | 29.42 | 1,059 | 36 |
| T45 | Peter Fowler | 29.48 | 678 | 23 |
| T45 | Ernie Els | 29.50 | 590 | 20 |
| T45 | Ricardo Gonzalez | 29.53 | 886 | 30 |
| T45 | Stuart Manley | 29.50 | 1,062 | 36 |
| T45 | Mikko Ilonen | 29.48 | 1,238 | 42 |
| T45 | Darren Fichardt | 29.50 | 295 | 10 |
