GOLF 2008 European Leaders
Putts Per Round
Putts Per Round statistics is currently not available
| Rank | Name | Average | Total Putts | Rounds |
|---|---|---|---|---|
| T46 | Alexander Noren | 29.46 | 2,239 | 76 |
| T46 | Peter Lawrie | 29.52 | 2,421 | 82 |
| T46 | Patrik Sjoland | 29.47 | 1,768 | 60 |
| T54 | Peter Baker | 29.61 | 2,102 | 71 |
| T54 | Richard Sterne | 29.65 | 1,008 | 34 |
| T54 | Miles Tunnicliff | 29.59 | 2,012 | 68 |
| T54 | Jeev Milkha Singh | 29.65 | 1,779 | 60 |
| T54 | Ricardo Gonzalez | 29.60 | 1,835 | 62 |
| T54 | Scott Strange | 29.62 | 2,044 | 69 |
| T54 | Paul Waring | 29.58 | 1,479 | 50 |
| T54 | Chapchai Nirat | 29.62 | 1,659 | 56 |
| T62 | Felipe Aguilar | 29.74 | 1,844 | 62 |
| T62 | Oliver Fisher | 29.68 | 2,434 | 82 |
| T62 | Charl Schwartzel | 29.71 | 1,872 | 63 |
| T62 | Steve Alker | 29.67 | 890 | 30 |
| T62 | Fredrik Andersson Hed | 29.71 | 2,020 | 68 |
| T62 | Rory McIlroy | 29.71 | 1,961 | 66 |
| T62 | Anton Haig | 29.74 | 2,082 | 70 |
| T62 | Oliver Wilson | 29.68 | 1,959 | 66 |
| T62 | Martin Kaymer | 29.70 | 1,485 | 50 |
| T62 | Andrew Coltart | 29.75 | 952 | 32 |
| T62 | Jean Van de Velde | 29.75 | 1,309 | 44 |
| T73 | Colin Montgomerie | 29.81 | 1,431 | 48 |
| T73 | Paul McGinley | 29.80 | 2,205 | 74 |
| T73 | Marcel Siem | 29.77 | 2,054 | 69 |
| T73 | Fabrizio Zanotti | 29.78 | 2,055 | 69 |
| T73 | Peter Hedblom | 29.78 | 2,144 | 72 |
| T73 | Ross McGowan | 29.76 | 2,143 | 72 |
| T73 | John Bickerton | 29.80 | 2,086 | 70 |
| T73 | Phillip Archer | 29.82 | 2,028 | 68 |
| T73 | Mads Vibe-Hastrup | 29.83 | 1,909 | 64 |
| T73 | Phillip Price | 29.79 | 1,549 | 52 |
| T73 | Matthew Millar | 29.85 | 1,791 | 60 |
| T73 | Alvaro Velasco | 29.82 | 1,968 | 66 |
| T73 | Stuart Manley | 29.81 | 2,057 | 69 |
| T73 | Gary Orr | 29.83 | 1,909 | 64 |
| T87 | Tom Whitehouse | 29.93 | 2,125 | 71 |
| T87 | Ernie Els | 29.92 | 778 | 26 |
| T87 | Anthony Wall | 29.86 | 2,120 | 71 |
| T87 | Christian L. Nilsson | 29.93 | 808 | 27 |
| T87 | Gregory Havret | 29.88 | 2,032 | 68 |
| T87 | Paul Lawrie | 29.95 | 1,797 | 60 |
| T87 | Simon Wakefield | 29.95 | 2,306 | 77 |
| T87 | Carlos Rodiles | 29.85 | 2,209 | 74 |
| T87 | Darren Fichardt | 29.88 | 717 | 24 |
| T87 | Hennie Otto | 29.91 | 1,675 | 56 |
| T87 | David Dixon | 29.87 | 1,613 | 54 |
| T87 | Edoardo Molinari | 29.95 | 1,737 | 58 |
| T99 | Michael Jonzon | 30.05 | 1,833 | 61 |
| T99 | Jean-Baptiste Gonnet | 29.99 | 2,099 | 70 |
