GOLF 2008 European Leaders
Putts Per Round
Putts Per Round statistics is currently not available
| Rank | Name | Average | Total Putts | Rounds |
|---|---|---|---|---|
| T98 | Ross Fisher | 30.06 | 1,563 | 52 |
| T98 | James Kingston | 30.08 | 1,083 | 36 |
| T98 | Peter Hedblom | 30.07 | 1,624 | 54 |
| T98 | Jamie Donaldson | 30.08 | 1,594 | 53 |
| T98 | Raphael Jacquelin | 30.14 | 1,658 | 55 |
| T98 | Zane Scotland | 30.07 | 1,233 | 41 |
| T98 | Lee S. James | 30.06 | 962 | 32 |
| T98 | Alessandro Tadini | 30.12 | 723 | 24 |
| T98 | Emanuele Canonica | 30.06 | 1,533 | 51 |
| T98 | Alan McLean | 30.12 | 783 | 26 |
| T111 | Martin Wiegele | 30.24 | 1,361 | 45 |
| T111 | David Drysdale | 30.21 | 1,027 | 34 |
| T111 | Peter Hanson | 30.18 | 1,509 | 50 |
| T111 | Peter Whiteford | 30.20 | 1,782 | 59 |
| T111 | Mark Brown | 30.21 | 997 | 33 |
| T111 | Mark Foster | 30.25 | 1,452 | 48 |
| T111 | Garry Houston | 30.25 | 1,845 | 61 |
| T111 | Anthony Wall | 30.24 | 1,663 | 55 |
| T111 | Per-Ulrik Johansson | 30.21 | 997 | 33 |
| T111 | Philip Golding | 30.17 | 875 | 29 |
| T121 | Gregory Havret | 30.28 | 1,635 | 54 |
| T121 | Francesco Molinari | 30.27 | 1,907 | 63 |
| T121 | Stephen Dodd | 30.30 | 1,121 | 37 |
| T121 | Gary Orr | 30.26 | 1,271 | 42 |
| T125 | Jarmo Sandelin | 30.40 | 1,672 | 55 |
| T125 | Robert Rock | 30.38 | 1,185 | 39 |
| T125 | Thomas Aiken | 30.39 | 1,337 | 44 |
| T125 | Leif Westerberg | 30.37 | 1,154 | 38 |
| T125 | Ian Garbutt | 30.44 | 761 | 25 |
| T125 | James Kamte | 30.44 | 1,096 | 36 |
| T125 | Pedro Linhart | 30.44 | 974 | 32 |
| T125 | Henrik Nystrom | 30.40 | 1,459 | 48 |
| T125 | Bradley Dredge | 30.40 | 1,277 | 42 |
| T125 | Sven Struver | 30.43 | 1,065 | 35 |
| T125 | Anders Hansen | 30.38 | 972 | 32 |
| T125 | Ariel Canete | 30.42 | 1,582 | 52 |
| T125 | Julio Zapata | 30.40 | 1,581 | 52 |
| T138 | Jose Manuel Lara | 30.54 | 1,985 | 65 |
| T138 | Florian Praegant | 30.53 | 977 | 32 |
| T138 | Ignacio Garrido | 30.54 | 1,344 | 44 |
| T138 | Barry Lane | 30.48 | 1,341 | 44 |
| T138 | Steven Jeppesen | 30.46 | 1,310 | 43 |
| T138 | Alvaro Quiros | 30.46 | 1,249 | 41 |
| T138 | Lee Slattery | 30.47 | 1,371 | 45 |
| T138 | Santiago Luna | 30.50 | 793 | 26 |
| T138 | Joakim Backstrom | 30.49 | 1,067 | 35 |
| T138 | Darren Clarke | 30.54 | 1,741 | 57 |
| T148 | Thomas Bjorn | 30.63 | 1,501 | 49 |
| T148 | Richard Bland | 30.58 | 1,315 | 43 |
| T148 | Ian Poulter | 30.58 | 734 | 24 |
