Send Us Feedback

GOLF 2008 European Leaders

Scoring Average (actual)

Scoring Average (actual) statistics is currently not available
Rank Name Rounds Avg. Strokes
1 Robert Karlsson 56 69.77 3,907
2 Lee Westwood 41 70.15 2,876
3 Paul McGinley 54 70.33 3,798
4 Graeme McDowell 61 70.34 4,291
5 Adam Scott 24 70.46 1,691
6 Jeev Milkha Singh 61 70.51 4,301
7 Danny Willett 18 70.56 1,270
8 Scott Strange 61 70.72 4,314
9 Darren Clarke 61 70.73 4,244
10 Thomas Levet 56 70.79 3,964
11 Soren Kjeldsen 66 70.80 4,673
T12 Alexander Noren 58 70.84 4,109
T12 Charl Schwartzel 58 70.84 4,109
T14 David Lynn 56 70.86 3,968
T14 Luke Donald 21 70.86 1,488
T16 Martin Kaymer 46 70.87 3,260
T16 Francesco Molinari 63 70.87 4,465
T16 Henrik Stenson 38 70.87 2,693
T16 Martin Erlandsson 67 70.87 4,748
20 Retief Goosen 36 70.89 2,552
T21 Vijay Singh 20 70.90 1,418
T21 Miguel Angel Jimenez 52 70.90 3,687
T23 Steve Webster 44 70.91 3,120
T23 Thongchai Jaidee 43 70.91 3,049
T23 Daniel Chopra 22 70.91 1,560
26 Maarten Lafeber 61 70.92 4,326
27 Johan Edfors 52 70.94 3,689
T28 Oliver Fisher 66 70.96 4,683
T28 Simon Dyson 60 70.95 4,257
T30 Robert Rock 43 71.02 3,054
T30 Ignacio Garrido 44 71.02 3,125
32 Soren Hansen 53 71.04 3,765
T33 Kane Webber 24 71.08 1,706
T33 Sergio Garcia 26 71.08 1,848
35 Anders Hansen 38 71.13 2,703
36 Felipe Aguilar 44 71.14 3,130
T37 Graeme Storm 41 71.15 2,917
T37 David Frost 60 71.15 4,269
39 Robert-Jan Derksen 60 71.17 4,270
T40 Gary Orr 42 71.19 2,990
T40 Gregory Havret 58 71.19 4,129
T42 Jyoti Randhawa 56 71.20 3,987
T42 Matthew Millar 40 71.20 2,848
T44 Damien McGrane 64 71.22 4,558
T44 Nick Dougherty 46 71.22 3,276
T46 Padraig Harrington 30 71.23 2,137
T46 Scott Barr 47 71.23 3,348
48 Andrew McLardy 58 71.24 4,132
49 Ricardo Gonzalez 48 71.25 3,420
50 Hennie Otto 52 71.27 3,706
T51 Gregory Bourdy 58 71.28 4,134
T51 Trevor Immelman 18 71.28 1,283
T53 Joost Luiten 34 71.29 2,424
T53 Marcus Fraser 52 71.29 3,707
55 Christian L. Nilsson 23 71.30 1,640
56 Peter Hanson 54 71.32 3,851
T57 Jose Manuel Lara 65 71.37 4,639
T57 Markus Brier 51 71.37 3,640
T57 Pablo Larrazabal 49 71.37 3,497
60 Michael Jonzon 45 71.38 3,212
61 Peter Lawrie 64 71.39 4,569
62 Oliver Wilson 58 71.40 4,141
T63 Edoardo Molinari 49 71.41 3,499
T63 Santiago Luna 27 71.41 1,928
T65 Mikko Ilonen 60 71.42 4,285
T65 Shiv Kapur 55 71.42 3,928
67 Bradley Dredge 42 71.43 3,000
68 Alvaro Velasco 54 71.44 3,858
69 John Bickerton 56 71.45 4,001
70 Alastair Forsyth 52 71.48 3,717
71 Mark Foster 48 71.50 3,432
T72 Chris Rodgers 21 71.52 1,502
T72 Steven O'Hara 27 71.52 1,931
74 Stephen Gallacher 55 71.53 3,934
75 Thaworn Wiratchant 28 71.54 2,003
76 Thomas Bjorn 49 71.57 3,507
77 Francois Delamontagne 55 71.58 3,937
78 Liam Bond 27 71.59 1,933
79 Christian Cevaer 48 71.60 3,437
T80 Mark Brown 51 71.63 3,653
T80 Simon Yates 32 71.62 2,292
T82 Sion E. Bebb 47 71.64 3,367
T82 Paul Casey 28 71.64 2,006
T84 Gary Clark 24 71.67 1,720
T84 Gareth Paddison 52 71.67 3,727
T84 Wen-Chong Liang 36 71.67 2,580
T84 Jan-Are Larsen 33 71.67 2,365
88 Prom Meesawat 28 71.71 2,008
T89 Anthony Wall 55 71.73 3,945
T89 Ben Mason 22 71.73 1,578
T89 Peter O'Malley 44 71.73 3,156
T89 Per-Ulrik Johansson 33 71.73 2,367
T89 Rory McIlroy 52 71.73 3,730
T94 Richard Finch 58 71.74 4,161
T94 Peter Hedblom 54 71.74 3,874
96 Scott Hend 28 71.75 1,722
T97 Gonzalo Fernandez-Castano 46 71.76 3,301
T97 Ross Fisher 58 71.76 4,162
T99 Paul Waring 35 71.77 2,512
T99 David Horsey 22 71.77 1,579
101 Emanuele Canonica 52 71.81 3,734
T102 Chinarat Phadungsil 22 71.82 1,580
T102 Jarmo Sandelin 56 71.82 3,950
T102 Adam Blyth 28 71.82 2,011
105 Miles Tunnicliff 54 71.83 3,879
106 Gary Murphy 51 71.84 3,664
107 James Kingston 44 71.86 3,162
108 Paul Broadhurst 52 71.86 3,737
T109 Alejandro Canizares 25 71.88 1,797
T109 Iain Steel 24 71.88 1,725
T109 Ernie Els 32 71.88 2,300
T112 Robert Coles 18 71.89 1,294
T112 Manuel Quiros 18 71.89 1,294
T114 Richard Green 40 71.90 2,876
T114 David Howell 50 71.90 3,595
T114 Martin Wiegele 49 71.90 3,523
T117 Sam Little 59 71.92 4,243
T117 Paul Sheehan 24 71.92 1,726
T119 Louis Oosthuizen 55 71.93 3,956
T119 Raphael Jacquelin 59 71.93 4,244
121 Henrik Nystrom 48 71.94 3,453
122 Marcus Both 22 71.96 1,583
123 Thomas Aiken 47 71.98 3,383
T124 Jamie Donaldson 57 72.00 4,104
T124 David Bransdon 30 72.00 2,160
T124 Klas Eriksson 21 72.00 1,512
T124 Ross McGowan 62 72.00 4,464
T124 Lee Slattery 45 72.00 3,240
T124 Colin Montgomerie 48 72.00 3,456
130 Daniel Vancsik 54 72.02 3,889
131 Ariel Canete 56 72.04 4,034
T132 Ian Garbutt 29 72.07 2,090
T132 Fredrik Andersson Hed 46 72.06 3,315
134 Phillip Archer 58 72.09 4,181
T135 Peter Baker 49 72.10 3,533
T135 James Kamte 40 72.10 2,884
T137 Terry Pilkadaris 37 72.11 2,668
T137 Richard Bland 47 72.11 3,389
139 Keith Horne 34 72.12 2,452
140 Adam Groom 24 72.12 1,731
141 Simon Khan 50 72.14 3,607
142 Garry Houston 61 72.15 4,401
143 Paul Lawrie 44 72.16 3,175
144 Lian-Wei Zhang 22 72.18 1,588
145 Jean Van de Velde 42 72.19 3,032
146 Rahil Gangjee 18 72.22 1,300
147 Tony Carolan 24 72.25 1,734
T148 Kyron Sullivan 39 72.26 2,818
T148 Alessandro Tadini 27 72.26 1,951
T148 Peter Fowler 39 72.26 2,818
T148 Peter Whiteford 62 72.26 4,480
T152 Jean-Baptiste Gonnet 56 72.29 4,048
T152 Pelle Edberg 55 72.29 3,976
T152 Steve Alker 21 72.29 1,518
T152 Simon Wakefield 63 72.29 4,554
T156 Ian Poulter 33 72.30 2,386
T156 Robert Dinwiddie 56 72.30 4,049
T158 Iain Pyman 44 72.32 3,182
T158 Ulrich Van Den Berg 28 72.32 2,025
160 Andrew Coltart 43 72.33 3,110
161 Marcel Siem 53 72.34 3,834
162 David Park 20 72.35 1,447
163 Richard Sterne 38 72.37 2,750
164 Benn Barham 50 72.38 3,619
165 Niclas Fasth 40 72.40 2,896
166 Adilson Da Silva 19 72.42 1,376
167 Chapchai Nirat 48 72.44 3,477
168 Andres Romero 22 72.46 1,594
T169 Joakim Backstrom 39 72.49 2,827
T169 Fabrizio Zanotti 53 72.49 3,842
T171 Sebastien Delagrange 20 72.50 1,450
T171 David Dixon 40 72.50 2,900
T171 Michael Lorenzo-Vera 60 72.50 4,350
174 Rafael Cabrera Bello 31 72.52 2,248
175 Marco Soffietti 26 72.54 1,886
176 Mardan Mamat 44 72.54 3,192
T177 Rafa Echenique 48 72.56 3,483
T177 Steven Jeppesen 45 72.56 3,265
T180 Gary Lockerbie 21 72.57 1,524
T180 Barry Lane 44 72.57 3,193
T182 Mikael Lundberg 50 72.58 3,629
T182 Jean-Francois Lucquin 59 72.58 4,282
184 Carlos Rodiles 58 72.60 4,211
185 David Drysdale 38 72.68 2,762
186 Magnus A. Carlsson 48 72.69 3,489
187 Stuart Manley 57 72.72 4,145
188 Mads Vibe-Hastrup 44 72.73 3,200
189 Lee S. James 36 72.78 2,620
190 Marc Warren 44 72.80 3,203
191 Juan Abbate 35 72.83 2,549
T192 Alvaro Quiros 41 72.88 2,988
T192 Mattias Eliasson 24 72.88 1,749
194 Andrew Oldcorn 18 72.89 1,312
195 Sung Lee 28 72.93 2,042
196 Jean-Francois Remesy 32 72.94 2,334
197 Sven Struver 40 72.95 2,918
198 Patrik Sjoland 40 72.98 2,919
T199 Gary Boyd 20 73.00 1,460
T199 Philip Golding 32 73.00 2,336
T199 Simon Griffiths 21 73.00 1,533
202 Craig Lee 31 73.03 2,264
203 Jose-Filipe Lima 50 73.08 3,654
204 Carl Suneson 54 73.09 3,947
205 Andrew McArthur 20 73.10 1,462
206 Doug McGuigan 22 73.18 1,610
207 Alan McLean 28 73.21 2,050
208 Zane Scotland 41 73.24 3,003
209 Birgir Hafthorsson 18 73.28 1,319
210 David Griffiths 38 73.29 2,785
T211 S.S.P. Chowrasia 36 73.31 2,346
T211 Anton Haig 58 73.31 4,252
213 Sam Walker 49 73.33 3,593
214 Julio Zapata 53 73.36 3,888
215 Phillip Price 35 73.37 2,568
216 Benoit Teilleria 34 73.38 2,495
217 Florian Praegant 36 73.44 2,644
218 Stephen Dodd 37 73.46 2,718
219 Pedro Linhart 38 73.76 2,803
220 Luis Claverie 40 73.78 2,951
221 Scott Drummond 34 73.82 2,510
222 Gavin Flint 24 74.00 1,776
223 Tom Whitehouse 54 74.04 3,998
224 Leif Westerberg 40 74.08 2,963
225 Pablo Martin 35 74.14 2,595
226 Paolo Terreni 29 75.10 2,178
227 Michael Campbell 27 75.30 2,033
226 Results / 1 Pages View All
  • 1
european 2008 scoring-average Rank asc 1 250 http://sports.aol.com/golf-stats/