GOLF 2008 European Leaders
Scoring Average (actual)
Scoring Average (actual) statistics is currently not available
| Rank | Name | Rounds | Avg. | Strokes |
|---|---|---|---|---|
| 101 | Emanuele Canonica | 52 | 71.81 | 3,734 |
| T102 | Chinarat Phadungsil | 22 | 71.82 | 1,580 |
| T102 | Jarmo Sandelin | 56 | 71.82 | 3,950 |
| T102 | Adam Blyth | 28 | 71.82 | 2,011 |
| 105 | Miles Tunnicliff | 54 | 71.83 | 3,879 |
| 106 | Gary Murphy | 51 | 71.84 | 3,664 |
| 107 | James Kingston | 44 | 71.86 | 3,162 |
| 108 | Paul Broadhurst | 52 | 71.86 | 3,737 |
| T109 | Alejandro Canizares | 25 | 71.88 | 1,797 |
| T109 | Iain Steel | 24 | 71.88 | 1,725 |
| T109 | Ernie Els | 32 | 71.88 | 2,300 |
| T112 | Robert Coles | 18 | 71.89 | 1,294 |
| T112 | Manuel Quiros | 18 | 71.89 | 1,294 |
| T114 | Richard Green | 40 | 71.90 | 2,876 |
| T114 | David Howell | 50 | 71.90 | 3,595 |
| T114 | Martin Wiegele | 49 | 71.90 | 3,523 |
| T117 | Sam Little | 59 | 71.92 | 4,243 |
| T117 | Paul Sheehan | 24 | 71.92 | 1,726 |
| T119 | Louis Oosthuizen | 55 | 71.93 | 3,956 |
| T119 | Raphael Jacquelin | 59 | 71.93 | 4,244 |
| 121 | Henrik Nystrom | 48 | 71.94 | 3,453 |
| 122 | Marcus Both | 22 | 71.96 | 1,583 |
| 123 | Thomas Aiken | 47 | 71.98 | 3,383 |
| T124 | Jamie Donaldson | 57 | 72.00 | 4,104 |
| T124 | David Bransdon | 30 | 72.00 | 2,160 |
| T124 | Klas Eriksson | 21 | 72.00 | 1,512 |
| T124 | Ross McGowan | 62 | 72.00 | 4,464 |
| T124 | Lee Slattery | 45 | 72.00 | 3,240 |
| T124 | Colin Montgomerie | 48 | 72.00 | 3,456 |
| 130 | Daniel Vancsik | 54 | 72.02 | 3,889 |
| 131 | Ariel Canete | 56 | 72.04 | 4,034 |
| T132 | Ian Garbutt | 29 | 72.07 | 2,090 |
| T132 | Fredrik Andersson Hed | 46 | 72.06 | 3,315 |
| 134 | Phillip Archer | 58 | 72.09 | 4,181 |
| T135 | Peter Baker | 49 | 72.10 | 3,533 |
| T135 | James Kamte | 40 | 72.10 | 2,884 |
| T137 | Terry Pilkadaris | 37 | 72.11 | 2,668 |
| T137 | Richard Bland | 47 | 72.11 | 3,389 |
| 139 | Keith Horne | 34 | 72.12 | 2,452 |
| 140 | Adam Groom | 24 | 72.12 | 1,731 |
| 141 | Simon Khan | 50 | 72.14 | 3,607 |
| 142 | Garry Houston | 61 | 72.15 | 4,401 |
| 143 | Paul Lawrie | 44 | 72.16 | 3,175 |
| 144 | Lian-Wei Zhang | 22 | 72.18 | 1,588 |
| 145 | Jean Van de Velde | 42 | 72.19 | 3,032 |
| 146 | Rahil Gangjee | 18 | 72.22 | 1,300 |
| 147 | Tony Carolan | 24 | 72.25 | 1,734 |
| T148 | Kyron Sullivan | 39 | 72.26 | 2,818 |
| T148 | Alessandro Tadini | 27 | 72.26 | 1,951 |
| T148 | Peter Fowler | 39 | 72.26 | 2,818 |
