GOLF 2008 European Leaders
Scoring Average (actual)
Scoring Average (actual) statistics is currently not available
| Rank | Name | Rounds | Avg. | Strokes |
|---|---|---|---|---|
| 151 | Andres Romero | 30 | 72.23 | 1,878 |
| 152 | Tony Carolan | 24 | 72.25 | 1,734 |
| T153 | Alessandro Tadini | 27 | 72.26 | 1,951 |
| T153 | Kyron Sullivan | 39 | 72.26 | 2,818 |
| 155 | Richard Sterne | 42 | 72.28 | 2,891 |
| T157 | Steve Alker | 21 | 72.29 | 1,518 |
| T157 | Peter Fowler | 43 | 72.29 | 2,964 |
| T159 | Niclas Fasth | 44 | 72.31 | 3,037 |
| T159 | Iain Pyman | 48 | 72.31 | 3,471 |
| 161 | Ulrich Van Den Berg | 28 | 72.32 | 2,025 |
| T162 | David Park | 20 | 72.35 | 1,447 |
| T162 | Benn Barham | 52 | 72.35 | 3,762 |
| 164 | Jean Van de Velde | 48 | 72.36 | 3,184 |
| 165 | Peter Whiteford | 64 | 72.38 | 4,632 |
| 166 | Mardan Mamat | 48 | 72.40 | 3,475 |
| 167 | Jean-Francois Lucquin | 63 | 72.41 | 4,562 |
| T168 | Chapchai Nirat | 50 | 72.42 | 3,621 |
| T168 | Andrew Coltart | 45 | 72.42 | 3,259 |
| T168 | Adilson Da Silva | 19 | 72.42 | 1,376 |
| 171 | David Dixon | 44 | 72.43 | 3,187 |
| 172 | Fabrizio Zanotti | 55 | 72.46 | 3,985 |
| 173 | Joakim Backstrom | 39 | 72.49 | 2,827 |
| T174 | Sebastien Delagrange | 20 | 72.50 | 1,450 |
| T174 | Mikael Lundberg | 52 | 72.50 | 3,770 |
| 176 | Rafael Cabrera Bello | 31 | 72.52 | 2,248 |
| 177 | Michael Lorenzo-Vera | 62 | 72.53 | 4,497 |
| 178 | Marco Soffietti | 26 | 72.54 | 1,886 |
| 179 | Marcel Siem | 55 | 72.54 | 3,990 |
| T180 | Steven Jeppesen | 45 | 72.56 | 3,265 |
| T180 | Alvaro Quiros | 45 | 72.56 | 3,265 |
| 182 | Gary Lockerbie | 21 | 72.57 | 1,524 |
| 183 | Carlos Rodiles | 62 | 72.58 | 4,500 |
| 184 | Andrew Oldcorn | 22 | 72.59 | 1,597 |
| 185 | Magnus A. Carlsson | 50 | 72.60 | 3,630 |
| 186 | David Drysdale | 42 | 72.62 | 3,050 |
| 187 | Barry Lane | 46 | 72.63 | 3,341 |
| 188 | Rafa Echenique | 50 | 72.64 | 3,632 |
| 189 | Mads Vibe-Hastrup | 46 | 72.65 | 3,342 |
| T190 | Stuart Manley | 59 | 72.66 | 4,287 |
| T190 | Patrik Sjoland | 44 | 72.66 | 3,197 |
| 192 | Marc Warren | 46 | 72.70 | 3,344 |
| 193 | Lee S. James | 36 | 72.78 | 2,620 |
| T194 | Sven Struver | 42 | 72.83 | 3,059 |
| T194 | Juan Abbate | 35 | 72.83 | 2,549 |
| 196 | Mattias Eliasson | 24 | 72.88 | 1,749 |
| 197 | Sung Lee | 28 | 72.93 | 2,042 |
| 198 | Jean-Francois Remesy | 36 | 72.94 | 2,626 |
| T199 | Philip Golding | 32 | 73.00 | 2,336 |
| T199 | Simon Griffiths | 21 | 73.00 | 1,533 |
| T199 | Gary Boyd | 22 | 73.00 | 1,460 |
