GOLF 2008 European Leaders
Scoring Average (actual)
Scoring Average (actual) statistics is currently not available
| Rank | Name | Rounds | Avg. | Strokes |
|---|---|---|---|---|
| 202 | Lee S. James | 34 | 72.76 | 2,474 |
| T203 | Simon Griffiths | 19 | 72.79 | 1,383 |
| T203 | Alvaro Quiros | 39 | 72.80 | 2,839 |
| T205 | S.S.P. Chowrasia | 34 | 72.83 | 2,185 |
| T205 | Juan Abbate | 35 | 72.83 | 2,549 |
| T205 | Justin Rose | 12 | 72.83 | 874 |
| T208 | Mattias Eliasson | 24 | 72.88 | 1,749 |
| T208 | Fredrik Widmark | 16 | 72.88 | 1,166 |
| T210 | Jean-Francois Remesy | 30 | 72.93 | 2,188 |
| T210 | Sung Lee | 28 | 72.93 | 2,042 |
| T212 | Philip Golding | 32 | 73.00 | 2,336 |
| T212 | Gary Boyd | 20 | 73.00 | 1,460 |
| T212 | Patrik Sjoland | 36 | 73.00 | 2,628 |
| T212 | Andrew Tampion | 15 | 73.00 | 1,095 |
| 216 | Craig Lee | 31 | 73.03 | 2,264 |
| 217 | Andrew Oldcorn | 14 | 73.07 | 1,023 |
| 218 | Jose-Filipe Lima | 48 | 73.08 | 3,508 |
| 219 | Andrew McArthur | 20 | 73.10 | 1,462 |
| 220 | Carl Suneson | 50 | 73.14 | 3,657 |
| T221 | Matthew Cort | 12 | 73.17 | 878 |
| T221 | David Gleeson | 12 | 73.17 | 878 |
| 223 | Doug McGuigan | 22 | 73.18 | 1,610 |
| 224 | Alan McLean | 28 | 73.21 | 2,050 |
| 225 | Anton Haig | 56 | 73.23 | 4,101 |
| 226 | Zane Scotland | 41 | 73.24 | 3,003 |
| 227 | Florian Praegant | 34 | 73.26 | 2,491 |
| 228 | Julio Zapata | 51 | 73.28 | 3,737 |
| 229 | Birgir Hafthorsson | 18 | 73.28 | 1,319 |
| 230 | David Griffiths | 34 | 73.32 | 2,493 |
| 231 | Phillip Price | 33 | 73.33 | 2,420 |
| 232 | Sam Walker | 47 | 73.36 | 3,448 |
| 233 | Benoit Teilleria | 34 | 73.38 | 2,495 |
| 234 | Alessio Bruschi | 12 | 73.50 | 882 |
| 235 | Stephen Dodd | 35 | 73.51 | 2,573 |
| 236 | Scott Drummond | 32 | 73.62 | 2,356 |
| 237 | Luis Claverie | 38 | 73.68 | 2,800 |
| 238 | Alex Haindl | 12 | 73.75 | 885 |
| 239 | Pedro Linhart | 38 | 73.76 | 2,803 |
| 240 | Ross Bain | 14 | 73.79 | 1,033 |
| 241 | Jamie Little | 12 | 73.83 | 886 |
| T242 | Tom Whitehouse | 52 | 74.00 | 3,848 |
| T242 | David Carter | 12 | 74.00 | 888 |
| T242 | Gavin Flint | 24 | 74.00 | 1,776 |
| 245 | Leif Westerberg | 38 | 74.10 | 2,816 |
| 246 | Pablo Martin | 35 | 74.14 | 2,595 |
| 247 | Gabriel Canizares | 16 | 74.25 | 1,188 |
| 248 | Joakim Haeggman | 12 | 74.33 | 892 |
| 249 | Gary Emerson | 12 | 74.75 | 897 |
| 250 | Amandeep Johl | 13 | 75.00 | 975 |
| 251 | Paolo Terreni | 29 | 75.10 | 2,178 |
