Popular Searches: mike | nba | boston | boxing | jeter
Feedback

GOLF 2008 LPGA Leaders

Driving Accuracy Percentage

Driving Accuracy Percentage statistics is currently not available
Rank Name Rounds % Fairways Hit Possible Fairways
1 Sophie Giquel 52 80.20 526 656
2 Meena Lee 80 79.90 810 1,014
T3 Seol-An Jeon 30 78.80 309 392
T3 Yu Ping Lin 24 78.80 231 293
5 Meg Mallon 43 78.50 466 594
T6 Vicki Goetze-Ackerman 39 78.20 392 501
T6 Kimberly Hall 62 78.20 622 795
8 Sung Ah Yim 52 78.20 532 680
9 Morgan Pressel 66 77.50 657 848
10 Eunjung Yi 36 76.20 307 403
11 Jamie Hullett 59 76.10 584 767
12 Meaghan Francella 63 76.00 591 778
13 Hannah Jun 27 75.70 212 280
14 Seo-Jae Lee 54 75.60 525 694
15 Lee Ann Walker-Cooper 39 75.10 334 445
16 Becky Morgan 64 75.10 615 819
17 Jackie Gallagher-Smith 47 74.80 457 611
18 Jennifer Rosales 53 74.50 538 722
T19 Danielle Downey 51 74.20 486 655
T19 Emily Bastel 57 74.30 525 707
21 Michelle Ellis 53 74.00 485 655
T22 Mollie Fankhauser-Cavanaugh 51 73.90 481 651
T22 Lindsey Wright 69 73.80 666 902
24 Kristy McPherson 67 73.30 603 823
25 Eun-Hee Ji 78 73.00 707 968
26 Paula Creamer 85 72.90 808 1,108
27 Mi Hyun Kim 60 72.80 576 791
T28 Michele Redman 63 72.60 628 865
T28 Su A Kim 54 72.60 503 693
T28 Candy Hannemann 54 72.60 474 653
T28 Leta Lindley 68 72.50 637 879
T32 Marcy Hart 43 72.20 403 558
T32 Louise Friberg 60 72.30 571 790
T34 Carri Wood 58 72.20 531 735
T34 Jeong Jang 79 72.40 720 994
T34 Cindy Pasechnik 28 72.10 212 294
37 Ji Young Oh 81 72.10 732 1,015
38 Giulia Sergas 79 71.90 699 972
39 Nicole Castrale 72 71.60 666 930
T40 Soo-Yun Kang 70 71.50 645 902
T40 Jimin Kang 85 71.50 785 1,098
T40 Sherri Steinhauer 54 71.40 500 700
43 Katie Futcher 65 71.30 617 865
44 Sherri Turner 49 71.10 486 684
45 Sarah Jane Kenyon 33 71.00 276 389
46 Allison Hanna-Williams 41 70.90 346 488
47 Meredith Duncan 58 70.80 533 753
T48 Diana D'Alessio 75 70.80 689 973
T48 Dina Ammaccapane 54 70.70 473 669
50 Nancy Scranton 54 70.70 491 694
51 Virada Nirapathpongporn 44 70.50 344 488
52 Charlotte Mayorkas 63 70.50 537 762
53 Song-Hee Kim 71 70.30 625 889
54 Alena Sharp 79 70.20 654 931
T55 Jane Park 72 70.10 662 944
T55 Taylor Leon 43 70.20 349 497
T57 Heather Daly-Donofrio 50 70.10 448 639
T57 Annika Sorenstam 68 70.10 622 887
T57 Ashli Bunch 42 70.00 361 516
T57 Julieta Granada 67 70.10 584 833
61 Young Kim 59 70.50 533 756
62 Irene Cho 57 69.70 477 684
63 H.J. Choi 79 69.40 705 1,016
T64 Gloria Park 63 69.20 531 767
T64 Erica Blasberg 63 69.30 548 791
66 Rachel Hetherington 71 69.20 634 916
T67 Seon Hwa Lee 87 69.10 756 1,094
T67 Angela Park 81 69.00 736 1,066
69 Hee-Won Han 83 69.00 716 1,038
T70 Audra Burks 34 68.60 258 376
T70 Brittany Lang 79 68.70 678 987
72 Jimin Jeong 43 68.60 341 497
T73 Anna Grzebien 37 68.40 297 434
T73 Hee Young Park 81 68.40 694 1,014
75 Moira Dunn 74 68.20 625 916
T76 Amy Hung 50 68.20 426 625
T76 Karen Stupples 70 68.20 653 958
78 Wendy Ward 67 68.10 596 875
79 Silvia Cavalleri 52 68.00 406 597
80 In-Kyung Kim 72 67.90 603 888
T81 Na Ri Kim 25 67.70 235 347
T81 Russamee Gulyanamitta 40 67.70 340 502
83 Inbee Park 77 67.70 646 954
84 Na Yeon Choi 80 67.50 638 945
85 Sun Young Yoo 84 67.30 711 1,056
86 Young-A Yang 49 67.20 441 656
T87 Becky Lucidi 48 66.90 411 614
T87 Candie Kung 76 67.00 671 1,002
T89 Lorena Ochoa 70 66.80 540 808
T89 Natalie Gulbis 65 66.90 566 846
T91 Karine Icher 67 66.80 537 804
T91 Carin Koch 53 66.70 419 628
T91 Mikaela Parmlid 55 66.80 481 720
T94 Angela Stanford 82 66.70 694 1,041
T94 Ai Miyazato 67 66.60 573 860
T96 Suzann Pettersen 70 66.60 600 901
T96 Jin Joo Hong 61 66.60 527 791
T96 Cristie Kerr 82 66.50 728 1,094
T99 Heather Young 69 66.50 573 862
T99 Carolina Llano 57 66.50 453 681
T101 Shanshan Feng 61 66.30 518 781
T101 Sandra Gal 64 66.30 583 879
T103 Tracy Hanson 49 66.00 434 658
T103 Ashleigh Simon 37 66.00 248 376
T105 Birdie Kim 49 66.00 411 623
T105 Reilley Rankin 67 66.00 569 862
T107 Teresa Lu 75 65.80 614 933
T107 Brandie Burton 50 65.80 419 637
T107 Lorie Kane 58 65.80 476 723
T107 Sarah Kemp 53 65.70 440 670
111 Laura Diaz 78 65.30 637 975
T112 Pat Hurst 69 65.30 553 847
T112 Paige Mackenzie 45 65.20 354 543
114 Catriona Matthew 65 65.10 551 846
T115 Stacy Prammanasudh 78 65.00 632 972
T115 Christina Kim 81 65.10 687 1,056
T117 Marisa Baena 52 64.80 468 722
T117 Il Mi Chung 79 64.80 631 974
119 Shi Hyun Ahn 54 64.70 451 697
T120 Katherine Hull 81 64.40 688 1,068
T120 Anna Rawson 28 64.40 215 334
T120 Janice Moodie 70 64.40 529 821
123 Eva Dahllof 51 64.20 430 670
124 Beth Bader 64 63.80 506 793
125 Wendy Doolan 60 63.70 522 820
126 Simi Mehra 19 62.90 122 194
127 Liz Janangelo 56 62.80 421 670
T128 Siew-Ai Lim 31 62.70 183 292
T128 Minea Blomqvist 67 62.70 525 837
130 Na On Min 73 62.70 567 905
131 Kyeong Bae 68 62.50 546 874
132 Lisa Strom 36 62.30 278 446
133 Kristin Tamulis 62 62.10 476 767
134 Juli Inkster 53 62.10 412 663
135 Se Ri Pak 45 61.90 364 588
136 Momoko Ueda 58 61.90 463 748
137 Yani Tseng 79 61.80 643 1,041
T138 Patricia Meunier-Lebouc 45 61.40 374 609
T138 Helen Alfredsson 66 61.40 534 870
T140 Kris Tschetter 22 61.10 187 306
T140 Sarah Lee 49 61.20 373 609
142 Karin Sjodin 60 61.00 467 765
T143 Dorothy Delasin 52 60.80 412 678
T143 Jee Young Lee 80 60.70 616 1,014
145 Jill McGill 61 60.60 456 753
146 Karrie Webb 64 60.50 503 831
147 Nicole Perrot 30 60.30 184 305
148 Kelli Kuehne 53 60.10 417 694
149 Allison Fouch 63 59.70 457 765
150 Liselotte Neumann 37 59.70 299 501
151 Johanna Head 55 59.50 398 669
152 Miriam Nagl 25 59.60 190 319
153 Maria Hjorth 66 59.40 504 849
154 Sophie Gustafson 58 58.50 434 742
T155 Becky Iverson 42 58.20 308 529
T155 Grace Park 39 58.30 314 539
157 Kate Golden 46 57.00 307 539
158 Linda Wessberg 62 55.20 437 791
T159 Brittany Lincicome 55 53.10 339 638
T159 Michelle McGann 46 53.10 303 571
161 Mhairi McKay 67 51.70 445 861
162 Laura Davies 48 49.40 308 624
T163 Violeta Retamoza 34 47.40 190 401
163 Results / 1 Pages View All
  • 1
lpga 2008 driving-accuracy-percentage Rank asc 1 163 http://sports.aol.com/golf-stats/