GOLF 2008 LPGA Leaders
Driving Distance
Driving Distance statistics is currently not available
| Rank | Name | Rounds | Average | Distance | Total Drives |
|---|---|---|---|---|---|
| 1 | Sophie Gustafson | 24 | 274.30 | 0 | 0 |
| 2 | Becky Lucidi | 20 | 272.80 | 0 | 0 |
| 3 | Lorena Ochoa | 32 | 272.40 | 0 | 0 |
| 4 | Brittany Lincicome | 25 | 269.70 | 0 | 0 |
| 5 | Maria Hjorth | 32 | 269.60 | 0 | 0 |
| 6 | Jee Young Lee | 38 | 269.20 | 0 | 0 |
| T7 | Wendy Doolan | 19 | 268.70 | 0 | 0 |
| T7 | Hee Young Park | 35 | 268.70 | 0 | 0 |
| 9 | Yani Tseng | 30 | 267.60 | 0 | 0 |
| 10 | Grace Park | 21 | 266.70 | 0 | 0 |
| 11 | Karin Sjodin | 26 | 265.00 | 0 | 0 |
| 12 | Suzann Pettersen | 30 | 264.60 | 0 | 0 |
| 13 | Karen Stupples | 31 | 264.40 | 0 | 0 |
| 14 | Laura Davies | 24 | 264.10 | 0 | 0 |
| T15 | Sandra Gal | 19 | 263.50 | 0 | 0 |
| T15 | Marisa Baena | 18 | 263.50 | 0 | 0 |
| 17 | Christina Kim | 33 | 263.30 | 0 | 0 |
| 18 | Na Yeon Choi | 35 | 261.60 | 0 | 0 |
| 19 | Se Ri Pak | 13 | 261.50 | 0 | 0 |
| 20 | Sherri Turner | 11 | 260.10 | 0 | 0 |
| T21 | Shanshan Feng | 19 | 260.00 | 0 | 0 |
| T21 | Angela Stanford | 36 | 260.00 | 0 | 0 |
| T21 | Momoko Ueda | 29 | 260.00 | 0 | 0 |
| T24 | Minea Blomqvist | 31 | 259.80 | 0 | 0 |
| T24 | Brittany Lang | 38 | 259.80 | 0 | 0 |
| 26 | Ji Young Oh | 38 | 259.30 | 0 | 0 |
| 27 | Pat Hurst | 35 | 259.10 | 0 | 0 |
| 28 | Linda Wessberg | 28 | 258.70 | 0 | 0 |
| 29 | Karrie Webb | 23 | 258.30 | 0 | 0 |
| T30 | Allison Fouch | 28 | 258.00 | 0 | 0 |
| T31 | Teresa Lu | 38 | 257.90 | 0 | 0 |
| T31 | Rachel Hetherington | 26 | 257.90 | 0 | 0 |
| T33 | Sarah Lee | 18 | 257.80 | 0 | 0 |
| T33 | Giulia Sergas | 31 | 257.80 | 0 | 0 |
| 35 | Kelli Kuehne | 21 | 257.60 | 0 | 0 |
| 36 | Alena Sharp | 38 | 257.50 | 0 | 0 |
| 37 | Catriona Matthew | 25 | 256.90 | 0 | 0 |
| 38 | Stacy Prammanasudh | 32 | 256.80 | 0 | 0 |
| T39 | Danielle Downey | 22 | 256.60 | 0 | 0 |
| T39 | Reilley Rankin | 22 | 256.60 | 0 | 0 |
| 41 | Jin Joo Hong | 28 | 256.50 | 0 | 0 |
| 42 | Johanna Head | 25 | 256.40 | 0 | 0 |
| 43 | Charlotte Mayorkas | 30 | 256.30 | 0 | 0 |
| T44 | Michelle McGann | 17 | 256.00 | 0 | 0 |
| T44 | Sun Young Yoo | 31 | 256.00 | 0 | 0 |
| T44 | Song-Hee Kim | 23 | 256.00 | 0 | 0 |
| 47 | Annika Sorenstam | 31 | 255.90 | 0 | 0 |
| T48 | Cristie Kerr | 34 | 255.70 | 0 | 0 |
| T48 | Janice Moodie | 31 | 255.70 | 0 | 0 |
| T50 | Birdie Kim | 24 | 255.30 | 0 | 0 |
