GOLF 2008 LPGA Leaders
Greens in Regulation Percentage
Greens in Regulation Percentage statistics is currently not available
| Rank | Name | Rounds | % | Green HIT | # Holes |
|---|---|---|---|---|---|
| 1 | Lorena Ochoa | 71 | 72.10 | 0 | 0 |
| 2 | Paula Creamer | 86 | 70.20 | 0 | 0 |
| 3 | Annika Sorenstam | 68 | 69.50 | 0 | 0 |
| 4 | Suzann Pettersen | 71 | 69.20 | 0 | 0 |
| 5 | Song-Hee Kim | 71 | 68.80 | 0 | 0 |
| 6 | Na Yeon Choi | 81 | 68.70 | 0 | 0 |
| 7 | Yani Tseng | 80 | 68.40 | 0 | 0 |
| 8 | Jeong Jang | 80 | 68.30 | 0 | 0 |
| 9 | Jane Park | 73 | 68.20 | 0 | 0 |
| 10 | Jamie Hullett | 59 | 67.90 | 0 | 0 |
| 11 | Cristie Kerr | 82 | 67.90 | 0 | 0 |
| 12 | Sarah Jane Kenyon | 34 | 67.90 | 0 | 0 |
| 13 | Brittany Lang | 80 | 67.80 | 0 | 0 |
| 14 | Helen Alfredsson | 67 | 67.70 | 0 | 0 |
| 15 | Karrie Webb | 64 | 67.70 | 0 | 0 |
| 16 | Jennifer Rosales | 54 | 67.60 | 0 | 0 |
| 17 | Sandra Gal | 65 | 67.50 | 0 | 0 |
| 18 | Seon Hwa Lee | 88 | 67.50 | 0 | 0 |
| 19 | Hannah Jun | 27 | 67.50 | 0 | 0 |
| 20 | Angela Stanford | 83 | 67.40 | 0 | 0 |
| 21 | Brandie Burton | 51 | 67.40 | 0 | 0 |
| 22 | Sherri Turner | 49 | 67.30 | 0 | 0 |
| 23 | Nicole Castrale | 73 | 67.30 | 0 | 0 |
| 24 | Christina Kim | 82 | 67.10 | 0 | 0 |
| 25 | Eunjung Yi | 36 | 67.00 | 0 | 0 |
| 26 | Candy Hannemann | 55 | 67.00 | 0 | 0 |
| 27 | Hee-Won Han | 84 | 67.00 | 0 | 0 |
| 28 | Wendy Ward | 68 | 66.90 | 0 | 0 |
| 29 | Anna Rawson | 28 | 66.90 | 0 | 0 |
| 30 | Wendy Doolan | 61 | 66.90 | 0 | 0 |
| 31 | Mikaela Parmlid | 56 | 66.80 | 0 | 0 |
| 32 | Shanshan Feng | 62 | 66.80 | 0 | 0 |
| 33 | Becky Lucidi | 49 | 66.70 | 0 | 0 |
| 34 | Meena Lee | 80 | 66.50 | 0 | 0 |
| 35 | Na Ri Kim | 25 | 66.40 | 0 | 0 |
| 36 | Meg Mallon | 43 | 66.40 | 0 | 0 |
| 37 | Michele Redman | 64 | 66.40 | 0 | 0 |
| 38 | Anna Grzebien | 37 | 66.30 | 0 | 0 |
| 39 | Ji Young Oh | 82 | 66.30 | 0 | 0 |
| 40 | Sun Young Yoo | 85 | 66.20 | 0 | 0 |
| 41 | Morgan Pressel | 67 | 66.20 | 0 | 0 |
| 42 | Giulia Sergas | 80 | 66.20 | 0 | 0 |
| 43 | Katherine Hull | 81 | 66.20 | 0 | 0 |
| 44 | Katie Futcher | 65 | 66.10 | 0 | 0 |
| 45 | Lindsey Wright | 69 | 66.10 | 0 | 0 |
| 46 | Hee Young Park | 82 | 66.10 | 0 | 0 |
| 47 | Kristy McPherson | 68 | 65.90 | 0 | 0 |
| 48 | Mollie Fankhauser-Cavanaugh | 52 | 65.80 | 0 | 0 |
| 49 | Jee Young Lee | 80 | 65.80 | 0 | 0 |
| 50 | Eun-Hee Ji | 79 | 65.70 | 0 | 0 |
| 51 | Karen Stupples | 71 | 65.70 | 0 | 0 |
| 52 | Candie Kung | 77 | 65.70 | 0 | 0 |
| 53 | Alena Sharp | 80 | 65.50 | 0 | 0 |
| 54 | Danielle Downey | 51 | 65.50 | 0 | 0 |
| 55 | Louise Friberg | 60 | 65.40 | 0 | 0 |
| 56 | Michelle Ellis | 53 | 65.40 | 0 | 0 |
| 57 | Stacy Prammanasudh | 79 | 65.30 | 0 | 0 |
| 58 | Lorie Kane | 59 | 65.30 | 0 | 0 |
| 59 | Meaghan Francella | 64 | 65.20 | 0 | 0 |
| 60 | Angela Park | 81 | 65.10 | 0 | 0 |
| 61 | Ashli Bunch | 42 | 65.00 | 0 | 0 |
| 62 | Dina Ammaccapane | 54 | 64.90 | 0 | 0 |
| 63 | Simi Mehra | 19 | 64.70 | 0 | 0 |
| 64 | Kimberly Hall | 63 | 64.50 | 0 | 0 |
| 65 | Sophie Gustafson | 59 | 64.50 | 0 | 0 |
| 66 | Lee Ann Walker-Cooper | 39 | 64.20 | 0 | 0 |
| 67 | Laura Diaz | 79 | 64.20 | 0 | 0 |
| 68 | Maria Hjorth | 67 | 64.10 | 0 | 0 |
| 69 | Dorothy Delasin | 53 | 63.90 | 0 | 0 |
| 70 | Jimin Jeong | 43 | 63.90 | 0 | 0 |
| 71 | Rachel Hetherington | 72 | 63.80 | 0 | 0 |
| 72 | Taylor Leon | 43 | 63.70 | 0 | 0 |
| 73 | Se Ri Pak | 45 | 63.60 | 0 | 0 |
| 74 | Teresa Lu | 76 | 63.60 | 0 | 0 |
| 75 | Pat Hurst | 70 | 63.60 | 0 | 0 |
| 76 | Heather Daly-Donofrio | 51 | 63.50 | 0 | 0 |
| 77 | Il Mi Chung | 80 | 63.50 | 0 | 0 |
| 78 | Jimin Kang | 85 | 63.40 | 0 | 0 |
| 79 | Tracy Hanson | 49 | 63.40 | 0 | 0 |
| 80 | Erica Blasberg | 63 | 63.40 | 0 | 0 |
| 81 | Heather Young | 70 | 63.30 | 0 | 0 |
| 82 | Jackie Gallagher-Smith | 48 | 63.30 | 0 | 0 |
| 83 | Reilley Rankin | 68 | 63.10 | 0 | 0 |
| 84 | Momoko Ueda | 58 | 63.10 | 0 | 0 |
| 85 | Irene Cho | 58 | 62.90 | 0 | 0 |
| 86 | Eva Dahllof | 51 | 62.80 | 0 | 0 |
| 87 | Young Kim | 60 | 62.80 | 0 | 0 |
| 88 | Russamee Gulyanamitta | 41 | 62.80 | 0 | 0 |
| 89 | Marcy Hart | 43 | 62.80 | 0 | 0 |
| 90 | Sophie Giquel | 53 | 62.80 | 0 | 0 |
| 91 | Carin Koch | 54 | 62.70 | 0 | 0 |
| 92 | Diana D'Alessio | 76 | 62.70 | 0 | 0 |
| 93 | Janice Moodie | 71 | 62.60 | 0 | 0 |
| 94 | In-Kyung Kim | 73 | 62.60 | 0 | 0 |
| 95 | Lisa Strom | 36 | 62.50 | 0 | 0 |
| 96 | Jin Joo Hong | 61 | 62.50 | 0 | 0 |
| 97 | Moira Dunn | 75 | 62.40 | 0 | 0 |
| 98 | Allison Fouch | 64 | 62.30 | 0 | 0 |
| 99 | Charlotte Mayorkas | 64 | 62.20 | 0 | 0 |
| 100 | Ai Miyazato | 68 | 62.20 | 0 | 0 |
| 101 | Becky Morgan | 65 | 62.10 | 0 | 0 |
| 102 | Karin Sjodin | 61 | 62.00 | 0 | 0 |
| 103 | Young-A Yang | 49 | 61.90 | 0 | 0 |
| 104 | Catriona Matthew | 65 | 61.90 | 0 | 0 |
| 105 | Carolina Llano | 58 | 61.80 | 0 | 0 |
| 106 | Jill McGill | 61 | 61.70 | 0 | 0 |
| 107 | Paige Mackenzie | 45 | 61.70 | 0 | 0 |
| 108 | Virada Nirapathpongporn | 44 | 61.40 | 0 | 0 |
| 109 | Natalie Gulbis | 65 | 61.40 | 0 | 0 |
| 110 | Na On Min | 74 | 61.40 | 0 | 0 |
| 111 | Inbee Park | 77 | 61.40 | 0 | 0 |
| 112 | Amy Hung | 51 | 61.20 | 0 | 0 |
| 113 | Shi Hyun Ahn | 54 | 61.20 | 0 | 0 |
| T114 | Emily Bastel | 58 | 61.10 | 0 | 0 |
| T114 | Beth Bader | 65 | 61.10 | 0 | 0 |
| T114 | Michelle McGann | 47 | 61.10 | 0 | 0 |
| 117 | Karine Icher | 68 | 60.90 | 0 | 0 |
| 118 | Marisa Baena | 52 | 60.90 | 0 | 0 |
| 119 | H.J. Choi | 79 | 60.90 | 0 | 0 |
| 120 | Juli Inkster | 54 | 60.90 | 0 | 0 |
| T121 | Leta Lindley | 69 | 60.80 | 0 | 0 |
| T121 | Kyeong Bae | 69 | 60.80 | 0 | 0 |
| 123 | Brittany Lincicome | 56 | 60.70 | 0 | 0 |
| 124 | Kelli Kuehne | 54 | 60.70 | 0 | 0 |
| 125 | Siew-Ai Lim | 31 | 60.60 | 0 | 0 |
| 126 | Audra Burks | 34 | 60.50 | 0 | 0 |
| 127 | Nancy Scranton | 55 | 60.30 | 0 | 0 |
| 128 | Linda Wessberg | 63 | 60.30 | 0 | 0 |
| 129 | Sarah Kemp | 54 | 60.30 | 0 | 0 |
| 130 | Carri Wood | 59 | 60.30 | 0 | 0 |
| 131 | Minea Blomqvist | 67 | 60.20 | 0 | 0 |
| 132 | Kate Golden | 47 | 60.10 | 0 | 0 |
| 133 | Mi Hyun Kim | 60 | 60.00 | 0 | 0 |
| 134 | Liz Janangelo | 57 | 60.00 | 0 | 0 |
| 135 | Ashleigh Simon | 37 | 59.90 | 0 | 0 |
| 136 | Birdie Kim | 50 | 59.80 | 0 | 0 |
| 137 | Soo-Yun Kang | 70 | 59.70 | 0 | 0 |
| 138 | Patricia Meunier-Lebouc | 46 | 59.70 | 0 | 0 |
| 139 | Allison Hanna-Williams | 41 | 59.70 | 0 | 0 |
| T140 | Kris Tschetter | 22 | 59.60 | 0 | 0 |
| T140 | Gloria Park | 64 | 59.60 | 0 | 0 |
| 142 | Silvia Cavalleri | 53 | 59.40 | 0 | 0 |
| 143 | Johanna Head | 55 | 59.30 | 0 | 0 |
| 144 | Sherri Steinhauer | 54 | 59.20 | 0 | 0 |
| 145 | Kristin Tamulis | 62 | 58.20 | 0 | 0 |
| 146 | Julieta Granada | 68 | 58.00 | 0 | 0 |
| 147 | Liselotte Neumann | 38 | 57.70 | 0 | 0 |
| 148 | Su A Kim | 55 | 57.30 | 0 | 0 |
| 149 | Meredith Duncan | 59 | 57.10 | 0 | 0 |
| 150 | Sarah Lee | 50 | 56.90 | 0 | 0 |
| 151 | Yu Ping Lin | 24 | 56.90 | 0 | 0 |
| 152 | Becky Iverson | 43 | 56.60 | 0 | 0 |
| 153 | Miriam Nagl | 25 | 56.50 | 0 | 0 |
| 154 | Vicki Goetze-Ackerman | 39 | 55.90 | 0 | 0 |
| 155 | Laura Davies | 49 | 55.70 | 0 | 0 |
| T156 | Mhairi McKay | 68 | 55.60 | 0 | 0 |
| T156 | Seo-Jae Lee | 55 | 55.60 | 0 | 0 |
| T156 | Grace Park | 39 | 55.60 | 0 | 0 |
| 159 | Cindy Pasechnik | 28 | 54.80 | 0 | 0 |
| 160 | Nicole Perrot | 31 | 54.50 | 0 | 0 |
| 161 | Sung Ah Yim | 53 | 54.30 | 0 | 0 |
| 162 | Seol-An Jeon | 30 | 48.60 | 0 | 0 |
| T163 | Violeta Retamoza | 35 | 42.10 | 0 | 0 |
163 Results / 1 Pages
