GOLF 2008 LPGA Leaders
Putts Per Round
Putts Per Round statistics is currently not available
| Rank | Name | Average | Total Putts | Rounds |
|---|---|---|---|---|
| 1 | Laura Davies | 25.53 | 1,200 | 47 |
| 2 | Mi Hyun Kim | 26.00 | 1,534 | 59 |
| 3 | Juli Inkster | 25.06 | 1,303 | 52 |
| 4 | Gloria Park | 24.14 | 1,497 | 62 |
| 5 | Johanna Head | 23.80 | 1,309 | 55 |
| 6 | Minea Blomqvist | 24.43 | 1,637 | 67 |
| 7 | Meredith Duncan | 25.90 | 1,476 | 57 |
| 8 | Shi Hyun Ahn | 25.41 | 1,372 | 54 |
| 9 | Mhairi McKay | 25.79 | 1,702 | 66 |
| 10 | Leta Lindley | 26.00 | 1,742 | 67 |
| 11 | Inbee Park | 24.80 | 1,910 | 77 |
| 12 | In-Kyung Kim | 24.96 | 1,772 | 71 |
| 13 | Catriona Matthew | 26.00 | 1,690 | 65 |
| 14 | Sophie Gustafson | 25.77 | 1,469 | 57 |
| 15 | H.J. Choi | 25.67 | 2,028 | 79 |
| T16 | Eun-Hee Ji | 25.29 | 1,947 | 77 |
| T16 | Momoko Ueda | 25.90 | 1,502 | 58 |
| T16 | Ai Miyazato | 26.12 | 1,724 | 66 |
| T16 | Jin Joo Hong | 25.98 | 1,585 | 61 |
| 20 | Annika Sorenstam | 26.19 | 1,781 | 68 |
| 21 | Natalie Gulbis | 26.14 | 1,699 | 65 |
| 22 | Becky Morgan | 26.11 | 1,645 | 63 |
| 23 | Grace Park | 27.90 | 1,088 | 39 |
| T24 | Lorena Ochoa | 23.48 | 1,620 | 69 |
| T24 | Maria Hjorth | 26.22 | 1,704 | 65 |
| T24 | Kristin Tamulis | 24.77 | 1,536 | 62 |
| 27 | Hee-Won Han | 25.56 | 2,096 | 82 |
| 28 | Cristie Kerr | 26.96 | 2,211 | 82 |
| 29 | Suzann Pettersen | 26.38 | 1,820 | 69 |
| 30 | Sherri Steinhauer | 26.04 | 1,406 | 54 |
| 31 | Laura Diaz | 25.57 | 1,969 | 77 |
| T32 | Karen Stupples | 28.14 | 1,942 | 69 |
| T32 | Sun Young Yoo | 25.77 | 2,139 | 83 |
| 34 | Yani Tseng | 27.12 | 2,115 | 78 |
| T35 | Stacy Prammanasudh | 25.65 | 1,975 | 77 |
| T35 | Na Yeon Choi | 24.28 | 1,918 | 79 |
| T35 | Paula Creamer | 26.87 | 2,257 | 84 |
| 38 | Jee Young Lee | 25.76 | 2,061 | 80 |
| 39 | Candie Kung | 27.11 | 2,033 | 75 |
| T40 | Kristy McPherson | 25.26 | 1,667 | 66 |
| T40 | Karrie Webb | 26.48 | 1,695 | 64 |
| 42 | Teresa Lu | 25.60 | 1,894 | 74 |
| T43 | Angela Park | 26.91 | 2,180 | 81 |
| T43 | Janice Moodie | 24.20 | 1,670 | 69 |
| 45 | Moira Dunn | 25.62 | 1,870 | 73 |
| 46 | Katherine Hull | 26.95 | 2,183 | 81 |
| 47 | Seo-Jae Lee | 26.76 | 1,418 | 53 |
| T48 | Kyeong Bae | 26.67 | 1,787 | 67 |
| T48 | Seon Hwa Lee | 26.06 | 2,241 | 86 |
| T50 | Jill McGill | 25.15 | 1,534 | 61 |
| T50 | Ji Young Oh | 25.92 | 2,074 | 80 |
| 52 | Reilley Rankin | 26.70 | 1,762 | 66 |
| 53 | Song-Hee Kim | 25.65 | 1,821 | 71 |
| 54 | Jimin Kang | 26.45 | 2,248 | 85 |
| 55 | Rachel Hetherington | 26.84 | 1,879 | 70 |
| 56 | Soo-Yun Kang | 26.44 | 1,851 | 70 |
| T57 | Hee Young Park | 26.00 | 2,080 | 80 |
| T57 | Young Kim | 27.02 | 1,567 | 58 |
| T57 | Il Mi Chung | 25.90 | 1,994 | 77 |
| 60 | Christina Kim | 27.08 | 2,166 | 80 |
| 61 | Nicole Castrale | 26.96 | 1,914 | 71 |
| 62 | Erica Blasberg | 25.86 | 1,629 | 63 |
| T63 | Carin Koch | 24.77 | 1,288 | 52 |
| T63 | Lindsey Wright | 26.96 | 1,860 | 69 |
| 65 | Kelli Kuehne | 27.54 | 1,432 | 52 |
| 66 | Linda Wessberg | 26.77 | 1,633 | 61 |
| T67 | Se Ri Pak | 26.78 | 1,205 | 45 |
| T67 | Jeong Jang | 26.49 | 2,066 | 78 |
| 69 | Morgan Pressel | 26.94 | 1,751 | 65 |
| 70 | Jane Park | 27.51 | 1,953 | 71 |
| 71 | Heather Young | 26.19 | 1,781 | 68 |
| 72 | Brittany Lincicome | 24.50 | 1,323 | 54 |
| T73 | Paige Mackenzie | 24.96 | 1,123 | 45 |
| T73 | Karine Icher | 25.30 | 1,670 | 66 |
| T75 | Na On Min | 26.01 | 1,873 | 72 |
| T75 | Katie Futcher | 27.49 | 1,787 | 65 |
| 77 | Wendy Ward | 27.53 | 1,817 | 66 |
| 78 | Diana D'Alessio | 27.30 | 2,020 | 74 |
| 79 | Allison Fouch | 25.64 | 1,590 | 62 |
| 80 | Angela Stanford | 26.78 | 2,169 | 81 |
| 81 | Helen Alfredsson | 28.12 | 1,828 | 65 |
| 82 | Julieta Granada | 26.39 | 1,742 | 66 |
| 83 | Irene Cho | 25.41 | 1,423 | 56 |
| T84 | Birdie Kim | 27.27 | 1,309 | 48 |
| T84 | Karin Sjodin | 27.12 | 1,600 | 59 |
| 86 | Pat Hurst | 26.13 | 1,777 | 68 |
| 87 | Brittany Lang | 26.54 | 2,070 | 78 |
| 88 | Louise Friberg | 27.72 | 1,663 | 60 |
| 89 | Marisa Baena | 29.21 | 1,519 | 52 |
| 90 | Sandra Gal | 29.24 | 1,842 | 63 |
| 91 | Meena Lee | 26.70 | 2,136 | 80 |
| 92 | Sarah Lee | 26.83 | 1,288 | 48 |
| 93 | Jimin Jeong | 24.56 | 1,056 | 43 |
| 94 | Vicki Goetze-Ackerman | 27.10 | 1,057 | 39 |
| 95 | Giulia Sergas | 26.36 | 2,056 | 78 |
| 96 | Shanshan Feng | 27.42 | 1,645 | 60 |
| 97 | Nancy Scranton | 27.74 | 1,470 | 53 |
| 98 | Russamee Gulyanamitta | 27.23 | 1,062 | 39 |
| 99 | Su A Kim | 27.87 | 1,477 | 53 |
| 100 | Cindy Pasechnik | 22.18 | 621 | 28 |
| T101 | Charlotte Mayorkas | 26.29 | 1,630 | 62 |
| T101 | Nicole Perrot | 22.48 | 652 | 29 |
| T101 | Seol-An Jeon | 27.67 | 830 | 30 |
| 104 | Alena Sharp | 25.47 | 1,987 | 78 |
| 105 | Yu Ping Lin | 25.96 | 623 | 24 |
| T106 | Carri Wood | 27.60 | 1,573 | 57 |
| T106 | Michele Redman | 29.68 | 1,840 | 62 |
| T106 | Beth Bader | 26.86 | 1,692 | 63 |
| 109 | Amy Hung | 27.26 | 1,336 | 49 |
| 110 | Michelle Ellis | 26.36 | 1,397 | 53 |
| 111 | Young-A Yang | 25.89 | 1,398 | 54 |
| 112 | Tracy Hanson | 28.55 | 1,399 | 49 |
| 113 | Liselotte Neumann | 29.78 | 1,072 | 36 |
| 114 | Eunjung Yi | 24.03 | 865 | 36 |
| 115 | Sarah Kemp | 27.56 | 1,433 | 52 |
| T116 | Sung Ah Yim | 28.76 | 1,467 | 51 |
| T116 | Dorothy Delasin | 28.76 | 1,467 | 51 |
| 118 | Mikaela Parmlid | 28.87 | 1,559 | 54 |
| 119 | Carolina Llano | 26.25 | 1,470 | 56 |
| 120 | Heather Daly-Donofrio | 28.18 | 1,381 | 49 |
| 121 | Sarah Jane Kenyon | 26.28 | 841 | 32 |
| 122 | Dina Ammaccapane | 26.72 | 1,443 | 54 |
| 123 | Audra Burks | 23.91 | 813 | 34 |
| 124 | Kimberly Hall | 28.16 | 1,718 | 61 |
| T125 | Liz Janangelo | 26.31 | 1,447 | 55 |
| T125 | Danielle Downey | 27.78 | 1,417 | 51 |
| T127 | Allison Hanna-Williams | 25.76 | 1,056 | 41 |
| T127 | Taylor Leon | 25.26 | 1,086 | 43 |
| T127 | Wendy Doolan | 30.17 | 1,780 | 59 |
| 130 | Kris Tschetter | 30.18 | 664 | 22 |
| 131 | Patricia Meunier-Lebouc | 30.20 | 1,329 | 44 |
| 132 | Kate Golden | 26.24 | 1,181 | 45 |
| 133 | Silvia Cavalleri | 25.55 | 1,303 | 51 |
| 134 | Violeta Retamoza | 26.64 | 879 | 33 |
| 135 | Eva Dahllof | 28.57 | 1,457 | 51 |
| 136 | Brandie Burton | 28.53 | 1,398 | 49 |
| 137 | Jennifer Rosales | 30.40 | 1,581 | 52 |
| 138 | Meg Mallon | 30.42 | 1,308 | 43 |
| T139 | Sophie Giquel | 28.06 | 1,431 | 51 |
| T139 | Jamie Hullett | 28.39 | 1,675 | 59 |
| 141 | Lorie Kane | 27.79 | 1,584 | 57 |
| 142 | Emily Bastel | 27.77 | 1,555 | 56 |
| 143 | Ashleigh Simon | 22.27 | 824 | 37 |
| 144 | Virada Nirapathpongporn | 24.30 | 1,069 | 44 |
| 145 | Becky Iverson | 28.32 | 1,161 | 41 |
| 146 | Anna Rawson | 26.29 | 736 | 28 |
| 147 | Anna Grzebien | 25.70 | 951 | 37 |
| 148 | Lisa Strom | 27.28 | 982 | 36 |
| 149 | Miriam Nagl | 28.24 | 706 | 25 |
| 150 | Becky Lucidi | 28.81 | 1,354 | 47 |
| 151 | Lee Ann Walker-Cooper | 25.26 | 985 | 39 |
| 152 | Meaghan Francella | 27.87 | 1,728 | 62 |
| 153 | Na Ri Kim | 30.88 | 772 | 25 |
| 154 | Marcy Hart | 28.77 | 1,237 | 43 |
| 155 | Mollie Fankhauser-Cavanaugh | 29.12 | 1,456 | 50 |
| 156 | Sherri Turner | 31.00 | 1,519 | 49 |
| 157 | Hannah Jun | 23.04 | 622 | 27 |
| 158 | Ashli Bunch | 27.50 | 1,155 | 42 |
| 159 | Michelle McGann | 28.49 | 1,282 | 45 |
| 160 | Candy Hannemann | 27.94 | 1,481 | 53 |
| 161 | Jackie Gallagher-Smith | 30.52 | 1,404 | 46 |
| 162 | Siew-Ai Lim | 21.64 | 671 | 31 |
| T163 | Simi Mehra | 23.90 | 454 | 19 |
163 Results / 1 Pages
