GOLF 2008 LPGA Leaders
Putts Per Round
Putts Per Round statistics is currently not available
| Rank | Name | Average | Total Putts | Rounds |
|---|---|---|---|---|
| 1 | Seo-Jae Lee | 25.36 | 786 | 31 |
| 2 | Marisa Baena | 28.30 | 849 | 30 |
| 3 | Inbee Park | 24.63 | 1,404 | 57 |
| 4 | Minea Blomqvist | 24.02 | 1,033 | 43 |
| 5 | Mi Hyun Kim | 27.39 | 1,123 | 41 |
| 6 | Mhairi McKay | 26.12 | 1,045 | 40 |
| 7 | Soo-Yun Kang | 25.75 | 1,133 | 44 |
| 8 | Birdie Kim | 26.34 | 843 | 32 |
| T9 | Giulia Sergas | 24.77 | 1,313 | 53 |
| T9 | Jimin Jeong | 22.14 | 642 | 29 |
| 11 | Laura Davies | 27.47 | 934 | 34 |
| 12 | Cindy Pasechnik | 17.89 | 322 | 18 |
| 13 | Su A Kim | 26.77 | 937 | 35 |
| 14 | Young Kim | 26.50 | 1,113 | 42 |
| 15 | Kyeong Bae | 26.88 | 1,290 | 48 |
| T16 | Jeong Jang | 25.62 | 1,409 | 55 |
| T16 | Amy Hung | 26.49 | 1,086 | 41 |
| T16 | Julieta Granada | 25.26 | 1,086 | 43 |
| T16 | Lindsey Wright | 26.85 | 1,262 | 47 |
| T20 | Suzann Pettersen | 26.89 | 1,237 | 46 |
| T20 | Young-A Yang | 23.72 | 854 | 36 |
| T22 | Cristie Kerr | 27.77 | 1,444 | 52 |
| T22 | Jimin Kang | 26.37 | 1,503 | 57 |
| T24 | Karine Icher | 23.73 | 973 | 41 |
| T24 | Carri Wood | 26.30 | 973 | 37 |
| T26 | H.J. Choi | 25.81 | 1,239 | 48 |
| T26 | Shi Hyun Ahn | 26.03 | 885 | 34 |
| T28 | Yani Tseng | 27.67 | 1,328 | 48 |
| T28 | Stacy Prammanasudh | 25.38 | 1,269 | 50 |
| T30 | Grace Park | 29.52 | 797 | 27 |
| T30 | Gloria Park | 23.78 | 856 | 36 |
| T32 | Kelli Kuehne | 27.69 | 886 | 32 |
| T32 | Song-Hee Kim | 24.72 | 1,063 | 43 |
| T32 | Hee-Won Han | 25.56 | 1,329 | 52 |
| T35 | Brittany Lang | 25.72 | 1,389 | 54 |
| T35 | Sarah Lee | 25.00 | 650 | 26 |
| T37 | Annika Sorenstam | 27.14 | 1,330 | 49 |
| T37 | Diana D'Alessio | 27.04 | 1,271 | 47 |
| 39 | Russamee Gulyanamitta | 26.71 | 828 | 31 |
| T40 | In-Kyung Kim | 24.89 | 1,095 | 44 |
| T40 | Laura Diaz | 25.68 | 1,361 | 53 |
| 42 | Eun-Hee Ji | 25.19 | 1,184 | 47 |
| 43 | Heather Young | 25.57 | 1,125 | 44 |
| T44 | Meredith Duncan | 26.94 | 889 | 33 |
| T44 | Morgan Pressel | 27.00 | 1,215 | 45 |
| T46 | Nicole Perrot | 22.48 | 652 | 29 |
| T46 | Sarah Kemp | 25.94 | 830 | 32 |
| T46 | Danielle Ammaccapane | 29.64 | 326 | 11 |
| T49 | Michele Redman | 29.65 | 1,275 | 43 |
| T49 | Becky Morgan | 26.53 | 1,008 | 38 |
| T49 | Beth Bader | 25.51 | 1,097 | 43 |
| 52 | Seon Hwa Lee | 25.96 | 1,454 | 56 |
| 53 | Dorothy Delasin | 27.88 | 920 | 33 |
| T54 | Leta Lindley | 27.11 | 1,247 | 46 |
| T54 | Sung Ah Yim | 28.08 | 1,039 | 37 |
| 56 | Sun Young Yoo | 25.63 | 1,307 | 51 |
| T57 | Na On Min | 25.47 | 1,248 | 49 |
| T57 | Maria Hjorth | 27.13 | 1,248 | 46 |
| T57 | Sophie Gustafson | 26.58 | 1,010 | 38 |
| T57 | Allison Fouch | 24.63 | 1,010 | 41 |
| 61 | Vicki Goetze-Ackerman | 26.31 | 684 | 26 |
| T62 | Juli Inkster | 26.47 | 953 | 36 |
| T62 | Karen Stupples | 29.78 | 1,340 | 45 |
| T62 | Catriona Matthew | 26.88 | 1,102 | 41 |
| T65 | Irene Cho | 24.00 | 864 | 36 |
| T65 | Natalie Gulbis | 27.20 | 1,251 | 46 |
| T67 | Linda Wessberg | 27.09 | 1,192 | 44 |
| T67 | Angela Stanford | 26.36 | 1,371 | 52 |
| 69 | Johanna Head | 23.68 | 805 | 34 |
| 70 | Paula Creamer | 27.61 | 1,491 | 54 |
| T71 | Jee Young Lee | 25.96 | 1,402 | 54 |
| T71 | Teresa Lu | 25.96 | 1,402 | 54 |
| T71 | Nancy Scranton | 27.12 | 895 | 33 |
| 74 | Ai Miyazato | 27.32 | 1,284 | 47 |
| 75 | Cindy Rarick | 29.88 | 478 | 16 |
| 76 | Liselotte Neumann | 29.89 | 837 | 28 |
| 77 | Liz Janangelo | 24.27 | 898 | 37 |
| T78 | Seol-An Jeon | 27.35 | 629 | 23 |
| T78 | Emily Bastel | 26.38 | 1,108 | 42 |
| 80 | Carolina Llano | 24.59 | 959 | 39 |
| 81 | Candie Kung | 28.28 | 1,499 | 53 |
| T82 | Charlotte Mayorkas | 24.47 | 930 | 38 |
| T82 | Tracy Hanson | 28.24 | 960 | 34 |
| T82 | Taylor Leon | 22.50 | 630 | 28 |
| T82 | Dina Ammaccapane | 25.00 | 900 | 36 |
| T82 | Se Ri Pak | 26.09 | 600 | 23 |
| T82 | Wendy Doolan | 30.00 | 960 | 32 |
| T88 | Moira Dunn | 25.65 | 1,231 | 48 |
| T88 | Christina Kim | 27.57 | 1,351 | 49 |
| 90 | Patricia Meunier-Lebouc | 30.03 | 961 | 32 |
| 91 | Anna Grzebien | 21.05 | 421 | 20 |
| 92 | Lorena Ochoa | 22.89 | 1,053 | 46 |
| T93 | Nicole Castrale | 27.36 | 1,204 | 44 |
| T93 | Meena Lee | 26.34 | 1,475 | 56 |
| T95 | Il Mi Chung | 25.90 | 1,295 | 50 |
| T95 | Na Yeon Choi | 23.87 | 1,265 | 53 |
| T97 | Sandra Gal | 30.14 | 1,115 | 37 |
| T97 | Silvia Cavalleri | 24.54 | 1,055 | 43 |
| T97 | Ji Young Oh | 26.50 | 1,537 | 58 |
| 100 | Carin Koch | 24.88 | 995 | 40 |
| T101 | Heather Daly-Donofrio | 27.07 | 785 | 29 |
| T101 | Angela Park | 27.62 | 1,298 | 47 |
| 103 | Karrie Webb | 26.95 | 997 | 37 |
| 104 | Meg Mallon | 30.22 | 1,088 | 36 |
| T105 | Reilley Rankin | 27.13 | 1,058 | 39 |
| T105 | Lorie Kane | 25.91 | 907 | 35 |
| T107 | Rachel Hetherington | 27.38 | 1,150 | 42 |
| T107 | Kimberly Hall | 27.08 | 1,029 | 38 |
| 109 | Kristin Tamulis | 24.54 | 908 | 37 |
| T110 | Mikaela Parmlid | 28.46 | 939 | 33 |
| T110 | Pat Hurst | 25.96 | 1,272 | 49 |
| 112 | Momoko Ueda | 27.49 | 1,182 | 43 |
| 113 | Katherine Hull | 27.51 | 1,183 | 43 |
| 114 | Jin Joo Hong | 27.16 | 1,032 | 38 |
| T115 | Louise Friberg | 27.97 | 1,063 | 38 |
| T115 | Hee Young Park | 25.94 | 1,245 | 48 |
| T117 | Ashleigh Simon | 17.17 | 395 | 23 |
| T117 | Danielle Downey | 26.70 | 881 | 33 |
| 119 | Katie Futcher | 27.95 | 1,034 | 37 |
| 120 | Sophie Giquel | 26.76 | 883 | 33 |
| 121 | Becky Iverson | 27.31 | 792 | 29 |
| T122 | Audra Burks | 20.33 | 427 | 21 |
| T122 | Janice Moodie | 23.57 | 1,037 | 44 |
| 124 | Jennifer Rosales | 30.56 | 1,039 | 34 |
| 125 | Erica Blasberg | 26.10 | 1,070 | 41 |
| 126 | Brittany Lincicome | 23.60 | 826 | 35 |
| T127 | Kate Golden | 24.28 | 704 | 29 |
| T127 | Jill McGill | 24.97 | 949 | 38 |
| 129 | Sherri Steinhauer | 27.40 | 1,041 | 38 |
| T130 | Alena Sharp | 24.28 | 1,287 | 53 |
| T130 | Jamie Hullett | 27.32 | 1,011 | 37 |
| T130 | Yu Ping Lin | 24.07 | 337 | 14 |
| T133 | Michelle Ellis | 24.94 | 798 | 32 |
| T133 | Wendy Ward | 28.26 | 1,074 | 38 |
| T135 | Brandie Burton | 27.63 | 829 | 30 |
| T135 | Miriam Nagl | 28.24 | 706 | 25 |
| 137 | Eva Dahllof | 27.70 | 831 | 30 |
| 138 | Meaghan Francella | 26.18 | 1,047 | 40 |
| 139 | Michelle McGann | 26.08 | 678 | 26 |
| T140 | Allison Hanna-Williams | 23.73 | 617 | 26 |
| T140 | Mollie Fankhauser-Cavanaugh | 27.77 | 833 | 30 |
| T142 | Shanshan Feng | 27.00 | 864 | 32 |
| T142 | Becky Lucidi | 27.87 | 864 | 31 |
| T144 | Jane Park | 28.82 | 1,297 | 45 |
| T144 | Ashli Bunch | 23.86 | 525 | 22 |
| 146 | Kristy McPherson | 25.52 | 1,021 | 40 |
| 147 | Karin Sjodin | 27.93 | 1,145 | 41 |
| T148 | Violeta Retamoza | 24.80 | 496 | 20 |
| T148 | Sarah Jane Kenyon | 22.73 | 341 | 15 |
| T148 | Lee Ann Walker-Cooper | 19.58 | 372 | 19 |
| 151 | Nina Reis | 18.29 | 311 | 17 |
| 152 | Sherri Turner | 31.17 | 904 | 29 |
| 153 | Hannah Jun | 18.35 | 312 | 17 |
| 154 | Eunjung Yi | 17.56 | 281 | 16 |
| 155 | Paige Mackenzie | 22.33 | 469 | 21 |
| 156 | Virada Nirapathpongporn | 20.46 | 532 | 26 |
| 157 | Marcy Hart | 27.85 | 752 | 27 |
| 158 | Lisa Strom | 23.56 | 377 | 16 |
| 159 | Candy Hannemann | 26.51 | 981 | 37 |
| 160 | Helen Alfredsson | 30.37 | 1,306 | 43 |
| 161 | Anna Rawson | 22.93 | 321 | 14 |
| 162 | Jackie Gallagher-Smith | 30.00 | 840 | 28 |
| T163 | Siew-Ai Lim | 14.50 | 261 | 18 |
163 Results / 1 Pages
