GOLF 2008 LPGA Leaders
Putts Per Round
Putts Per Round statistics is currently not available
| Rank | Name | Average | Total Putts | Rounds |
|---|---|---|---|---|
| 1 | A.J. Eathorne | 5.89 | 53 | 9 |
| 2 | Jeanne Cho-Hunicke | 7.86 | 55 | 7 |
| 3 | Jennifer Greggain | 11.20 | 56 | 5 |
| 4 | Marisa Baena | 28.28 | 509 | 18 |
| 5 | Minea Blomqvist | 21.73 | 652 | 30 |
| 6 | Seo-Jae Lee | 24.15 | 483 | 20 |
| 7 | Cindy Pasechnik | 16.12 | 258 | 16 |
| 8 | Annika Sorenstam | 24.87 | 746 | 30 |
| 9 | Sarah Kemp | 23.92 | 574 | 24 |
| 10 | Gloria Park | 20.33 | 488 | 24 |
| 11 | Jimin Jeong | 15.33 | 230 | 15 |
| 12 | Su A Kim | 25.17 | 604 | 24 |
| 13 | Inbee Park | 22.44 | 808 | 36 |
| 14 | Birdie Kim | 25.29 | 607 | 24 |
| 15 | Heather Young | 23.13 | 694 | 30 |
| 16 | Hee-Won Han | 22.82 | 753 | 33 |
| 17 | Danielle Ammaccapane | 29.00 | 203 | 7 |
| 18 | Michele Redman | 29.04 | 697 | 24 |
| T19 | Mhairi McKay | 24.62 | 640 | 26 |
| T19 | Sun Young Yoo | 22.30 | 669 | 30 |
| T19 | Laura Davies | 26.67 | 640 | 24 |
| 22 | Na On Min | 22.33 | 670 | 30 |
| T23 | Nancy Scranton | 25.00 | 525 | 21 |
| T23 | Stacy Prammanasudh | 22.58 | 700 | 31 |
| 25 | Soo-Yun Kang | 23.78 | 642 | 27 |
| 26 | Natalie Gulbis | 25.42 | 788 | 31 |
| T27 | Cindy Rarick | 29.20 | 292 | 10 |
| T27 | Karen Stupples | 29.20 | 876 | 30 |
| 29 | Young-A Yang | 19.48 | 409 | 21 |
| 30 | Kelli Kuehne | 26.30 | 526 | 20 |
| 31 | Beth Bader | 23.75 | 760 | 32 |
| T32 | Brittany Lang | 23.73 | 878 | 37 |
| T32 | Vicki Goetze-Ackerman | 24.39 | 439 | 18 |
| 34 | Carri Wood | 23.96 | 527 | 22 |
| 35 | Grace Park | 29.29 | 615 | 21 |
| T36 | Se Ri Pak | 22.54 | 293 | 13 |
| T36 | Allison Fouch | 21.70 | 586 | 27 |
| 38 | Laura Diaz | 23.09 | 762 | 33 |
| 39 | Irene Cho | 18.53 | 352 | 19 |
| T40 | Young Kim | 25.47 | 764 | 30 |
| T40 | Nicole Perrot | 20.44 | 470 | 23 |
| T42 | Jimin Kang | 24.21 | 823 | 34 |
| T42 | Jeong Jang | 23.51 | 823 | 35 |
| 44 | Song-Hee Kim | 20.04 | 441 | 22 |
| 45 | Dorothy Delasin | 26.96 | 647 | 24 |
| 46 | Juli Inkster | 25.21 | 706 | 28 |
| T47 | Shi Hyun Ahn | 22.89 | 412 | 18 |
| T47 | Angela Stanford | 24.53 | 883 | 36 |
| 49 | Karine Icher | 20.04 | 501 | 25 |
| T50 | Russamee Gulyanamitta | 25.29 | 531 | 21 |
