GOLF 2008 LPGA Leaders
Putts Per Round
Putts Per Round statistics is currently not available
| Rank | Name | Average | Total Putts | Rounds |
|---|---|---|---|---|
| T49 | Beth Bader | 25.51 | 1,097 | 43 |
| 52 | Seon Hwa Lee | 25.96 | 1,454 | 56 |
| 53 | Dorothy Delasin | 27.88 | 920 | 33 |
| T54 | Leta Lindley | 27.11 | 1,247 | 46 |
| T54 | Sung Ah Yim | 28.08 | 1,039 | 37 |
| 56 | Sun Young Yoo | 25.63 | 1,307 | 51 |
| T57 | Na On Min | 25.47 | 1,248 | 49 |
| T57 | Maria Hjorth | 27.13 | 1,248 | 46 |
| T57 | Sophie Gustafson | 26.58 | 1,010 | 38 |
| T57 | Allison Fouch | 24.63 | 1,010 | 41 |
| 61 | Vicki Goetze-Ackerman | 26.31 | 684 | 26 |
| T62 | Juli Inkster | 26.47 | 953 | 36 |
| T62 | Karen Stupples | 29.78 | 1,340 | 45 |
| T62 | Catriona Matthew | 26.88 | 1,102 | 41 |
| T65 | Irene Cho | 24.00 | 864 | 36 |
| T65 | Natalie Gulbis | 27.20 | 1,251 | 46 |
| T67 | Linda Wessberg | 27.09 | 1,192 | 44 |
| T67 | Angela Stanford | 26.36 | 1,371 | 52 |
| 69 | Johanna Head | 23.68 | 805 | 34 |
| 70 | Paula Creamer | 27.61 | 1,491 | 54 |
| T71 | Jee Young Lee | 25.96 | 1,402 | 54 |
| T71 | Teresa Lu | 25.96 | 1,402 | 54 |
| T71 | Nancy Scranton | 27.12 | 895 | 33 |
| 74 | Ai Miyazato | 27.32 | 1,284 | 47 |
| 75 | Cindy Rarick | 29.88 | 478 | 16 |
| 76 | Liselotte Neumann | 29.89 | 837 | 28 |
| 77 | Liz Janangelo | 24.27 | 898 | 37 |
| T78 | Seol-An Jeon | 27.35 | 629 | 23 |
| T78 | Emily Bastel | 26.38 | 1,108 | 42 |
| 80 | Carolina Llano | 24.59 | 959 | 39 |
| 81 | Candie Kung | 28.28 | 1,499 | 53 |
| T82 | Charlotte Mayorkas | 24.47 | 930 | 38 |
| T82 | Tracy Hanson | 28.24 | 960 | 34 |
| T82 | Taylor Leon | 22.50 | 630 | 28 |
| T82 | Dina Ammaccapane | 25.00 | 900 | 36 |
| T82 | Se Ri Pak | 26.09 | 600 | 23 |
| T82 | Wendy Doolan | 30.00 | 960 | 32 |
| T88 | Moira Dunn | 25.65 | 1,231 | 48 |
| T88 | Christina Kim | 27.57 | 1,351 | 49 |
| 90 | Patricia Meunier-Lebouc | 30.03 | 961 | 32 |
| 91 | Anna Grzebien | 21.05 | 421 | 20 |
| 92 | Lorena Ochoa | 22.89 | 1,053 | 46 |
| T93 | Nicole Castrale | 27.36 | 1,204 | 44 |
| T93 | Meena Lee | 26.34 | 1,475 | 56 |
| T95 | Il Mi Chung | 25.90 | 1,295 | 50 |
| T95 | Na Yeon Choi | 23.87 | 1,265 | 53 |
| T97 | Sandra Gal | 30.14 | 1,115 | 37 |
| T97 | Silvia Cavalleri | 24.54 | 1,055 | 43 |
| T97 | Ji Young Oh | 26.50 | 1,537 | 58 |
| 100 | Carin Koch | 24.88 | 995 | 40 |
