GOLF 2008 LPGA Leaders
Top 10 Finishes
Top 10 Finishes statistics is currently not available
| Rank | Name | Events | Top 10 Finishes | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 1 | Lorena Ochoa | 16 | 14 | 0 | 0 | 0 |
| 2 | Paula Creamer | 20 | 12 | 0 | 0 | 0 |
| 3 | Annika Sorenstam | 17 | 9 | 0 | 0 | 0 |
| T4 | Hee-Won Han | 21 | 8 | 0 | 0 | 0 |
| T4 | Na Yeon Choi | 20 | 8 | 0 | 0 | 0 |
| T6 | Inbee Park | 21 | 7 | 0 | 0 | 0 |
| T6 | Yani Tseng | 18 | 7 | 0 | 0 | 0 |
| T6 | Cristie Kerr | 19 | 7 | 0 | 0 | 0 |
| T6 | Christina Kim | 21 | 7 | 0 | 0 | 0 |
| T10 | Angela Park | 20 | 6 | 0 | 0 | 0 |
| T10 | Eun-Hee Ji | 20 | 6 | 0 | 0 | 0 |
| T12 | Suzann Pettersen | 16 | 5 | 0 | 0 | 0 |
| T12 | Karrie Webb | 15 | 5 | 0 | 0 | 0 |
| T12 | Song-Hee Kim | 18 | 5 | 0 | 0 | 0 |
| T12 | Jeong Jang | 19 | 5 | 0 | 0 | 0 |
| T12 | Seon Hwa Lee | 21 | 5 | 0 | 0 | 0 |
| T17 | Angela Stanford | 21 | 4 | 0 | 0 | 0 |
| T17 | Laura Diaz | 20 | 4 | 0 | 0 | 0 |
| T17 | Katherine Hull | 22 | 4 | 0 | 0 | 0 |
| T17 | Kristy McPherson | 19 | 4 | 0 | 0 | 0 |
| T17 | Jane Park | 19 | 4 | 0 | 0 | 0 |
| T17 | Karen Stupples | 19 | 4 | 0 | 0 | 0 |
| T17 | Sophie Gustafson | 17 | 4 | 0 | 0 | 0 |
| T17 | Maria Hjorth | 16 | 4 | 0 | 0 | 0 |
| T17 | Sun Young Yoo | 22 | 4 | 0 | 0 | 0 |
| T17 | Morgan Pressel | 19 | 4 | 0 | 0 | 0 |
| T17 | In-Kyung Kim | 19 | 4 | 0 | 0 | 0 |
| T17 | Stacy Prammanasudh | 20 | 4 | 0 | 0 | 0 |
| T17 | Nicole Castrale | 19 | 4 | 0 | 0 | 0 |
| T17 | Mi Hyun Kim | 16 | 4 | 0 | 0 | 0 |
| T31 | Ji Young Oh | 21 | 3 | 0 | 0 | 0 |
| T31 | Helen Alfredsson | 19 | 3 | 0 | 0 | 0 |
| T31 | Momoko Ueda | 17 | 3 | 0 | 0 | 0 |
| T31 | Brittany Lang | 21 | 3 | 0 | 0 | 0 |
| T31 | Ai Miyazato | 20 | 3 | 0 | 0 | 0 |
| T31 | Hee Young Park | 22 | 3 | 0 | 0 | 0 |
| T31 | Teresa Lu | 19 | 3 | 0 | 0 | 0 |
| T31 | Minea Blomqvist | 18 | 3 | 0 | 0 | 0 |
| T31 | Lindsey Wright | 18 | 3 | 0 | 0 | 0 |
| T31 | Jee Young Lee | 21 | 3 | 0 | 0 | 0 |
| T31 | Se Ri Pak | 13 | 3 | 0 | 0 | 0 |
| T31 | Catriona Matthew | 18 | 3 | 0 | 0 | 0 |
| T31 | Carin Koch | 17 | 3 | 0 | 0 | 0 |
| T31 | Candie Kung | 20 | 3 | 0 | 0 | 0 |
| T45 | Irene Cho | 17 | 2 | 0 | 0 | 0 |
| T45 | Shi Hyun Ahn | 16 | 2 | 0 | 0 | 0 |
| T45 | Meena Lee | 22 | 2 | 0 | 0 | 0 |
| T45 | Juli Inkster | 13 | 2 | 0 | 0 | 0 |
| T45 | Leta Lindley | 20 | 2 | 0 | 0 | 0 |
| T45 | H.J. Choi | 22 | 2 | 0 | 0 | 0 |
| T45 | Shanshan Feng | 20 | 2 | 0 | 0 | 0 |
| T45 | Jimin Kang | 22 | 2 | 0 | 0 | 0 |
| T45 | Giulia Sergas | 20 | 2 | 0 | 0 | 0 |
| T45 | Louise Friberg | 18 | 2 | 0 | 0 | 0 |
| T55 | Kimberly Hall | 19 | 1 | 0 | 0 | 0 |
| T55 | Jill McGill | 20 | 1 | 0 | 0 | 0 |
| T55 | Carolina Llano | 18 | 1 | 0 | 0 | 0 |
| T55 | Jimin Jeong | 12 | 1 | 0 | 0 | 0 |
| T55 | Laura Davies | 15 | 1 | 0 | 0 | 0 |
| T55 | Pat Hurst | 21 | 1 | 0 | 0 | 0 |
| T55 | Dina Ammaccapane | 18 | 1 | 0 | 0 | 0 |
| T55 | Eva Dahllof | 18 | 1 | 0 | 0 | 0 |
