GOLF 2008 LPGA Leaders
Top 10 Finishes
Top 10 Finishes statistics is currently not available
| Rank | Name | Events | Top 10 Finishes | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 1 | Lorena Ochoa | 19 | 17 | 0 | 0 | 0 |
| 2 | Paula Creamer | 23 | 13 | 0 | 0 | 0 |
| 3 | Cristie Kerr | 22 | 10 | 0 | 0 | 0 |
| T4 | Annika Sorenstam | 18 | 9 | 0 | 0 | 0 |
| T4 | Yani Tseng | 22 | 9 | 0 | 0 | 0 |
| T6 | Na Yeon Choi | 22 | 8 | 0 | 0 | 0 |
| T6 | Hee-Won Han | 24 | 8 | 0 | 0 | 0 |
| T8 | Song-Hee Kim | 21 | 7 | 0 | 0 | 0 |
| T8 | Suzann Pettersen | 19 | 7 | 0 | 0 | 0 |
| T8 | Eun-Hee Ji | 23 | 7 | 0 | 0 | 0 |
| T8 | Angela Stanford | 24 | 7 | 0 | 0 | 0 |
| T8 | Inbee Park | 22 | 7 | 0 | 0 | 0 |
| T8 | Christina Kim | 24 | 7 | 0 | 0 | 0 |
| T14 | Kristy McPherson | 22 | 6 | 0 | 0 | 0 |
| T14 | In-Kyung Kim | 22 | 6 | 0 | 0 | 0 |
| T14 | Angela Park | 23 | 6 | 0 | 0 | 0 |
| T14 | Katherine Hull | 25 | 6 | 0 | 0 | 0 |
| T18 | Jeong Jang | 23 | 5 | 0 | 0 | 0 |
| T18 | Nicole Castrale | 22 | 5 | 0 | 0 | 0 |
| T18 | Karen Stupples | 22 | 5 | 0 | 0 | 0 |
| T18 | Seon Hwa Lee | 25 | 5 | 0 | 0 | 0 |
| T18 | Karrie Webb | 17 | 5 | 0 | 0 | 0 |
| T23 | Laura Diaz | 23 | 4 | 0 | 0 | 0 |
| T23 | Morgan Pressel | 21 | 4 | 0 | 0 | 0 |
| T23 | Sun Young Yoo | 25 | 4 | 0 | 0 | 0 |
| T23 | Brittany Lang | 24 | 4 | 0 | 0 | 0 |
| T23 | Jane Park | 22 | 4 | 0 | 0 | 0 |
| T23 | Stacy Prammanasudh | 23 | 4 | 0 | 0 | 0 |
| T23 | Candie Kung | 23 | 4 | 0 | 0 | 0 |
| T23 | Shanshan Feng | 23 | 4 | 0 | 0 | 0 |
| T23 | Sophie Gustafson | 19 | 4 | 0 | 0 | 0 |
| T23 | Maria Hjorth | 19 | 4 | 0 | 0 | 0 |
| T23 | Hee Young Park | 25 | 4 | 0 | 0 | 0 |
| T23 | Mi Hyun Kim | 18 | 4 | 0 | 0 | 0 |
| T35 | Teresa Lu | 22 | 3 | 0 | 0 | 0 |
| T35 | Ai Miyazato | 21 | 3 | 0 | 0 | 0 |
| T35 | Louise Friberg | 20 | 3 | 0 | 0 | 0 |
| T35 | Juli Inkster | 15 | 3 | 0 | 0 | 0 |
| T35 | H.J. Choi | 24 | 3 | 0 | 0 | 0 |
| T35 | Lindsey Wright | 20 | 3 | 0 | 0 | 0 |
| T35 | Minea Blomqvist | 20 | 3 | 0 | 0 | 0 |
| T35 | Carin Koch | 18 | 3 | 0 | 0 | 0 |
| T35 | Jee Young Lee | 23 | 3 | 0 | 0 | 0 |
| T35 | Catriona Matthew | 19 | 3 | 0 | 0 | 0 |
| T35 | Momoko Ueda | 17 | 3 | 0 | 0 | 0 |
| T35 | Se Ri Pak | 15 | 3 | 0 | 0 | 0 |
| T35 | Ji Young Oh | 23 | 3 | 0 | 0 | 0 |
| T35 | Helen Alfredsson | 21 | 3 | 0 | 0 | 0 |
| T49 | Leta Lindley | 22 | 2 | 0 | 0 | 0 |
| T49 | Kimberly Hall | 22 | 2 | 0 | 0 | 0 |
| T49 | Shi Hyun Ahn | 17 | 2 | 0 | 0 | 0 |
| T49 | Jimin Kang | 24 | 2 | 0 | 0 | 0 |
| T49 | Meena Lee | 24 | 2 | 0 | 0 | 0 |
| T49 | Irene Cho | 20 | 2 | 0 | 0 | 0 |
| T49 | Giulia Sergas | 23 | 2 | 0 | 0 | 0 |
| T49 | Wendy Ward | 21 | 2 | 0 | 0 | 0 |
| T49 | Jill McGill | 22 | 2 | 0 | 0 | 0 |
| T58 | Carolina Llano | 21 | 1 | 0 | 0 | 0 |
| T58 | Jin Joo Hong | 19 | 1 | 0 | 0 | 0 |
| T58 | Jimin Jeong | 13 | 1 | 0 | 0 | 0 |
| T58 | Sarah Jane Kenyon | 12 | 1 | 0 | 0 | 0 |
| T58 | Anna Rawson | 11 | 1 | 0 | 0 | 0 |
| T58 | Kelli Kuehne | 22 | 1 | 0 | 0 | 0 |
| T58 | Katie Futcher | 20 | 1 | 0 | 0 | 0 |
| T58 | Linda Wessberg | 21 | 1 | 0 | 0 | 0 |
| T58 | Karine Icher | 24 | 1 | 0 | 0 | 0 |
| T58 | Becky Morgan | 20 | 1 | 0 | 0 | 0 |
| T58 | Dorothy Delasin | 21 | 1 | 0 | 0 | 0 |
| T58 | Il Mi Chung | 25 | 1 | 0 | 0 | 0 |
| T58 | Young Kim | 22 | 1 | 0 | 0 | 0 |
| T58 | Silvia Cavalleri | 20 | 1 | 0 | 0 | 0 |
| T58 | Nancy Scranton | 21 | 1 | 0 | 0 | 0 |
| T58 | Pat Hurst | 23 | 1 | 0 | 0 | 0 |
| T58 | Wendy Doolan | 21 | 1 | 0 | 0 | 0 |
| T58 | Laura Davies | 16 | 1 | 0 | 0 | 0 |
