GOLF Nationwide Stats
2008 LEADERS
Driving Distance
| 1. | Steven Bowditch | 311.75 |
| 2. | Scott Harringto... | 310.00 |
| 3. | Won Joon Lee | 308.25 |
| 4. | Greg Owen | 308.00 |
| 5. | Brad Fritsch | 307.91 |
Greens in Regulation Percentage
| 1. | Jason Dufner | 73.60 |
| 2. | Gary Christian | 73.10 |
| 3. | Daniel Summerha... | 73.00 |
| 4. | Casey Wittenber... | 72.20 |
| 5. | Neal Lancaster | 72.20 |
Consecutive # of Cuts Made
| 1. | Justin Smith | 10 |
| 2. | Garrett Willis | 6 |
| 3. | Dicky Pride | 6 |
| 4. | David Mathis | 5 |
| 5. | Greg Owen | 5 |
Total Birdies
| 1. | Casey Wittenber... | 121 |
| 2. | Greg Chalmers | 113 |
| 3. | Bubba Dickerson | 101 |
| 4. | Jeff Klauk | 101 |
| 5. | Brendon de Jong... | 98 |
Par 3 Birdie Leaders
| 1. | Wade Ormsby | 23.20 |
| 2. | Mike Heinen | 21.40 |
| 3. | Chris Riley | 21.20 |
| 4. | Greg Owen | 20.20 |
| 5. | Brent Delahouss... | 19.20 |
Par 5 Birdie Leaders
| 1. | Bob Heintz | 52.50 |
| 2. | Bubba Dickerson | 48.90 |
| 3. | Scott Harringto... | 47.50 |
| 4. | Jeff Brehaut | 46.70 |
| 5. | Ryan Palmer | 46.20 |
Total Driving
| 1. | Scott Harringto... | 6 |
| 2. | Chris Smith | 44 |
| 3. | Greg Owen | 45 |
| 4. | Ryan Palmer | 46 |
| 5. | Nick Malinowski | 50 |
Average Finish
| 1. | Alistair Presne... | 7.00 |
| 2. | Jose de Jesus R... | 7.00 |
| 3. | Adam Crawford | 9.50 |
| 4. | Paul Sheehan | 15.00 |
| 5. | Terry Price | 16.00 |
Scoring Average (actual)
| 1. | Jose de Jesus R... | 69.25 |
| 2. | Arjun Atwal | 69.50 |
| 3. | Jarrod Lyle | 69.50 |
| 4. | Ewan Porter | 69.67 |
| 5. | Tom Johnson | 70.17 |
Driving Accuracy Percentage
| 1. | Craig Bowden | 81.20 |
| 2. | Geoffrey Sisk | 79.10 |
| 3. | John Morse | 79.00 |
| 4. | Scott Harringto... | 77.90 |
| 5. | Wade Ormsby | 77.70 |
Putts Per Round
| 1. | Rafael Gomez | 28.00 |
| 2. | Chris Riley | 28.25 |
| 3. | Tom Gillis | 28.29 |
| 4. | Arjun Atwal | 28.42 |
| 5. | Joe Daley | 28.50 |
Total Eagles
| 1. | Tee McCabe | 5 |
| 2. | Peter Tomasulo | 5 |
| 3. | Ewan Porter | 4 |
| 4. | Bryan DeCorso | 4 |
| 5. | Jeff Brehaut | 4 |
Birdie Average
| 1. | Greg Owen | 4.20 |
| 2. | Bubba Dickerson | 4.04 |
| 3. | Chris Riley | 4.00 |
| 4. | Tom Gillis | 3.86 |
| 5. | Casey Wittenber... | 3.78 |
Par 4 Birdie Leaders
| 1. | Arjun Atwal | 20.50 |
| 2. | Greg Chalmers | 19.80 |
| 3. | Chris Riley | 19.20 |
| 4. | Jarrod Lyle | 19.00 |
| 5. | Tom Byrum | 19.00 |
Top 10 Finishes
| 1. | Greg Chalmers | 4 |
| 2. | Jarrod Lyle | 4 |
| 3. | Bubba Dickerson | 3 |
| 4. | Bryan DeCorso | 3 |
| 5. | Greg Owen | 3 |
Top 3 Finishes
| 1. | Greg Owen | 3 |
| 2. | Tee McCabe | 1 |
| 3. | Darron Stiles | 1 |
| 4. | Ewan Porter | 1 |
| 5. | Kyle Thompson | 1 |
