GOLF 2008 Nationwide Leaders
Average Finish
Average Finish statistics is currently not available
| Rank | Name | Events | Average Finish |
|---|---|---|---|
| T1 | Jose de Jesus Rodriguez | 1 | 7.00 |
| T1 | Alistair Presnell | 1 | 7.00 |
| 3 | Adam Crawford | 2 | 9.50 |
| 4 | Paul Sheehan | 1 | 15.00 |
| 5 | Terry Price | 2 | 16.00 |
| 6 | Peter Fowler | 1 | 22.00 |
| 7 | Marco Ruiz | 1 | 24.00 |
| 8 | Casey Wittenberg | 14 | 27.60 |
| 9 | Carlos Franco | 1 | 29.00 |
| 10 | Greg Chalmers | 14 | 29.60 |
| 11 | Jarrod Moseley | 2 | 31.50 |
| 12 | Josh Geary | 2 | 35.00 |
| 13 | Benjamin Alvarado | 2 | 36.00 |
| 14 | Chris Smith | 12 | 36.50 |
| 15 | Wayne Perske | 2 | 38.50 |
| 16 | Ricky Barnes | 13 | 38.80 |
| 17 | D.A. Points | 12 | 39.50 |
| 18 | Brendon de Jonge | 14 | 39.60 |
| 19 | Kris Blanks | 14 | 40.10 |
| 20 | Esteban Toledo | 12 | 40.90 |
| T21 | Andrew McKenzie | 1 | 41.00 |
| T21 | Matthew Millar | 1 | 41.00 |
| 23 | Peter O'Malley | 2 | 42.00 |
| 24 | D.J. Brigman | 11 | 42.30 |
| 25 | David Mathis | 14 | 42.90 |
| 26 | Terry Pilkadaris | 2 | 44.00 |
| 27 | Rafael Gomez | 3 | 44.70 |
| 28 | Peter Tomasulo | 13 | 44.80 |
| 29 | Dicky Pride | 9 | 45.20 |
| 30 | Arjun Atwal | 10 | 45.30 |
| 31 | Jeff Klauk | 14 | 45.60 |
| 32 | Fran Quinn | 10 | 45.70 |
| T33 | Pablo Acuna | 1 | 46.00 |
| T33 | Bronson La Cassie | 2 | 46.00 |
| 35 | Ryan Haller | 2 | 46.50 |
| 36 | Darron Stiles | 15 | 47.20 |
| T37 | Chris Riley | 4 | 47.50 |
| T37 | Doug Holloway | 2 | 47.50 |
| T37 | Scott Laycock | 2 | 47.50 |
| 40 | Byron Smith | 1 | 48.00 |
| 41 | David Diaz | 2 | 48.50 |
| 42 | Jeff Brehaut | 13 | 49.00 |
| 43 | Bob Heintz | 6 | 49.50 |
| 44 | Gary Christian | 12 | 50.40 |
| 45 | Anthony Brown | 2 | 50.50 |
| 46 | Bret Guetz | 14 | 50.60 |
| 47 | Cameron Percy | 10 | 50.60 |
| T48 | Colt Knost | 10 | 50.80 |
| T48 | Aron Price | 15 | 50.80 |
| 50 | Jarrod Lyle | 13 | 51.10 |
| 51 | Bill Lunde | 14 | 51.10 |
| T52 | Rick Kulacz | 2 | 51.50 |
| T52 | Michael Wright | 2 | 51.50 |
| 54 | Michael Putnam | 14 | 51.60 |
| 55 | Chris Nallen | 14 | 51.90 |
| 56 | Scott Gutschewski | 14 | 53.50 |
| 57 | Hunter Haas | 12 | 53.80 |
| 58 | B.J. Staten | 14 | 54.00 |
| 59 | Bubba Dickerson | 14 | 54.10 |
| 60 | Vance Veazey | 12 | 54.70 |
| 61 | Josh Broadaway | 13 | 55.20 |
| 62 | Tee McCabe | 14 | 56.00 |
| 63 | Marc Leishman | 11 | 56.20 |
| T64 | Steve Collins | 2 | 56.50 |
| T64 | Peter Senior | 2 | 56.50 |
| T64 | Matthew Zions | 2 | 56.50 |
| T64 | Mahal Pearce | 2 | 56.50 |
| T64 | Tim Wise | 2 | 56.50 |
| T64 | James Nitties | 2 | 56.50 |
| 70 | Jason Dufner | 5 | 57.20 |
| 71 | Rich Barcelo | 13 | 57.20 |
| 72 | Daniel Summerhays | 15 | 57.70 |
| 73 | J.J. Killeen | 15 | 57.70 |
| 74 | Fabian Gomez | 14 | 57.90 |
| 75 | David Branshaw | 11 | 58.20 |
| 76 | Jim Herman | 15 | 58.20 |
| 77 | Matthew Every | 14 | 58.40 |
| 78 | Garrett Osborn | 13 | 58.50 |
| 79 | Todd Fischer | 14 | 58.60 |
| 80 | Bryce Molder | 14 | 58.70 |
| T81 | Jason Schultz | 14 | 59.00 |
| T81 | Juan Salazar | 1 | 59.00 |
| T83 | John Kimbell | 13 | 59.30 |
| T83 | Geoffrey Sisk | 13 | 59.30 |
| 85 | David Lutterus | 5 | 59.40 |
| T86 | Andrew Tschudin | 2 | 59.50 |
| T86 | Andrew Buckle | 8 | 59.50 |
| 88 | Gibby Gilbert III | 12 | 59.90 |
| 89 | David Schultz | 13 | 59.90 |
| T90 | Rick Price | 14 | 60.00 |
| T90 | Shane Baxter | 2 | 60.00 |
| 92 | Roger Tambellini | 13 | 60.20 |
| 93 | Wade Ormsby | 10 | 60.90 |
| T94 | Tom Johnson | 10 | 61.00 |
| T94 | Mike Hulbert | 1 | 61.00 |
| T94 | Adam Bland | 3 | 61.00 |
| 97 | Sebastian Fernandez | 15 | 61.10 |
| 98 | Scott Parel | 14 | 61.60 |
| 99 | Robert Damron | 6 | 61.80 |
| 100 | Rob Bradley | 9 | 61.90 |
| T101 | Paul Marantz | 2 | 62.00 |
| T101 | Chris Downes | 2 | 62.00 |
| 103 | Skip Kendall | 12 | 62.10 |
| 104 | Ben Bates | 13 | 62.30 |
| 105 | Matt Hansen | 12 | 62.30 |
| 106 | Matt Bettencourt | 15 | 62.90 |
| 107 | Michael Boyd | 9 | 63.40 |
| 108 | Jon Turcott | 14 | 64.10 |
| 109 | Chris Kirk | 8 | 64.80 |
| 110 | Keoke Cotner | 13 | 65.20 |
| 111 | Brendan Steele | 9 | 65.40 |
| 112 | Paul Gow | 12 | 65.60 |
| 113 | Alex Prugh | 9 | 66.00 |
| 114 | Joe Daley | 14 | 66.20 |
| 115 | David McKenzie | 15 | 66.70 |
| 116 | Garth Mulroy | 14 | 66.90 |
| 117 | Gabriel Hjertstedt | 12 | 67.70 |
| 118 | Bradley Iles | 10 | 68.30 |
| 119 | Phil Tataurangi | 7 | 68.40 |
| T120 | Jason Caron | 6 | 68.50 |
| T120 | Ashley Hall | 2 | 68.50 |
| 122 | Scott Dunlap | 14 | 68.60 |
| T123 | Brad Fritsch | 15 | 69.00 |
| T123 | Michael Sim | 5 | 69.00 |
| T123 | Michael Long | 2 | 69.00 |
| 126 | Glen Day | 7 | 69.40 |
| T127 | Michael Brennan | 2 | 70.00 |
| T127 | Anthony Summers | 2 | 70.00 |
| T127 | Michael Curtain | 2 | 70.00 |
| T127 | Steven Jeffress | 2 | 70.00 |
| 131 | Garrett Willis | 4 | 70.50 |
| 132 | Miguel Carballo | 15 | 70.70 |
| 133 | Tripp Isenhour | 12 | 71.30 |
| 134 | Spencer Levin | 14 | 71.30 |
| 135 | Kyle Reifers | 15 | 71.50 |
| 136 | Greg Kraft | 2 | 71.50 |
| 137 | David Hearn | 14 | 73.20 |
| 138 | Josh McCumber | 14 | 73.30 |
| 139 | Nick Malinowski | 13 | 73.40 |
| 140 | Anders Hultman | 12 | 73.60 |
| 141 | Chris Parra | 9 | 73.80 |
| 142 | Kelly Grunewald | 15 | 74.00 |
| 143 | David Smail | 2 | 74.50 |
| 144 | Chris M. Anderson | 11 | 74.80 |
| 145 | Ewan Porter | 13 | 75.30 |
| 146 | Jim Rutledge | 11 | 75.80 |
| 147 | Won Joon Lee | 13 | 75.80 |
| 148 | D.H. Lee | 4 | 76.80 |
| 149 | Ian Leggatt | 13 | 77.30 |
| 150 | Bryan DeCorso | 15 | 77.90 |
| 151 | Craig Bowden | 11 | 78.60 |
| 152 | Jeremy Anderson | 13 | 78.80 |
| T153 | Andrew Dodt | 2 | 79.50 |
| T153 | Marcus Cain | 2 | 79.50 |
| 155 | Ryan Hietala | 14 | 81.50 |
| 156 | John Morse | 7 | 83.00 |
| 157 | Spike McRoy | 9 | 83.20 |
| 158 | Scott Gardiner | 13 | 83.20 |
| 159 | Kim Felton | 13 | 84.80 |
| 160 | David Morland IV | 15 | 85.30 |
| T161 | Grant Waite | 12 | 85.40 |
| T161 | Jason Enloe | 12 | 85.40 |
| 163 | Tom Carter | 14 | 85.40 |
| 164 | Steve Pate | 8 | 88.40 |
| 165 | Mitchell Brown | 2 | 88.50 |
| 166 | Mike Heinen | 9 | 88.80 |
| 167 | Brad Lamb | 10 | 89.80 |
| T168 | Peter Wilson | 2 | 90.00 |
| T168 | Lee M. Williamson | 8 | 90.00 |
| T168 | Mark Purser | 2 | 90.00 |
| 171 | Gustavo Acosta | 2 | 90.50 |
| 172 | Brad Weesner | 12 | 91.90 |
| 173 | Andrew Johnson | 14 | 91.90 |
| 174 | Andrew Pitt | 2 | 92.50 |
| 175 | Jonathan Fricke | 15 | 93.20 |
| 176 | Chris Campbell | 2 | 94.00 |
| T177 | Scott Draper | 2 | 97.50 |
| T177 | Matthew Ballard | 2 | 97.50 |
| 179 | Brian Smock | 6 | 97.80 |
| 180 | Brock MacKenzie | 11 | 99.10 |
| T181 | Aaron Townsend | 2 | 99.50 |
| T181 | Ed Stedman | 2 | 99.50 |
| T181 | Emilio Dominguez | 2 | 99.50 |
| 184 | Tyler Williamson | 8 | 100.10 |
| 185 | Kevin Johnson | 13 | 100.20 |
| 186 | Ryan Howison | 6 | 101.00 |
| 187 | Chris Baryla | 7 | 102.90 |
| 188 | Darren Angel | 13 | 103.90 |
| 189 | Steven Bowditch | 12 | 104.70 |
| 190 | Tyler Aldridge | 13 | 104.90 |
| T191 | Euan Walters | 2 | 105.50 |
| T191 | Paul Donahoo | 2 | 105.50 |
| 193 | Lee Curry | 12 | 106.30 |
| 194 | Andrew Tampion | 2 | 109.50 |
| 195 | Bradley Hughes | 9 | 110.00 |
| 196 | David Gossett | 5 | 111.20 |
| 197 | Scott Gordon | 15 | 114.60 |
| 198 | Brad Ott | 10 | 117.60 |
| 199 | Keith Clearwater | 8 | 118.90 |
| 200 | Miguel Rodriguez | 2 | 119.00 |
| 201 | Franklin Langham | 10 | 140.20 |
201 Results / 1 Pages
