GOLF 2008 Nationwide Leaders
Driving Accuracy Percentage
Driving Accuracy Percentage statistics is currently not available
| Rank | Name | Rounds | % | Fairways Hit | Possible Fairways |
|---|---|---|---|---|---|
| 1 | Craig Bowden | 15 | 81.20 | 112 | 138 |
| 2 | Geoffrey Sisk | 23 | 79.10 | 174 | 220 |
| 3 | John Morse | 18 | 78.00 | 128 | 164 |
| 4 | Michael Boyd | 13 | 77.80 | 84 | 108 |
| 5 | Chad Ginn | 15 | 77.60 | 152 | 196 |
| 6 | Bubba Dickerson | 26 | 76.90 | 140 | 182 |
| 7 | Tom Byrum | 12 | 76.90 | 103 | 134 |
| 8 | Wade Ormsby | 17 | 76.80 | 106 | 138 |
| 9 | Daniel Summerhays | 27 | 76.60 | 187 | 244 |
| 10 | Bret Guetz | 32 | 76.10 | 207 | 272 |
| 11 | Scott Harrington | 13 | 75.90 | 126 | 166 |
| 12 | David McKenzie | 21 | 75.30 | 125 | 166 |
| 13 | Skip Kendall | 24 | 75.20 | 185 | 246 |
| 14 | Nick Malinowski | 21 | 75.00 | 165 | 220 |
| 15 | Lee Curry | 19 | 74.60 | 103 | 138 |
| 16 | Joe Daley | 27 | 74.50 | 143 | 192 |
| 17 | Scott Parel | 28 | 74.30 | 162 | 218 |
| 18 | Gary Christian | 25 | 74.20 | 184 | 248 |
| 19 | Tom Johnson | 19 | 73.80 | 124 | 168 |
| 20 | Colt Knost | 23 | 73.60 | 159 | 216 |
| 21 | Esteban Toledo | 30 | 73.00 | 219 | 300 |
| 22 | Jason Caron | 13 | 72.70 | 80 | 110 |
| 23 | Casey Wittenberg | 37 | 72.70 | 218 | 300 |
| 24 | Kim Felton | 23 | 72.60 | 122 | 168 |
| 25 | Ryan Palmer | 14 | 72.60 | 119 | 164 |
| 26 | David Branshaw | 20 | 71.90 | 138 | 192 |
| 27 | Jarrod Lyle | 25 | 71.40 | 100 | 140 |
| 28 | Spike McRoy | 18 | 71.30 | 97 | 136 |
| 29 | David Hearn | 27 | 71.10 | 175 | 246 |
| 30 | Chris Smith | 23 | 71.10 | 155 | 218 |
| 31 | Ian Leggatt | 18 | 71.00 | 98 | 138 |
| 32 | Chris M. Anderson | 17 | 71.00 | 88 | 124 |
| 33 | Henrik Bjornstad | 23 | 70.80 | 194 | 274 |
| 34 | D.A. Points | 23 | 70.60 | 137 | 194 |
| 35 | Brendon Todd | 13 | 70.50 | 117 | 166 |
| 36 | David Morland IV | 25 | 70.30 | 135 | 192 |
| T37 | Greg Owen | 20 | 70.30 | 194 | 276 |
| T37 | Grant Waite | 24 | 70.30 | 97 | 138 |
| 39 | Keoke Cotner | 21 | 70.10 | 136 | 194 |
| T40 | Greg Chalmers | 31 | 70.00 | 154 | 220 |
| T40 | Bob Heintz | 12 | 70.00 | 77 | 110 |
| 42 | Miguel Carballo | 27 | 69.80 | 155 | 222 |
| 43 | Brendon de Jonge | 31 | 69.80 | 173 | 248 |
| 44 | Matt Weibring | 13 | 69.50 | 114 | 164 |
| 45 | Jim Rutledge | 13 | 69.40 | 75 | 108 |
| 46 | Keith Nolan | 15 | 69.30 | 133 | 192 |
| 47 | Bryan DeCorso | 26 | 69.10 | 152 | 220 |
| 48 | Roger Tambellini | 25 | 69.00 | 116 | 168 |
| 49 | Josh McCumber | 25 | 68.90 | 113 | 164 |
| 50 | Kris Blanks | 34 | 68.90 | 208 | 302 |
