GOLF 2008 Nationwide Leaders
Driving Accuracy Percentage
Driving Accuracy Percentage statistics is currently not available
| Rank | Name | Rounds | % | Fairways Hit | Possible Fairways |
|---|---|---|---|---|---|
| 101 | Tee McCabe | 42 | 65.50 | 269 | 411 |
| 102 | D.J. Brigman | 36 | 65.40 | 234 | 358 |
| 103 | Jim Herman | 45 | 65.30 | 278 | 426 |
| 104 | B.J. Staten | 46 | 65.20 | 303 | 465 |
| 105 | Jeff Klauk | 46 | 65.10 | 315 | 484 |
| 106 | Robin Freeman | 26 | 64.80 | 215 | 332 |
| 107 | Gabriel Hjertstedt | 34 | 64.70 | 196 | 303 |
| 108 | Brad Fritsch | 45 | 64.70 | 313 | 484 |
| 109 | Sebastian Fernandez | 44 | 64.60 | 286 | 443 |
| 110 | Michael Putnam | 45 | 64.60 | 275 | 426 |
| 111 | Scott Gardiner | 34 | 64.50 | 211 | 327 |
| 112 | Tyler Aldridge | 33 | 64.40 | 241 | 374 |
| 113 | Kelly Grunewald | 41 | 64.30 | 256 | 398 |
| 114 | Darren Angel | 27 | 64.20 | 203 | 316 |
| 115 | Garth Mulroy | 42 | 64.00 | 301 | 470 |
| 116 | Tommy Tolles | 24 | 63.80 | 210 | 329 |
| 117 | Steve Pate | 20 | 63.60 | 124 | 195 |
| T118 | Hunter Haas | 37 | 63.40 | 255 | 402 |
| T118 | Marc Leishman | 32 | 63.40 | 229 | 361 |
| 120 | Craig Lile | 22 | 63.30 | 181 | 286 |
| 121 | J.J. Killeen | 45 | 63.20 | 288 | 456 |
| 122 | Tyler Williamson | 19 | 63.10 | 130 | 206 |
| 123 | Chris Tidland | 26 | 62.80 | 228 | 363 |
| 124 | Bradley Iles | 28 | 62.70 | 190 | 303 |
| 125 | Bob May | 32 | 62.50 | 258 | 413 |
| 126 | Andrew Buckle | 26 | 62.40 | 191 | 306 |
| 127 | Scott Piercy | 18 | 62.00 | 152 | 245 |
| 128 | Jonathan Fricke | 40 | 61.80 | 246 | 398 |
| 129 | Gary Hallberg | 17 | 61.60 | 146 | 237 |
| T130 | Andrew Bonhomme | 27 | 61.60 | 213 | 346 |
| T130 | Won Joon Lee | 36 | 61.60 | 253 | 411 |
| 132 | Doug Barron | 20 | 61.50 | 169 | 275 |
| 133 | Brad Weesner | 29 | 61.40 | 178 | 290 |
| 134 | Dicky Pride | 33 | 61.30 | 212 | 346 |
| 135 | Patrick Damron | 22 | 61.20 | 159 | 260 |
| 136 | John Kimbell | 43 | 61.10 | 313 | 512 |
| 137 | Ryan Hietala | 37 | 61.00 | 210 | 344 |
| 138 | Kris Cox | 20 | 61.00 | 150 | 246 |
| 139 | Neal Lancaster | 23 | 61.00 | 178 | 292 |
| 140 | Matt Bettencourt | 46 | 60.50 | 285 | 471 |
| 141 | Chris Thompson | 17 | 59.90 | 139 | 232 |
| 142 | Lee M. Williamson | 19 | 59.80 | 122 | 204 |
| 143 | Tom Carter | 38 | 59.20 | 260 | 439 |
| 144 | Jason Enloe | 31 | 59.10 | 156 | 264 |
| 145 | Alex Prugh | 28 | 58.80 | 161 | 274 |
| 146 | Matt Every | 40 | 58.30 | 208 | 357 |
| 147 | Mike Heinen | 24 | 58.20 | 128 | 220 |
| 148 | Anders Hultman | 33 | 56.60 | 193 | 341 |
| 149 | Andrew Johnson | 31 | 56.60 | 164 | 290 |
| 150 | Steven Bowditch | 27 | 55.00 | 144 | 262 |
