GOLF 2008 Nationwide Leaders
Driving Distance
Driving Distance statistics is currently not available
| Rank | Name | Rounds | Average | Distance | Total Drives |
|---|---|---|---|---|---|
| 1 | Won Joon Lee | 36 | 311.93 | 18,716 | 60 |
| 2 | Greg Owen | 34 | 307.35 | 20,900 | 68 |
| 3 | Lee M. Williamson | 19 | 306.67 | 9,200 | 30 |
| 4 | Brad Fritsch | 45 | 306.57 | 21,460 | 70 |
| 5 | Ewan Porter | 39 | 305.26 | 20,147 | 66 |
| 6 | Marc Leishman | 32 | 304.12 | 15,814 | 52 |
| 7 | Scott Harrington | 23 | 303.96 | 13,982 | 46 |
| 8 | Alex Prugh | 28 | 303.50 | 12,140 | 40 |
| 9 | Fran Quinn | 35 | 303.37 | 18,809 | 62 |
| 10 | Garrett Osborn | 41 | 302.86 | 22,412 | 74 |
| 11 | Scott Piercy | 18 | 302.50 | 10,890 | 36 |
| 12 | Jonathan Fricke | 40 | 301.53 | 17,489 | 58 |
| 13 | Michael Putnam | 45 | 301.27 | 18,679 | 62 |
| 14 | J.J. Killeen | 45 | 300.48 | 19,832 | 66 |
| 15 | Garth Mulroy | 42 | 300.12 | 20,408 | 68 |
| 16 | Bryan DeCorso | 40 | 299.85 | 17,991 | 60 |
| 17 | Steven Bowditch | 27 | 299.32 | 11,374 | 38 |
| 18 | Bill Lunde | 44 | 299.16 | 19,146 | 64 |
| T19 | Mike Heinen | 24 | 298.97 | 9,567 | 32 |
| T19 | Chris Kirk | 22 | 298.97 | 9,567 | 32 |
| T21 | Tee McCabe | 42 | 298.92 | 17,935 | 60 |
| T21 | Chris Thompson | 17 | 298.91 | 10,163 | 34 |
| T21 | Dave Schultz | 39 | 298.87 | 18,530 | 62 |
| 24 | Tom Carter | 38 | 298.55 | 19,107 | 64 |
| 25 | Peter Tomasulo | 44 | 298.41 | 19,098 | 64 |
| T26 | Neal Lancaster | 23 | 297.67 | 12,502 | 42 |
| T26 | Jim Herman | 45 | 297.66 | 18,455 | 62 |
| 28 | Sebastian Fernandez | 44 | 297.58 | 19,045 | 64 |
| T29 | Chris Smith | 42 | 297.26 | 21,403 | 72 |
| T29 | Scott Parel | 44 | 297.34 | 19,030 | 64 |
| T31 | Kyle Reifers | 45 | 297.16 | 21,990 | 74 |
| T31 | Scott Gutschewski | 42 | 297.21 | 16,644 | 56 |
| T31 | Henrik Bjornstad | 31 | 297.24 | 17,240 | 58 |
| 34 | Matt Bettencourt | 46 | 296.60 | 20,169 | 68 |
| 35 | Ryan Hietala | 37 | 296.48 | 14,824 | 50 |
| 36 | John Kimbell | 43 | 296.11 | 21,912 | 74 |
| 37 | Fabian Gomez | 40 | 295.88 | 16,569 | 56 |
| 38 | Andrew Johnson | 31 | 295.71 | 12,420 | 42 |
| 39 | Andrew Bonhomme | 27 | 295.54 | 14,777 | 50 |
| T40 | Matt Every | 40 | 294.69 | 15,324 | 52 |
| T40 | Brendon de Jonge | 47 | 294.69 | 20,628 | 70 |
| 42 | Scott Gordon | 33 | 294.56 | 13,550 | 46 |
| 43 | David Branshaw | 35 | 294.30 | 17,658 | 60 |
| 44 | Cameron Percy | 34 | 294.20 | 16,475 | 56 |
| T45 | Jeff Brehaut | 45 | 294.00 | 18,228 | 62 |
| T45 | Chris Nallen | 44 | 294.00 | 19,992 | 68 |
| 47 | Jarrod Lyle | 40 | 293.94 | 15,285 | 52 |
| 48 | Matt Hansen | 36 | 293.84 | 16,455 | 56 |
| T49 | Kelly Grunewald | 41 | 293.64 | 17,031 | 58 |
| T49 | Jason Schultz | 45 | 293.58 | 19,376 | 66 |
| T49 | Brendan Steele | 27 | 293.56 | 13,210 | 45 |
| 52 | Rich Barcelo | 42 | 293.50 | 21,132 | 72 |
| 53 | Ricky Barnes | 46 | 293.45 | 22,302 | 76 |
| T54 | Ian Leggatt | 32 | 293.25 | 14,076 | 48 |
| T54 | D.J. Brigman | 36 | 293.35 | 15,254 | 52 |
| 56 | Josh Broadaway | 44 | 293.16 | 22,280 | 76 |
| 57 | Kris Blanks | 50 | 293.03 | 22,270 | 76 |
| 58 | Bradley Iles | 28 | 292.93 | 12,889 | 44 |
| T59 | Darren Angel | 27 | 292.83 | 13,470 | 46 |
| T59 | Nick Malinowski | 40 | 292.82 | 21,083 | 72 |
| 61 | Jeremy Anderson | 33 | 292.06 | 13,435 | 46 |
| T62 | Justin Hicks | 24 | 291.92 | 14,012 | 48 |
| T62 | Robin Freeman | 26 | 291.90 | 14,011 | 48 |
| T62 | Jeff Klauk | 46 | 291.94 | 20,436 | 70 |
| 65 | Miguel Carballo | 42 | 291.62 | 18,664 | 64 |
| 66 | Chris Tidland | 26 | 291.54 | 15,160 | 52 |
| 67 | Matt Weibring | 34 | 291.34 | 19,520 | 67 |
| 68 | Josh McCumber | 39 | 291.17 | 15,723 | 54 |
| 69 | Tim O'Neal | 19 | 291.10 | 11,062 | 38 |
| 70 | Casey Wittenberg | 50 | 290.17 | 20,892 | 72 |
| 71 | B.J. Staten | 46 | 290.12 | 19,728 | 68 |
| 72 | D.A. Points | 38 | 289.57 | 17,374 | 60 |
| 73 | Daniel Summerhays | 42 | 289.54 | 19,689 | 68 |
| 74 | Chris M. Anderson | 33 | 289.36 | 14,468 | 50 |
| 75 | Bret Guetz | 44 | 289.33 | 18,517 | 64 |
| 76 | Andrew Buckle | 26 | 289.16 | 12,723 | 44 |
| 77 | Gary Hallberg | 17 | 289.15 | 9,831 | 34 |
| T78 | Greg Chalmers | 50 | 288.99 | 20,807 | 72 |
| T78 | Brendon Todd | 28 | 288.98 | 16,183 | 56 |
| 80 | David Mathis | 46 | 288.74 | 21,944 | 76 |
| T81 | Patrick Damron | 22 | 288.58 | 10,966 | 38 |
| T81 | Roger Tambellini | 40 | 288.62 | 16,163 | 56 |
| T83 | Colt Knost | 33 | 288.44 | 15,576 | 54 |
| T83 | Darron Stiles | 51 | 288.37 | 22,493 | 78 |
| T85 | Jon Turcott | 43 | 288.34 | 20,184 | 70 |
| T85 | Jason Enloe | 31 | 288.29 | 10,955 | 38 |
| 87 | Vance Veazey | 40 | 288.19 | 18,444 | 64 |
| T88 | Anders Hultman | 33 | 288.06 | 14,403 | 50 |
| T88 | Bubba Dickerson | 43 | 288.13 | 17,864 | 62 |
| T88 | Phil Tataurangi | 20 | 288.08 | 6,914 | 24 |
| 91 | Aron Price | 47 | 287.74 | 20,142 | 70 |
| 92 | Oskar Bergman | 28 | 287.64 | 16,108 | 56 |
| 93 | Jim Rutledge | 32 | 287.50 | 16,100 | 56 |
| 94 | Brad Weesner | 29 | 287.43 | 12,072 | 42 |
| T95 | Brent Delahoussaye | 26 | 287.35 | 14,942 | 52 |
| T95 | Bradley Hughes | 19 | 287.35 | 7,471 | 26 |
| 97 | Arjun Atwal | 34 | 287.00 | 17,220 | 60 |
| T98 | Gary Christian | 40 | 286.93 | 19,511 | 68 |
| T98 | Spencer Levin | 39 | 286.88 | 18,934 | 66 |
| 100 | Lee Curry | 30 | 286.73 | 12,616 | 44 |
| 101 | Tyler Aldridge | 33 | 286.33 | 15,462 | 54 |
| 102 | Bryce Molder | 44 | 286.10 | 20,599 | 72 |
| 103 | Bob May | 32 | 286.03 | 17,162 | 60 |
| 104 | Scott Gardiner | 34 | 285.83 | 13,720 | 48 |
| 105 | Brock MacKenzie | 24 | 285.42 | 11,417 | 40 |
| 106 | Scott Dunlap | 40 | 285.33 | 17,120 | 60 |
| 107 | David Hearn | 38 | 285.23 | 17,114 | 60 |
| 108 | Gabriel Hjertstedt | 34 | 284.91 | 12,536 | 44 |
| 109 | Ben Bates | 41 | 284.59 | 18,783 | 66 |
| T110 | Kris Cox | 20 | 284.42 | 10,239 | 36 |
| T110 | Randy Leen | 18 | 284.44 | 10,240 | 36 |
| 112 | Grant Waite | 32 | 284.11 | 10,228 | 36 |
| 113 | Chris Parra | 23 | 283.71 | 10,781 | 38 |
| 114 | Tommy Tolles | 24 | 283.48 | 13,607 | 48 |
| 115 | Dicky Pride | 33 | 283.16 | 14,158 | 50 |
| 116 | David McKenzie | 42 | 282.37 | 19,201 | 68 |
| T117 | Hunter Haas | 37 | 282.34 | 16,376 | 58 |
| T117 | Doug Barron | 20 | 282.30 | 11,292 | 40 |
| 119 | Chad Ginn | 31 | 281.90 | 17,478 | 62 |
| 120 | Rick Price | 40 | 281.56 | 14,641 | 52 |
| 121 | Kevin Johnson | 31 | 281.46 | 15,199 | 54 |
| 122 | Joe Daley | 41 | 281.21 | 16,310 | 58 |
| 123 | Paul Gow | 37 | 280.98 | 17,421 | 62 |
| T124 | Tom Johnson | 31 | 280.76 | 14,038 | 50 |
| T124 | Geoffrey Sisk | 42 | 280.75 | 20,214 | 72 |
| 126 | Guy Boros | 24 | 280.04 | 12,322 | 44 |
| 127 | Tripp Isenhour | 33 | 279.94 | 13,997 | 50 |
| 128 | Bob Burns | 20 | 279.44 | 10,060 | 36 |
| 129 | Brad Lamb | 21 | 279.15 | 9,491 | 34 |
| 130 | David Morland IV | 40 | 278.48 | 16,709 | 60 |
| 131 | Rob Bradley | 26 | 278.41 | 12,250 | 44 |
| 132 | Keith Nolan | 38 | 278.16 | 21,140 | 76 |
| 133 | Steve Pate | 20 | 277.96 | 7,783 | 28 |
| T134 | Keoke Cotner | 39 | 277.62 | 18,323 | 66 |
| T134 | Tyler Williamson | 19 | 277.63 | 8,329 | 30 |
| 136 | Gibby Gilbert III | 37 | 277.27 | 17,191 | 62 |
| 137 | Esteban Toledo | 44 | 276.86 | 19,934 | 72 |
| 138 | Craig Lile | 22 | 276.79 | 11,625 | 42 |
| 139 | Brad Ott | 20 | 276.59 | 8,851 | 32 |
| 140 | Bob Heintz | 20 | 276.41 | 8,845 | 32 |
| 141 | Kim Felton | 34 | 275.23 | 13,211 | 48 |
