GOLF 2008 Nationwide Leaders
Driving Distance
Driving Distance statistics is currently not available
| Rank | Name | Rounds | Average | Distance | Total Drives |
|---|---|---|---|---|---|
| 1 | Won Joon Lee | 19 | 309.92 | 7,438 | 24 |
| 2 | Steven Bowditch | 17 | 308.06 | 4,929 | 16 |
| 3 | Greg Owen | 20 | 308.00 | 12,320 | 40 |
| 4 | Brad Fritsch | 29 | 307.42 | 11,067 | 36 |
| 5 | Marc Leishman | 19 | 307.17 | 7,372 | 24 |
| 6 | Scott Harrington | 13 | 306.08 | 7,346 | 24 |
| 7 | J.J. Killeen | 27 | 304.96 | 8,539 | 28 |
| 8 | Michael Putnam | 31 | 304.59 | 9,747 | 32 |
| 9 | Alex Prugh | 25 | 303.91 | 9,725 | 32 |
| 10 | Fran Quinn | 19 | 303.61 | 8,501 | 28 |
| 11 | Mike Heinen | 20 | 303.29 | 7,279 | 24 |
| 12 | Tee McCabe | 30 | 302.61 | 10,894 | 36 |
| 13 | Ewan Porter | 21 | 302.50 | 8,470 | 28 |
| 14 | Ryan Palmer | 14 | 302.21 | 7,253 | 24 |
| T15 | Bill Lunde | 31 | 301.92 | 10,869 | 36 |
| T15 | D.J. Brigman | 23 | 301.92 | 7,246 | 24 |
| T17 | Sebastian Fernandez | 30 | 301.36 | 10,849 | 36 |
| T17 | John Kimbell | 23 | 301.38 | 9,644 | 32 |
| 19 | Peter Tomasulo | 31 | 301.25 | 10,845 | 36 |
| T20 | Garth Mulroy | 25 | 301.19 | 9,638 | 32 |
| T20 | Tom Carter | 25 | 301.17 | 10,842 | 36 |
| T20 | Matt Bettencourt | 27 | 301.18 | 8,433 | 28 |
| 23 | Jason Enloe | 20 | 301.00 | 4,214 | 14 |
| 24 | Scott Gutschewski | 26 | 300.79 | 7,219 | 24 |
| 25 | Jonathan Fricke | 28 | 300.59 | 9,619 | 32 |
| 26 | Brendon de Jonge | 31 | 299.92 | 10,797 | 36 |
| 27 | Jeff Brehaut | 27 | 299.21 | 7,181 | 24 |
| T28 | Dave Schultz | 25 | 298.88 | 9,564 | 32 |
| T28 | Bryan DeCorso | 26 | 298.88 | 9,564 | 32 |
| 30 | Jim Herman | 29 | 297.93 | 8,342 | 28 |
| 31 | Chris Kirk | 12 | 297.75 | 3,573 | 12 |
| T32 | Darren Angel | 17 | 297.50 | 7,140 | 24 |
| T32 | Jarrod Lyle | 25 | 297.45 | 5,949 | 20 |
| T34 | Garrett Osborn | 25 | 296.98 | 11,879 | 40 |
| T34 | Neal Lancaster | 14 | 296.96 | 7,127 | 24 |
| 36 | Jeff Klauk | 32 | 296.45 | 11,858 | 40 |
| 37 | Scott Parel | 28 | 296.16 | 9,477 | 32 |
| T38 | Rich Barcelo | 21 | 295.96 | 8,287 | 28 |
| T38 | Fabian Gomez | 26 | 296.00 | 8,288 | 28 |
| T38 | Kelly Grunewald | 27 | 296.04 | 8,289 | 28 |
| T38 | Henrik Bjornstad | 23 | 296.00 | 11,840 | 40 |
| T38 | Andrew Bonhomme | 13 | 296.00 | 5,920 | 20 |
| 43 | Kyle Reifers | 27 | 295.61 | 10,642 | 36 |
| 44 | Andrew Johnson | 21 | 295.50 | 5,910 | 20 |
| T45 | Miguel Carballo | 27 | 295.44 | 9,454 | 32 |
| T45 | Chris Nallen | 31 | 295.38 | 11,815 | 40 |
| T47 | Gary Christian | 25 | 295.33 | 10,632 | 36 |
| T47 | Ricky Barnes | 27 | 295.31 | 10,631 | 36 |
| 49 | David Branshaw | 20 | 295.11 | 8,263 | 28 |
| 50 | D.A. Points | 23 | 295.00 | 8,260 | 28 |
