GOLF 2008 Nationwide Leaders
Driving Distance
Driving Distance statistics is currently not available
| Rank | Name | Rounds | Average | Distance | Total Drives |
|---|---|---|---|---|---|
| T49 | Brendan Steele | 27 | 293.56 | 13,210 | 45 |
| 52 | Rich Barcelo | 42 | 293.50 | 21,132 | 72 |
| 53 | Ricky Barnes | 46 | 293.45 | 22,302 | 76 |
| T54 | Ian Leggatt | 32 | 293.25 | 14,076 | 48 |
| T54 | D.J. Brigman | 36 | 293.35 | 15,254 | 52 |
| 56 | Josh Broadaway | 44 | 293.16 | 22,280 | 76 |
| 57 | Kris Blanks | 50 | 293.03 | 22,270 | 76 |
| 58 | Bradley Iles | 28 | 292.93 | 12,889 | 44 |
| T59 | Darren Angel | 27 | 292.83 | 13,470 | 46 |
| T59 | Nick Malinowski | 40 | 292.82 | 21,083 | 72 |
| 61 | Jeremy Anderson | 33 | 292.06 | 13,435 | 46 |
| T62 | Justin Hicks | 24 | 291.92 | 14,012 | 48 |
| T62 | Robin Freeman | 26 | 291.90 | 14,011 | 48 |
| T62 | Jeff Klauk | 46 | 291.94 | 20,436 | 70 |
| 65 | Miguel Carballo | 42 | 291.62 | 18,664 | 64 |
| 66 | Chris Tidland | 26 | 291.54 | 15,160 | 52 |
| 67 | Matt Weibring | 34 | 291.34 | 19,520 | 67 |
| 68 | Josh McCumber | 39 | 291.17 | 15,723 | 54 |
| 69 | Tim O'Neal | 19 | 291.10 | 11,062 | 38 |
| 70 | Casey Wittenberg | 50 | 290.17 | 20,892 | 72 |
| 71 | B.J. Staten | 46 | 290.12 | 19,728 | 68 |
| 72 | D.A. Points | 38 | 289.57 | 17,374 | 60 |
| 73 | Daniel Summerhays | 42 | 289.54 | 19,689 | 68 |
| 74 | Chris M. Anderson | 33 | 289.36 | 14,468 | 50 |
| 75 | Bret Guetz | 44 | 289.33 | 18,517 | 64 |
| 76 | Andrew Buckle | 26 | 289.16 | 12,723 | 44 |
| 77 | Gary Hallberg | 17 | 289.15 | 9,831 | 34 |
| T78 | Greg Chalmers | 50 | 288.99 | 20,807 | 72 |
| T78 | Brendon Todd | 28 | 288.98 | 16,183 | 56 |
| 80 | David Mathis | 46 | 288.74 | 21,944 | 76 |
| T81 | Patrick Damron | 22 | 288.58 | 10,966 | 38 |
| T81 | Roger Tambellini | 40 | 288.62 | 16,163 | 56 |
| T83 | Colt Knost | 33 | 288.44 | 15,576 | 54 |
| T83 | Darron Stiles | 51 | 288.37 | 22,493 | 78 |
| T85 | Jon Turcott | 43 | 288.34 | 20,184 | 70 |
| T85 | Jason Enloe | 31 | 288.29 | 10,955 | 38 |
| 87 | Vance Veazey | 40 | 288.19 | 18,444 | 64 |
| T88 | Anders Hultman | 33 | 288.06 | 14,403 | 50 |
| T88 | Bubba Dickerson | 43 | 288.13 | 17,864 | 62 |
| T88 | Phil Tataurangi | 20 | 288.08 | 6,914 | 24 |
| 91 | Aron Price | 47 | 287.74 | 20,142 | 70 |
| 92 | Oskar Bergman | 28 | 287.64 | 16,108 | 56 |
| 93 | Jim Rutledge | 32 | 287.50 | 16,100 | 56 |
| 94 | Brad Weesner | 29 | 287.43 | 12,072 | 42 |
| T95 | Brent Delahoussaye | 26 | 287.35 | 14,942 | 52 |
| T95 | Bradley Hughes | 19 | 287.35 | 7,471 | 26 |
| 97 | Arjun Atwal | 34 | 287.00 | 17,220 | 60 |
| T98 | Gary Christian | 40 | 286.93 | 19,511 | 68 |
| T98 | Spencer Levin | 39 | 286.88 | 18,934 | 66 |
| 100 | Lee Curry | 30 | 286.73 | 12,616 | 44 |
