GOLF 2008 Nationwide Leaders
Greens in Regulation Percentage
Greens in Regulation Percentage statistics is currently not available
| Rank | Name | Rounds | % | Green HIT | # Holes |
|---|---|---|---|---|---|
| 1 | Bob May | 64 | 75.30 | 840 | 1,116 |
| 2 | Chris Smith | 68 | 74.60 | 833 | 1,116 |
| 3 | Jeff Klauk | 78 | 74.60 | 900 | 1,206 |
| 4 | David Branshaw | 71 | 74.60 | 886 | 1,188 |
| 5 | Matt Weibring | 68 | 73.20 | 896 | 1,224 |
| 6 | Gary Christian | 72 | 72.80 | 865 | 1,188 |
| 7 | David Hearn | 64 | 72.60 | 732 | 1,008 |
| 8 | Brock MacKenzie | 46 | 72.40 | 547 | 756 |
| 9 | Peter Tomasulo | 80 | 72.30 | 885 | 1,224 |
| 10 | Brian Smock | 46 | 72.10 | 545 | 756 |
| 11 | Greg Owen | 54 | 72.00 | 700 | 972 |
| 12 | Spencer Levin | 81 | 71.90 | 970 | 1,350 |
| 13 | Chris Parra | 45 | 71.80 | 530 | 738 |
| 14 | Brendon de Jonge | 89 | 71.80 | 995 | 1,386 |
| 15 | Ricky Barnes | 76 | 71.70 | 878 | 1,224 |
| 16 | Cameron Percy | 58 | 71.70 | 671 | 936 |
| 17 | Roger Tambellini | 76 | 71.60 | 825 | 1,152 |
| 18 | Ian Leggatt | 50 | 71.60 | 541 | 756 |
| 19 | Jarrod Lyle | 76 | 71.50 | 798 | 1,116 |
| 20 | Michael Putnam | 81 | 71.50 | 862 | 1,206 |
| 21 | Justin Hicks | 54 | 71.30 | 693 | 972 |
| 22 | Jeff Gallagher | 33 | 71.20 | 423 | 594 |
| 23 | D.A. Points | 68 | 71.20 | 769 | 1,080 |
| 24 | Fran Quinn | 69 | 71.00 | 831 | 1,170 |
| T25 | Dave Schultz | 77 | 71.00 | 882 | 1,242 |
| T25 | Henrik Bjornstad | 57 | 71.00 | 703 | 990 |
| 27 | Scott Gutschewski | 70 | 70.90 | 715 | 1,008 |
| 28 | Chad Ginn | 59 | 70.90 | 753 | 1,062 |
| T29 | Scott Piercy | 56 | 70.80 | 714 | 1,008 |
| T29 | Rich Barcelo | 70 | 70.80 | 816 | 1,152 |
| T29 | Alex Prugh | 60 | 70.80 | 663 | 936 |
| 32 | Scott Dunlap | 64 | 70.80 | 688 | 972 |
| 33 | Casey Wittenberg | 74 | 70.70 | 764 | 1,080 |
| 34 | Jeff Brehaut | 73 | 70.60 | 750 | 1,062 |
| T35 | Chris Tidland | 56 | 70.50 | 711 | 1,008 |
| T35 | Daniel Summerhays | 74 | 70.50 | 838 | 1,188 |
| T37 | Garrett Osborn | 72 | 70.50 | 863 | 1,224 |
| T37 | Brendan Steele | 59 | 70.50 | 698 | 990 |
| 39 | Jim Rutledge | 52 | 70.50 | 609 | 864 |
| 40 | Bill Lunde | 82 | 70.40 | 887 | 1,260 |
| T41 | Aron Price | 77 | 70.30 | 823 | 1,170 |
| T41 | Marc Leishman | 68 | 70.30 | 785 | 1,116 |
| 43 | Brendon Todd | 64 | 70.30 | 810 | 1,152 |
| 44 | Bryce Molder | 80 | 70.20 | 910 | 1,296 |
| 45 | Scott Gardiner | 70 | 70.00 | 756 | 1,080 |
| 46 | David McKenzie | 80 | 69.90 | 906 | 1,296 |
| 47 | Bubba Dickerson | 81 | 69.80 | 867 | 1,242 |
| 48 | Greg Chalmers | 80 | 69.70 | 828 | 1,188 |
| 49 | Jon Turcott | 73 | 69.60 | 814 | 1,170 |
| 50 | Blake Adams | 32 | 69.40 | 400 | 576 |
| 51 | Kyle Reifers | 74 | 69.40 | 824 | 1,188 |
| 52 | Jason Schultz | 79 | 69.30 | 836 | 1,206 |
| T53 | Kris Blanks | 76 | 69.30 | 798 | 1,152 |
| T53 | Vance Veazey | 72 | 69.30 | 798 | 1,152 |
| 55 | Matt Every | 62 | 69.20 | 598 | 864 |
| 56 | Chris Nallen | 76 | 69.20 | 822 | 1,188 |
| 57 | Miguel Carballo | 74 | 69.10 | 796 | 1,152 |
| 58 | Oskar Bergman | 58 | 69.10 | 721 | 1,044 |
| T59 | Brian Stuard | 42 | 69.00 | 522 | 756 |
| T59 | Rick Price | 70 | 69.00 | 696 | 1,008 |
| 61 | Randy Leen | 46 | 69.00 | 571 | 828 |
| 62 | Matt Bettencourt | 80 | 69.00 | 844 | 1,224 |
| 63 | Brad Fritsch | 73 | 68.90 | 781 | 1,134 |
| 64 | Grant Waite | 58 | 68.70 | 544 | 792 |
| 65 | Joe Daley | 73 | 68.60 | 753 | 1,098 |
| T66 | Michael Boyd | 53 | 68.50 | 604 | 882 |
| T66 | Josh McCumber | 67 | 68.50 | 678 | 990 |
| T66 | Jeremy Anderson | 65 | 68.50 | 678 | 990 |
| T69 | Reid Edstrom | 36 | 68.40 | 443 | 648 |
| T69 | D.J. Brigman | 56 | 68.40 | 566 | 828 |
| 71 | Matt Hansen | 58 | 68.30 | 615 | 900 |
| 72 | Brad Weesner | 43 | 68.30 | 430 | 630 |
| 73 | Jim Herman | 71 | 68.20 | 700 | 1,026 |
| 74 | Hunter Haas | 75 | 68.20 | 822 | 1,206 |
| 75 | Bret Guetz | 72 | 68.10 | 736 | 1,080 |
| 76 | Scott Parel | 76 | 68.10 | 785 | 1,152 |
| 77 | Darron Stiles | 85 | 68.00 | 894 | 1,314 |
| 78 | B.J. Staten | 74 | 68.00 | 759 | 1,116 |
| 79 | Ben Bates | 75 | 68.00 | 820 | 1,206 |
| 80 | Jon Rusk | 35 | 67.90 | 428 | 630 |
| 81 | Mark Walker | 31 | 67.90 | 379 | 558 |
| 82 | Tee McCabe | 63 | 67.90 | 623 | 918 |
| 83 | Wade Ormsby | 50 | 67.80 | 537 | 792 |
| 84 | Chris Kirk | 52 | 67.80 | 561 | 828 |
| 85 | Chris M. Anderson | 60 | 67.70 | 634 | 936 |
| 86 | Fabian Gomez | 70 | 67.70 | 707 | 1,044 |
| 87 | Arjun Atwal | 68 | 67.70 | 780 | 1,152 |
| 88 | Colt Knost | 65 | 67.70 | 719 | 1,062 |
| 89 | Tommy Tolles | 42 | 67.60 | 511 | 756 |
| 90 | Kelly Grunewald | 73 | 67.60 | 742 | 1,098 |
| 91 | Keith Nolan | 66 | 67.50 | 802 | 1,188 |
| 92 | Craig Bowden | 57 | 67.40 | 631 | 936 |
| 93 | Steve Pate | 44 | 67.40 | 461 | 684 |
| 94 | Tyler Williamson | 35 | 67.40 | 376 | 558 |
| 95 | Tripp Isenhour | 50 | 67.20 | 508 | 756 |
| T96 | David Mathis | 74 | 67.10 | 797 | 1,188 |
| T96 | Chris Thompson | 40 | 67.10 | 471 | 702 |
| 98 | Bradley Iles | 62 | 67.10 | 676 | 1,008 |
| 99 | Garth Mulroy | 61 | 67.00 | 639 | 954 |
| 100 | Paul Gow | 63 | 66.90 | 686 | 1,026 |
| 101 | Josh Broadaway | 70 | 66.80 | 770 | 1,152 |
| 102 | Esteban Toledo | 76 | 66.80 | 818 | 1,224 |
| 103 | John Kimbell | 69 | 66.80 | 757 | 1,134 |
| 104 | Dicky Pride | 41 | 66.50 | 395 | 594 |
| 105 | Ryan Hietala | 73 | 66.50 | 730 | 1,098 |
| 106 | Keoke Cotner | 60 | 66.50 | 646 | 972 |
| 107 | Nick Malinowski | 67 | 66.40 | 753 | 1,134 |
| 108 | Lee Curry | 48 | 66.40 | 478 | 720 |
| 109 | Geoffrey Sisk | 67 | 66.30 | 728 | 1,098 |
| 110 | Jason Enloe | 52 | 66.10 | 476 | 720 |
| 111 | Spike McRoy | 34 | 66.00 | 309 | 468 |
| 112 | Robin Freeman | 34 | 66.00 | 380 | 576 |
| 113 | Darren Angel | 47 | 65.90 | 510 | 774 |
| 114 | Bryan DeCorso | 63 | 65.80 | 628 | 954 |
| 115 | Gibby Gilbert III | 63 | 65.60 | 673 | 1,026 |
| 116 | Todd Fischer | 70 | 65.60 | 708 | 1,080 |
| 117 | Tom Carter | 64 | 65.40 | 683 | 1,044 |
| 118 | Skip Kendall | 68 | 65.40 | 730 | 1,116 |
| 119 | Dustin Bray | 34 | 65.40 | 400 | 612 |
| 120 | Won Joon Lee | 72 | 65.30 | 776 | 1,188 |
| 121 | Tim O'Neal | 35 | 65.20 | 411 | 630 |
| 122 | Sebastian Fernandez | 76 | 65.10 | 750 | 1,152 |
| 123 | Tyler Aldridge | 53 | 65.00 | 550 | 846 |
| 124 | Kyle McCarthy | 32 | 64.90 | 374 | 576 |
| 125 | Kris Cox | 36 | 64.90 | 397 | 612 |
| 126 | Doug Barron | 42 | 64.80 | 490 | 756 |
| 127 | Tom Johnson | 56 | 64.80 | 583 | 900 |
| 128 | Patrick Damron | 42 | 64.70 | 454 | 702 |
| 129 | Rob Bradley | 51 | 64.30 | 544 | 846 |
| 130 | David Morland IV | 61 | 64.30 | 590 | 918 |
| 131 | Brent Delahoussaye | 38 | 63.90 | 437 | 684 |
| 132 | Phil Tataurangi | 32 | 63.70 | 275 | 432 |
| 133 | Anders Hultman | 59 | 63.60 | 584 | 918 |
| 134 | Kevin Johnson | 45 | 63.60 | 469 | 738 |
| 135 | J.J. Killeen | 73 | 63.50 | 697 | 1,098 |
| 136 | Kim Felton | 56 | 63.00 | 522 | 828 |
| 137 | Scott Gordon | 57 | 62.90 | 532 | 846 |
| 138 | Andrew Johnson | 41 | 62.50 | 349 | 558 |
| 139 | Jonathan Fricke | 66 | 62.40 | 618 | 990 |
| 140 | Guy Boros | 36 | 61.80 | 378 | 612 |
| 141 | Steven Bowditch | 37 | 61.50 | 321 | 522 |
